| | All Documents by Brand / Doc Type | Updated | Doc_Id |
| | Aptiva - 2161 Removals and replacements - System board | 12-03-99 | GSMH-3GGJSF |
| | Aptiva - 2162 System board layout and locations | 11-03-99 | COBN-3G5D4E |
| | Aptiva - 2162 Core bus frequency ratio settings | 11-03-99 | GSMH-3GCE5E |
| | Aptiva - 2162 System bus clock & processor speed | 11-03-99 | GSMH-3GCDAK |
| | Aptiva - 2162 Removals and replacements - Lithium battery | 11-03-99 | COBN-3G5CXN |
| | Aptiva - 2162 Removals and replacements - System board | 11-03-99 | COBN-3G5CYE |
| | Aptiva - 2136 System board layout & jumper settings | 10-03-99 | RMIE-3FZGED |
| | Aptiva - 2136 Removals and replacements - System board | 10-03-99 | MNOK-3ZXSHL |
| | Aptiva - 2136 System board connector functions | 10-03-99 | RMIE-3FZGRW |
| | Aptiva - 2136 Removals and replacements - RTC lithium battery | 10-03-99 | MNOK-3ZXSCB |
| | Aptiva - 2136 System board connector pin signals | 10-03-99 | RMIE-3G6BDT |
| | Aptiva - 2138 Removals and replacements - System board | 09-03-99 | MNOK-3ZXNJK |
| | Aptiva - 2138 Removals and replacements - System backup battery | 09-03-99 | MNOK-3ZXNFC |
| | Aptiva - 2138 Removals and replacements - Pentium II processor module | 09-03-99 | MNOK-3ZXN43 |
| | Aptiva - 2158/2163 Removals and replacements - System board | 02-03-99 | DETR-42RPX8 |
| | Aptiva - 2163/2164 System board layout and locations | 02-03-99 | DETR-42RK6Z |
| | Aptiva - 2164 Removals and replacements - System board | 24-02-99 | DETR-45EL2L |
| | Aptiva - 2139/2164 Removals and replacements - Pentium II or Pentium III processor | 24-02-99 | DETR-3WFLDZ |
| | Aptiva - 2139 Removals and replacements - Battery | 24-02-99 | DETR-3WFLJA |
| | Aptiva - 2139 Removals and replacements - System board | 24-02-99 | DETR-3WFLNK |
| | Aptiva - 2156-D1x system board layout and locations | 19-02-99 | DETR-3ZNQYD |
| | Aptiva - 2156 Removals and replacements - System board | 19-02-99 | DETR-3ZPJ8L |
| | PS/1 - 2155A 81A/76C/86C/72E/82E/ 24M/74T/84T/88V System Information | 19-02-99 | MWER-3SULGY |
| | Aptiva - 2139 system board layout and jumpers | 17-02-99 | DETR-3WDHRH |
| | Aptiva - 2156-1xx system board layout, locations and jumpers | 03-02-99 | DETR-446MRP |
| | Aptiva - 2153 (K6) system board layout and jumper settings | 01-02-99 | DETR-3WDHB9 |
| | Aptiva - 2144/2168 (SL-C) C-2 system board layout and locations | 26-01-99 | DETR-44HJCE |
| | Aptiva - 2140/2142 Removals and replacements - lithium battery | 08-01-99 | PMYS-3KYH6B |
| | Aptiva - 2140/2142 Removals and replacements - Removing system board | 08-01-99 | PMYS-3KYH9Q |
| | Aptiva - 2158 system board diagram, jumpers, and locations | 21-12-98 | DETR-42DTDF |
| | PS/1 - 486SX/DX/DX2 Processor Jumper Settings For J23/24/25 | 17-12-98 | DETR-3THMXU |
| | PS/1 - System Board Layout 486DX 33MHz | 17-12-98 | GKEY-3KEBVD |
| | Aptiva - 2144 (Service Level H/I) System board | 17-12-98 | MNOK-42QSHQ |
| | PS/1 - System Board Layout 386SX 25MHz, 4MB RAM, 512K VM | 17-12-98 | GKEY-3KEBU5 |
| | Aptiva - Motherboard Recognition PS/1 And Aptiva Computers | 17-12-98 | YAST-3G6PJN |
| | PS/1 - System Board Layout 486SX 25MHz Level 2 | 17-12-98 | GKEY-3KEBV2 |
| | PS/1 - System Board Layout 386SX 25MHz, 2MB RAM, 512K VM | 17-12-98 | GSMH-3ACJ7M |
| | PS/1 - System Board Layout 486SX 33MHz | 17-12-98 | GSMH-3C4CLS |
| | Aptiva - System Board Connector Specifications (Service Level I) | 17-12-98 | PMYS-3RLSZ6 |
| | Aptiva - 2134/2176 Core/Bus frequency ratio (Type A-1) | 17-12-98 | DETR-3SRRKB |
| | Aptiva - 2134/2176 Processor input clock speed (Type A-1) | 17-12-98 | GCOR-38ZKV6 |
| | PS/1 - System Board Layout 386SX 25MHz, 2MB RAM, 256K VM | 17-12-98 | GSMH-38QJ2Z |
| | Aptiva - 2144/2168 (Service Level H/I) Lithium battery | 17-12-98 | MNOK-42QSAL |
| | PS/1 - System Board Layout 486SX 20MHz/25MHz Level 1 | 17-12-98 | GKEY-3KEBUK |
| | PS/1 - System Board Layout 486DX 25/33MHz, 486DX2 50/66MHz | 17-12-98 | GSMH-3C4CM2 |
| | Aptiva - 2134/2176/2159 Processor input clock speed (Type A-2) | 16-12-98 | DETR-3SRRF3 |
| | Aptiva - 2134/2176/2159 Core/Bus frequency ratios (Type A-2) | 16-12-98 | DETR-3SRRNK |
| | Aptiva - 2140/2142 System board layout (Type A-2) | 15-12-98 | JWOE-3KYJWF |
| | Aptiva - 2137 System board and processor jumper settings | 15-12-98 | JWOE-3LCQBK |
| | Aptiva - 2137 System board layout, connectors, and jumpers | 15-12-98 | PMYS-3LLS5T |
| | Aptiva - 2140/2142 System board layout (Type A-1) | 15-12-98 | JWOE-3KYHLS |
| | Aptiva - 2140/2142 Pentium II Processor speed jumper settings (Type A-2) | 15-12-98 | JWOE-3KYKAH |
| | Aptiva - 2137 Processor removal | 15-12-98 | PMYS-3LLPGT |
| | Aptiva - 2153 system board layout - Celeron processor | 14-12-98 | DETR-3Y6NCL |
| | Aptiva - 2137 System board | 14-12-98 | PMYS-3LLRDJ |
| | Aptiva - 2168 (Service Level H/I) System board | 14-12-98 | MNOK-42RKBE |
| | Aptiva - 2144/2168 (Service Level H/I) Upgrade processors for Type 1 system board | 14-12-98 | MNOK-42QRZR |
| | Aptiva - 2161/2162 Processor jumper settings | 14-12-98 | DETR-3S3SQR |
| | Aptiva - 2137 system board layout (P/N 02K2551) | 14-12-98 | DETR-3ZXLQP |
| | Aptiva - 2144/2168 (Service Level H/I) Upgrade processors for Type 2 system board | 14-12-98 | MNOK-42QS4Y |
| | Aptiva - 2153 Removing the processor | 14-12-98 | DETR-3WFKCL |
| | Aptiva - 2138 System Board layout, jumpers, and connectors | 14-12-98 | DETR-3ZXMBW |
| | Aptiva - 2137 System backup battery | 14-12-98 | PMYS-3LLQ3R |
| | Aptiva - 2140/2142 - How to connect amplifier card to planar | 10-12-98 | MNOK-3TAQ88 |
| | Aptiva - 2153 Replacing the battery | 09-12-98 | DETR-3WFKHP |
| | Aptiva - 2153 Removing the system board | 09-12-98 | DETR-3WFKMS |
| | Aptiva - Bus Speeds in Pentium Computers | 29-10-98 | DJON-3G6GDF |
| | Aptiva - 2153-E3N: Incorrect Planar FSB Configuration | 28-10-98 | DETR-3X3FQ4 |
| | Aptiva-PS/1 - Voltage Regulator Card and Shorting block | 28-10-98 | DETR-3TMKCM |
| Tape Drives | | | |
| | Aptiva - 2144/2168 (SL-H) Seagate TR3/TR4 tape drives fail | 23-03-99 | DETR-3SFSAY |
| | Aptiva - Is there a tape backup solution with OS/2 support? | 10-12-98 | MCGN-3G6NW2 |
| Technical Specifications | | | |
| | Aptiva - 2168-62D System technical specifications | 25-05-99 | MIGR-4894UH |
| | Aptiva - 2168-62M System technical specifications | 25-05-99 | MIGR-4895GL |
| | Aptiva - 2168-N72 System technical specifications | 21-05-99 | MIGR-484TTA |
| | Aptiva - 2168-N91 System technical specifications | 21-05-99 | MIGR-484TT8 |
| | Aptiva - 2144-N42 System technical specifications | 21-05-99 | MIGR-484TT7 |
| | Aptiva - 2168-N92 System technical specifications | 21-05-99 | MIGR-484TTC |
| | Aptiva - 2158/2163/2164 System technical specifications - Australia/New Zealand | 19-05-99 | DETR-433L2L |
| | Aptiva - 2158/2163/2164 System technical specifications - Europe, Middle East, Africa | 19-05-99 | DETR-432HRQ |
| | Aptiva - 2158-257 System technical specifications | 19-05-99 | DETR-45SRV2 |
| | Aptiva - 2158-225/235 System technical specifications | 19-05-99 | DETR-45SR6M |
| | Aptiva - 2158-125 System technical specifications | 19-05-99 | DETR-45SQWN |
| | Aptiva - 2158-267 System technical specifications | 19-05-99 | DETR-45SRY4 |
| | Aptiva - 2163-557 System technical specifications | 19-05-99 | DETR-45SSAF |
| | Aptiva - 2163-457 System technical specifications | 19-05-99 | DETR-45SSD6 |
| | Aptiva - 2162-S9M/SIB/41R System technical specifications | 30-04-99 | JWOE-3FTJMB |
| | Aptiva - 2162 System technical specifications (North America) | 30-04-99 | DETR-3SXKMT |
| | Aptiva - 2158-530 System technical specifications | 28-04-99 | DETR-46SH63 |
| | Aptiva - 2158-265/275 System technical specifications | 21-04-99 | DETR-45SRM8 |
| | Aptiva - 2158-226/236 System technical specifications | 21-04-99 | DETR-45SR8V |
| | Aptiva - 2158-245/255 System technical specifications | 21-04-99 | DETR-45SRH4 |
| | Aptiva - 2159 Ports (SL-A) | 14-04-99 | JGRI-3F4V9L |
| | Aptiva - 2176 Desktop 6x8 Expansion (SL-A) | 14-04-99 | JGRI-3EQQP9 |
| | Aptiva - 2164-74Z System technical specifications | 14-04-99 | DETR-46SHEV |
| | Aptiva - 2164-71Z System technical specifications | 14-04-99 | DETR-46SHCJ |
| | Aptiva - 2134/2176 Speakers Jazz Hipster Small Model 10 (SL-A) | 12-04-99 | JGRI-3EVU3A |
| | Aptiva - 2134/2176 Speakers Jazz Hipster Model 2.0 (SL-A) | 12-04-99 | JGRI-3EQQY7 |
| | Aptiva - 2134/2176 Keyboard (104-key) FRU 07H0666 (SL-A) | 12-04-99 | JGRI-3ENP89 |
| | Aptiva - 2134/2176 Memory (SL-A-1) | 12-04-99 | JGRI-3ELUXW |
| | Aptiva - 2134/59/61/62/76 Cache (SL-A) | 12-04-99 | JGRI-3EM2CV |
| | Aptiva - 2134/2176 Power Supply FRU 06H3862 (SL-A) | 12-04-99 | JGRI-3EQQYZ |
| | Aptiva - 2134/2176 Speakers LabTec Model 1.5 (SL-A) | 12-04-99 | JGRI-3EQQXD |
| | Aptiva - 2134/2176 Microphone FRU 60G2272 (SL-A) | 12-04-99 | JGRI-3ENSY8 |
| | Aptiva - 2134/2176 Audio Card FRU 55H7419 (SL-A) | 12-04-99 | JGRI-3ENQB4 |
| | Aptiva - 2134/2176 Keyboard (104-key) FRU 07H0668 (Cdn French) | 12-04-99 | JGRI-3EQQS8 |
| | Aptiva - 2134/2176 Power Supply FRU 06H2973 (SL-A) | 12-04-99 | JGRI-3ENTNS |
| | Aptiva - 2134/2176 Mouse FRU 07H0660 (SL-A) | 12-04-99 | JGRI-3ENPJZ |
| | Aptiva - 2134/2176 Speakers Jazz Hipster Large Model 20 (SL-A) | 12-04-99 | JGRI-3ENSJ7 |
| | Aptiva - 2134/2176 Video ATI 264GT (SL-A-2) | 12-04-99 | JGRI-3EQQQ5 |
| | Aptiva - 2134/2176 Audio Card (Crystal/Teardrop) FRU 60H6111 (SL-A) | 12-04-99 | JGRI-3EVUYE |
| | Aptiva - 2134/2176 Video SIS 6205 (SL-A-1) | 12-04-99 | JGRI-3ELTY6 |
| | Aptiva - 2156-146 System technical specifications | 08-04-99 | DETR-43LN3C |
| | Aptiva - 2163-581/584 System technical specifications | 06-04-99 | DETR-45SPXE |
| | Aptiva - 2158/2163/2164 System technical specifications - Canada | 06-04-99 | DETR-42UKK4 |
| | Aptiva - 2163-561/564 System technical specifications | 06-04-99 | DETR-45SPSY |
| | Aptiva - 2158-281/284 System technical specifications | 06-04-99 | DETR-45SL2L |
| | Aptiva - 2158-251/254 System technical specifications | 06-04-99 | DETR-45SKVJ |
| | Aptiva - 2158-291/294 System technical specifications | 06-04-99 | DETR-45SL4R |
| | Aptiva - 2134/2176 Monitor frequency settings and part numbers | 05-04-99 | GCOR-38ZKDG |
| | Aptiva - 2164-73S System technical specifications | 02-04-99 | DETR-44RKPQ |
| | Aptiva - 2164-74S System technical specifications | 02-04-99 | DETR-44RKR2 |
| | Aptiva - 2158/2163/2164 System technical specifications - Latin America and Brazil | 02-04-99 | DETR-432M92 |
| | Aptiva - 2162-S8H/31R System technical specifications | 29-03-99 | DSET-3EQCS9 |
| | Aptiva - 2162-S9C/29R System technical specifications | 29-03-99 | DSET-3EQD36 |
| | Aptiva - 2168-889 System technical specifications | 25-03-99 | DETR-3T7J4Z |
| | Aptiva - 2144-M63/4R9 System technical specifications | 25-03-99 | DSET-3DPFAC |
| | Aptiva - 2164-651 System technical specifications | 25-03-99 | DETR-44RKJP |
| | Aptiva - 2164-70V System technical specifications | 25-03-99 | DETR-44RSF2 |
| | Aptiva - 2168-M58/4R8 System technical specifications | 25-03-99 | DSET-3DMMSA |
| | Aptiva - 2144-14P/0R7 System technical specifications | 25-03-99 | DSET-3DRBWN |
| | Aptiva - 2163-945 System technical specifications | 25-03-99 | DETR-44CS6B |
| | Aptiva - 2163-992 System technical specifications | 25-03-99 | DETR-445NQM |
| | Aptiva - 2144-L35/K35/U35 System technical specifications | 25-03-99 | DETR-3SVJBG |
| | Aptiva - 2144-KB4 System technical specifications | 25-03-99 | DETR-3TAHEC |
| | Aptiva - 2168-M61/3R7 System technical specifications | 25-03-99 | DSET-3DMP3R |
| | Aptiva - 2168-M56/3R3 System technical specifications | 25-03-99 | DSET-3DMMBX |
| | Aptiva - 2168-62J System technical specifications | 25-03-99 | DETR-3TAKZ5 |
| | Aptiva - 2144-27P/27F/1R5 System technical specifications | 25-03-99 | DSET-3DRD67 |
| | Aptiva - 2144-914 System technical specifications | 25-03-99 | DETR-3T3MMU |
| | Aptiva - 2144-LL1/L10/K10 System technical specifications | 25-03-99 | DETR-3T3QR6 |
| | Aptiva - 2144-XP2/YP2 System technical specifications | 25-03-99 | DETR-3T6JU4 |
| | Aptiva - 2168-S55 System technical specifications | 25-03-99 | DETR-3SVKU5 |
| | Aptiva - 2144-133 System technical specifications | 25-03-99 | DETR-3SUP9R |
| | Aptiva - 2144-M51/3R6 System technical specifications | 25-03-99 | DSET-3DMN9J |
| | Aptiva - 2163-572/582 System technical specifications | 25-03-99 | DETR-42ZSC2 |
| | Aptiva - 2144-797 System technical specifications | 25-03-99 | DETR-3T7J9Q |
| | Aptiva - 2144-L45/K45/KU5/U45 System technical specifications | 25-03-99 | DETR-3SVJCT |
| | Aptiva - 2144-KB1 System technical specifications | 25-03-99 | DETR-3TAGSL |
| | Aptiva - 2144-X79/Y79 System technical specifications | 25-03-99 | DETR-3TAKEF |
| | Aptiva - 2163-546 System technical specifications | 25-03-99 | DETR-433KMW |
| | Aptiva - 2144-67P/1R6 System technical specifications | 25-03-99 | JWOE-3G5MPV |
| | Aptiva - 2163-649 System technical specifications | 25-03-99 | DETR-45CJHU |
| | Aptiva - 2144-86P/1R2 System technical specifications | 25-03-99 | DSET-3DRD32 |
| | Aptiva - 2144-N40 System technical specifications | 25-03-99 | DETR-3T4HH4 |
| | Aptiva - 2168-152 System technical specifications | 25-03-99 | DETR-3SUQZP |
| | Aptiva - 2168-M41/3R5 System technical specifications | 25-03-99 | DSET-3DPEQB |
| | Aptiva - 2144-887 System technical specifications | 25-03-99 | DETR-3T7J2T |
| | Aptiva - 2144-K26 System technical specifications | 25-03-99 | DETR-3SVHZ3 |
| | Aptiva - 2144-785 System technical specifications | 25-03-99 | DETR-3T7HXF |
| | Aptiva - 2163-444/445/446 System technical specifications | 25-03-99 | DETR-45ZL4Z |
| | Aptiva - 2163-406/407 System technical specifications | 25-03-99 | DETR-45ZKWM |
| | Aptiva - 2168-95W System technical specifications | 25-03-99 | DETR-3T3NN6 |
| | Aptiva - 2144-LSD/LBD/KPD System technical specifications | 25-03-99 | DETR-3T6HKX |
| | Aptiva - 2168-LL5/L50/K50 System technical specifications | 25-03-99 | DETR-3T3R44 |
| | Aptiva - 2168-M71/3R9 System technical specifications | 25-03-99 | DSET-3DMPK3 |
| | Aptiva - 2144-S15/2R3 System technical specifications | 25-03-99 | DSET-3DSCLN |
| | Aptiva - 2144-888 System technical specifications | 25-03-99 | DETR-3T7PQH |
| | Aptiva - 2144-KB5 System technical specifications | 25-03-99 | DETR-3TAHG8 |
| | Aptiva - 2144-X30/Y30/Z30 System technical specifications | 25-03-99 | DETR-3T3RL5 |
| | Aptiva - 2163-991 System technical specifications | 25-03-99 | DETR-445NNM |
| | Aptiva - 2144-900 System technical specifications | 25-03-99 | DETR-3T3M9J |
| | Aptiva - 2164-73V System technical specifications | 25-03-99 | DETR-44RSNQ |
| | Aptiva - 2168-M70/3R9 System technical specifications | 25-03-99 | DSET-3DMPGJ |
| | Aptiva - 2168-N71 System technical specifications | 25-03-99 | DETR-3T4HPG |
| | Aptiva - 2168-N60 System technical specifications | 25-03-99 | DETR-3T4HMH |
| | Aptiva - 2168-M91/5R5 System technical specifications | 25-03-99 | DSET-3DMPYZ |
| | Aptiva - 2144-L15/U15 System technical specifications | 25-03-99 | DETR-3SVHQN |
| | Aptiva - 2144-LSA/LPA/KPA System technical specifications | 25-03-99 | DETR-3T6H7G |
| | Aptiva - 2144-787 System technical specifications | 25-03-99 | DETR-3T7HZ6 |
| | Aptiva - 2168-A50/5R4 System technical specifications | 25-03-99 | DSET-3DMR88 |
| | Aptiva - 2144-LS2/LP2/KP2 System technical specifications | 25-03-99 | DETR-3T6HE8 |
| | Aptiva - 2144-782 System technical specifications | 25-03-99 | DETR-3T7PGX |
| | Aptiva - 2168-N51 System technical specifications | 25-03-99 | DETR-3T4HLT |
| | Aptiva - 2163-545 System technical specifications | 25-03-99 | DETR-433KLK |
| | Aptiva - 2144-X10/Y10/Z10 System technical specifications | 25-03-99 | DETR-3T3RAW |
| | Aptiva - 2164-702 System technical specifications | 25-03-99 | DETR-44RL4X |
| | Aptiva - 2163-378 System technical specifications | 25-03-99 | DETR-45CJC7 |
| | Aptiva - 2164-734 System technical specifications | 25-03-99 | DETR-44RL9B |
| | Aptiva - 2144-LS1/LP1/KP1 System technical specifications | 25-03-99 | DETR-3T6H3D |
| | Aptiva - 2144-70J System technical specifications | 25-03-99 | DETR-3T6JY3 |
| | Aptiva - 2168-S64 System technical specifications | 25-03-99 | DETR-3SVKJP |
| | Aptiva - 2144-754 System technical specifications | 25-03-99 | DETR-3T7HDR |
| | Aptiva - 2168-65J System technical specifications | 25-03-99 | DETR-3TAL6U |
| | Aptiva - 2168-H89/L89/K89 System technical specifications | 25-03-99 | DETR-3TAHU6 |
| | Aptiva - 2144-L16/U16 System technical specifications | 25-03-99 | DETR-3SVHSW |
| | Aptiva - 2163-503/513 System technical specifications | 25-03-99 | DETR-43DJL2 |
| | Aptiva - 2144-LL2/L20/K20/KU6 System technical specifications | 25-03-99 | DETR-3T3QT7 |
| | Aptiva - 2168-S74 System technical specifications | 25-03-99 | DETR-3SVKLD |
| | Aptiva - 2144-X65/Y65 System technical specifications | 25-03-99 | DETR-3TAK4U |
| | Aptiva - 2168-N50 System technical specifications | 25-03-99 | DETR-3T4HK2 |
| | Aptiva - 2164-55Z System technical specifications | 25-03-99 | DETR-44RKZT |
| | Aptiva - 2144-H55/L55 System technical specifications | 25-03-99 | DETR-3TAGLU |
| | Aptiva - 2144-KU0/KU2 System technical specifications | 25-03-99 | DETR-3T6HND |
| | Aptiva - 2163-540 System technical specifications | 25-03-99 | DETR-3ZUMEK |
| | Aptiva - 2144-798 System technical specifications | 25-03-99 | DETR-3T7PT8 |
| | Aptiva - 2144-921 System technical specifications | 25-03-99 | DETR-3T3MPD |
| | Aptiva - 2144-768 System technical specifications | 25-03-99 | DETR-3T7PUZ |
| | Aptiva - 2144-743 System technical specifications | 25-03-99 | DETR-3T7H3S |
| | Aptiva - 2168-S65 System technical specifications | 25-03-99 | DETR-3SVKUZ |
| | Aptiva - 2144-P30/2R0 System technical specifications | 25-03-99 | DETR-3TKQL3 |
| | Aptiva - 2144-766 System technical specifications | 25-03-99 | DETR-3T7HNS |
| | Aptiva - 2168-755 System technical specifications | 25-03-99 | DETR-3T7HL2 |
| | Aptiva - 2168-132 System technical specifications | 25-03-99 | DETR-3SUQUR |
| | Aptiva - 2163-974 System technical specifications | 25-03-99 | DETR-445NKF |
| | Aptiva - 2144-A12/5R1 System technical specifications | 25-03-99 | DSET-3DMQPP |
| | Aptiva - 2144-123 System technical specifications | 25-03-99 | DETR-3SUP5W |
| | Aptiva - 2163-501/504 System technical specifications | 25-03-99 | DETR-42TRYG |
| | Aptiva - 2168-M57/3R1 System technical specifications | 25-03-99 | DSET-3DMMPK |
| | Aptiva - 2168-A15 System technical specifications | 25-03-99 | DSET-3DMQVE |
| | Aptiva - 2144-8K2 System technical specifications | 25-03-99 | DETR-3T7PZC |
| | Aptiva - 2144-H66/L66/K66 System technical specifications | 25-03-99 | DETR-3TAGNL |
| | Aptiva - 2144-745 System technical specifications | 25-03-99 | DETR-3T7P9C |
| | Aptiva - 2144-26J System technical specifications | 25-03-99 | DETR-3TAKR6 |
| | Aptiva - 2144-X88/Y88 System technical specifications | 25-03-99 | DETR-3TAKA5 |
| | Aptiva - 2168-X40/Y40/Z40 System technical specifications | 25-03-99 | DETR-3T3RHB |
| | Aptiva - 2144-937 System technical specifications | 25-03-99 | DETR-3T3QHW |
| | Aptiva - 2168-163 System technical specifications | 25-03-99 | DETR-3SUR74 |
| | Aptiva - 2144-94W System technical specifications | 25-03-99 | DETR-3T3NYH |
| | Aptiva - 2168-M53/4R2 System technical specifications | 25-03-99 | DSET-3DMNE9 |
| | Aptiva - 2168-M40/2R6 System technical specifications | 25-03-99 | DSET-3DPEMZ |
| | Aptiva - 2168-9W2 System technical specifications | 25-03-99 | DETR-3T3QKK |
| | Aptiva - 2168-L55/K55/U55 System technical specifications | 25-03-99 | DETR-3SVJL5 |
| | Aptiva - 2144-784 System technical specifications | 25-03-99 | DETR-3T7HVY |
| | Aptiva - 2168-857 System technical specifications | 25-03-99 | DETR-3T7PY5 |
| | Aptiva - 2144-843 System technical specifications | 25-03-99 | DETR-3T7H8Y |
| | Aptiva - 2168-756 System technical specifications | 25-03-99 | DETR-3T7PE4 |
| | Aptiva - 2163-571/574 System technical specifications | 25-03-99 | DETR-42TS7J |
| | Aptiva - 2144-M52/4R1 System technical specifications | 25-03-99 | DSET-3DMNPN |
| | Aptiva - 2168-W47 System technical specifications | 25-03-99 | DETR-3SVKRS |
| | Aptiva - 2168-93W System technical specifications | 25-03-99 | DETR-3T3N8Q |
| | Aptiva - 2168-142 System technical specifications | 25-03-99 | DETR-3SUQYN |
| | Aptiva - 2163-542/552 System technical specifications | 25-03-99 | DETR-42ZS8X |
| | Aptiva - 2144-LSC/LPC/KPC/KPE System technical specifications | 25-03-99 | DETR-3T6HSK |
| | Aptiva - 2164-736 System technical specifications | 25-03-99 | DETR-44RLBE |
| | Aptiva - 2168-964 System technical specifications | 25-03-99 | DETR-3T3NR8 |
| | Aptiva - 2163-547 System technical specifications | 25-03-99 | DETR-433KXZ |
| | Aptiva - 2168-172 System technical specifications | 25-03-99 | DETR-3SUR9M |
| | Aptiva - 2144-L11/U11 System technical specifications | 25-03-99 | DETR-3SVHGG |
| | Aptiva - 2168-H90/L90/K90 System technical specifications | 25-03-99 | DETR-3TAHS2 |
| | Aptiva - 2144-LL3/L30/K30 System technical specifications | 25-03-99 | DETR-3T3QVE |
| | Aptiva - 2163-993 System technical specifications | 25-03-99 | DETR-445NS4 |
| | Aptiva - 2163-573 System technical specifications | 25-03-99 | DETR-433KAN |
| | Aptiva - 2164-70C System technical specifications | 25-03-99 | DETR-44RSCN |
| | Aptiva - 2163-531/534 System technical specifications | 25-03-99 | DETR-42TS4U |
| | Aptiva - 2144-X89/Y89 System technical specifications | 25-03-99 | DETR-3TAKG4 |
| | Aptiva - 2144-131 System technical specifications | 25-03-99 | DETR-3SUP7D |
| | Aptiva - 2144-KB6 System technical specifications | 25-03-99 | DETR-3TAHQ4 |
| | Aptiva - 2168-A52/5R6 System technical specifications | 25-03-99 | DETR-3SUN2J |
| | Aptiva - 2163-994 System technical specifications | 25-03-99 | DETR-445NTU |
| | Aptiva - 2144-120 System technical specifications | 25-03-99 | DETR-3SUNW4 |
| | Aptiva - 2144-LS3 System technical specifications | 25-03-99 | DETR-3T6HH2 |
| | Aptiva - 2144-S82 System technical specifications | 25-03-99 | DETR-3T7Q45 |
| | Aptiva - 2144-853 System technical specifications | 25-03-99 | DETR-3T7HEV |
| | Aptiva - 2168-S75 System technical specifications | 25-03-99 | DETR-3SVKNF |
| | Aptiva - 2144-A14/6R3 System technical specifications | 25-03-99 | DSET-3DMQTL |
| | Aptiva - 2164-631 System technical specifications | 25-03-99 | DETR-44RKG6 |
| | Aptiva - 2168-X37/Y37/Z37 System technical specifications | 25-03-99 | DETR-3SVKB4 |
| | Aptiva - 2168-951 System technical specifications | 25-03-99 | DETR-3T3NBZ |
| | Aptiva - 2144-LSB/LPB/KPB System technical specifications | 25-03-99 | DETR-3T6H9S |
| | Aptiva - 2144-LS0/LP0 System technical specifications | 25-03-99 | DETR-3T6GXK |
| | Aptiva - 2144-92W System technical specifications | 25-03-99 | DETR-3T3MRP |
| | Aptiva - 2144/2168 System technical specifications (Latin America, Brazil) | 25-03-99 | DETR-3SXR5E |
| | Aptiva - 2144-16P/0R8 System technical specifications | 25-03-99 | DSET-3DRCTF |
| | Aptiva - 2144-S86 System technical specifications | 25-03-99 | DETR-3T7Q2V |
| | Aptiva - 2144-854 System technical specifications | 25-03-99 | DETR-3T7HJE |
| | Aptiva - 2144-H92/L92/K92 System technical specifications | 25-03-99 | DETR-3TAGZR |
| | Aptiva - 2163-570 System technical specifications | 25-03-99 | DETR-3ZUMJP |
| | Aptiva - 2164-73A System technical specifications | 25-03-99 | DETR-44RSK4 |
| | Aptiva - 2144-M35/2R7 System technical specifications | 25-03-99 | DSET-3DPE5G |
| | Aptiva - 2144-121 System technical specifications | 25-03-99 | DETR-3SUP3R |
| | Aptiva - 2168-A94/6R5 System technical specifications | 25-03-99 | DSET-3DNDTB |
| | Aptiva - 2168-162 System technical specifications | 25-03-99 | DETR-3SUR63 |
| | Aptiva - 2144-27J System technical specifications | 25-03-99 | DETR-3TAKVX |
| | Aptiva - 2144-68J System technical specifications | 25-03-99 | DETR-3TAKUF |
| | Aptiva - 2168-A45/6R4 System technical specifications | 25-03-99 | DSET-3DMR5Q |
| | Aptiva - 2168-M72/4R3 System technical specifications | 25-03-99 | DSET-3DMPLQ |
| | Aptiva - 2144-911 System technical specifications | 25-03-99 | DETR-3T3MET |
| | Aptiva - 2144-786 System technical specifications | 25-03-99 | DETR-3T7PFS |
| | Aptiva - 2163-971 System technical specifications | 25-03-99 | DETR-445NES |
| | Aptiva - 2144-930 System technical specifications | 25-03-99 | DETR-3T3NV4 |
| | Aptiva - 2144/2168 System technical specifications (Australia, New Zealand, ASEAN) | 25-03-99 | DETR-3SXRMY |
| | Aptiva - 2144-LL4/L40/K40/KU4 System technical specifications | 25-03-99 | DETR-3T3QX7 |
| | Aptiva - 2163-544 System technical specifications | 25-03-99 | DETR-433KHZ |
| | Aptiva - 2164-70A System technical specifications | 25-03-99 | DETR-44RSHS |
| | Aptiva - 2144-X70/Y70 System technical specifications | 25-03-99 | DETR-3TAK8A |
| | Aptiva - 2168-LL6/L60/K60 System technical specifications | 25-03-99 | DETR-3T3R5W |
| | Aptiva - 2144-744 System technical specifications (SL-E) | 25-03-99 | DETR-3T7HA9 |
| | Aptiva - 2163-944 System technical specifications | 25-03-99 | DETR-445NCJ |
| | Aptiva - 2144-71J System technical specifications | 25-03-99 | DETR-3T6K9W |
| | Aptiva - 2168-182 System technical specifications | 25-03-99 | DETR-3SURAV |
