| Start | File | Edit |
View |
Insert |
Tools |
Window |
Help |
Start |
||
|
|
ForHuman Activity Analysis
|
See |
File |
||
|
|
ForNew... |
See |
Tools |
||
![]() |
For |
See |
| Display | Changing Manikin Display Attributes | |
| Descriptions | Adds a description to a manikin object | |
| Vision | Open the Vision Window | |
| Reach Envelope | Using the Reach Envelope | |
| Swept Volume | Swept Volume command | |
| Posture Editor | Using the Posture Editor | |
| Forward Kinematics | Using Forward Kinematics | |
| Inverse Kinematics Mode | Using the Inverse Kinematics Modes | |
| Reach Mode | Interactive Positioning with the Reach Command | |
| Place Mode | Using the Place Mode Toolbar | |
| Standard Pose | Applying Standard Poses | |
| Libraries and Catalogs | Manikin Catalog Management | |
|
|
||
Analyze |
||
![]() |
For |
See |
| RULA Analysis | RULA Analysis | |
| Lift-Lower Analysis | Lift-Lower Analysis | |
| Push-Pull Analysis | Push-Pull Analysis | |
| Carry Analysis | Carry Analysis | |
| Biomechanics Single Action Analysis | Biomechanics Single Action Analysis |