28 samples between 09:00:00 and 18:02:00
Disk drive cd0 is heavily used
9% of the samples show %tm_act:cd0 > 50
7 occurences in 72 samples
At: 10:00 71.6 10:20 75.4 11:00 75.2 11:20 94.9 11:40 94.5
12:00 94.8 12:20 94.9
Exceptionally high Disk Transfer Rate to/from hdisk2
1% of the samples show Kbps:hdisk2 > 300
1 occurence in 72 samples
At: 00:20 386.5
Programs are not fitting in memory well,
physical memory may be over committed
22% of the samples show 4 * fr > sr
16 occurences in 72 samples
At: 01:00 11, 38 03:20 6, 20 10:00 48, 166 10:20 41, 108
11:20 24, 92 11:40 29, 96 18:20 85, 255 19:40 99, 390
20:00 98, 371 20:20 103, 360 20:40 99, 357 21:00 103, 358
23:00 103, 364 23:20 102, 343 23:40 103, 353 24:00 103, 370
Unusually high use of paging space
27% of the samples show 2 * dpspi > dpi
20 occurences in 72 samples
At: 16:20 391, 710 18:00 1758, 2596 18:20 4281, 4947
18:40 4875, 5586 19:00 5277, 5926 19:20 4963, 5624
19:40 5044, 5659 20:00 5166, 5814 20:20 5501, 6075
20:40 5277, 5839 21:00 5476, 6067 21:20 5028, 5637
21:40 5376, 5958 22:00 5060, 5664 22:20 5126, 5767
22:40 5359, 5953 23:00 5506, 6064 23:20 5491, 6065
23:40 5551, 6072 24:00 5457, 6054
Unusually high use of paging space
27% of the samples show 2 * dpspo > dpo
20 occurences in 72 samples
At: 10:40 290, 542 18:00 1081, 1248 18:20 1175, 1343
18:40 837, 980 19:00 1015, 1152 19:20 1092, 1266
19:40 1085, 1236 20:00 1090, 1253 20:20 1030, 1196
20:40 1179, 1315 21:00 1074, 1214 21:20 996, 1168
21:40 1056, 1223 22:00 937, 1121 22:20 1056, 1231
22:40 1023, 1166 23:00 1139, 1284 23:20 1131, 1306
23:40 1178, 1314 24:00 1147, 1294
|