Explanation | Checkstop occurred during system restart. |
System Action | The system halts. |
User Action | See "Booting Problems" for recovery procedures. If those procedures fail to correct the problem, record SRN 101-201 in item 4 on the Problem Summary Form. Report the problem to your hardware service organization, and then stop. You have completed these procedures. |
Explanation | Unexpected machine check interrupt. |
Explanation | Error detected in L2 cache (when LED persists for 5 seconds). |
Explanation | L2 cache not detected as part of systems configuration (when LED persists for 2 seconds). |
Explanation | NVRAM CRC miscompare occurred while loading the operating system with the key mode switch in Normal position. |
System Action | The system halts. |
User Action | Go to "Hardware Diagnostics" in in AIX Problem Solving Guide and Reference. If you find a problem, report it to your hardware service organization. If you do not find a problem, the diagnostic programs corrected the problem by reinitializing the nonvolatile RAM (NVRAM) to a valid state. Restart the system. To restore a NVRAM that has been customized, use the bootlist command. Use the date command to reset the system clock, and then stop. You have completed these procedures. |
Explanation | Progress indicator. Attempting a Normal-mode system restart from the SCSI-attached devices specified in the NVRAM boot devices list. |
System Action | The system retries. |
User Action | See "Booting Problems" for recovery procedures. If those procedures fail to correct the problem, record SRN 101-223 in item 4 on the Problem Summary Form. Report the problem to your hardware service organization, and then stop. You have completed these procedures. |
Explanation | Progress indicator. Attempting a Normal-mode system restart from the 9333 High-Performance Disk Drive Subsystem devices specified in the NVRAM boot device list. |
System Action | The system retries. |
User Action | See "Booting Problems" for recovery procedures. If those procedures fail to correct the problem, record SRN 101-224 in item 4 on the Problem Summary Form. Report the problem to your hardware service organization, and then stop. You have completed these procedures. |
Explanation | Progress indicator. Attempting a Normal-mode system restart from the bus-attached internal disk specified in the NVRAM boot devices list. |
System Action | The system retries. |
User Action | See "Booting Problems" for recovery procedures. If those procedures fail to correct the problem, record SRN 101-225 in item 4 on the Problem Summary Form. Report the problem to your hardware service organization, and then stop. You have completed these procedures. |
Explanation | Progress indicator. Attempting a Normal-mode system restart from Ethernet specified in the NVRAM boot devices list. |
System Action | The system retries. |
User Action | See "Booting Problems" for recovery procedures. If those procedures fail to correct the problem, record SRN 101-226 in item 4 on the Problem Summary Form. Report the problem to your hardware service organization, and then stop. You have completed these procedures. |
Explanation | Progress indicator. Attempting a Normal-mode system restart from Token-Ring specified in the NVRAM boot devices list. |
System Action | The system retries. |
User Action | See "Booting Problems" for recovery procedures. If those procedures fail to correct the problem, record SRN 101-227 in item 4 on the Problem Summary Form. Report the problem to your hardware service organization, and then stop. You have completed these procedures. |
Explanation | Progress indicator. Attempting a Normal-mode system restart using the expansion code devices list, but cannot restart from any of the devices in the list. |
System Action | The system retries. |
User Action | See "Booting Problems" for recovery procedures. If those procedures fail to correct the problem, record SRN 101-228 in item 4 on the Problem Summary Form. Report the problem to your hardware service organization, and then stop. You have completed these procedures. |
Explanation | Progress indicator. Attempting Normal-mode system restart from devices in NVRAM boot devices list, but cannot restart from any of the devices in the list. |
System Action | The system retries. |
User Action | See "Booting Problems" for recovery procedures. If those procedures fail to correct the problem, record SRN 101-229 in item 4 on the Problem Summary Form. Report the problem to your hardware service organization, and then stop. You have completed these procedures. |
Explanation | Progress indicator. Attempting a normal mode IPL from FDDI specified in NVRAM IPL device list. |
Explanation | Progress indicator. A Normal-mode menu selection failed to boot. |
System Action | The system retries. |
User Action | If the system halts with this value displayed, record SRN 101-239
in item 4 on the Problem Summary Form. Report the problem to your hardware
service organization, and then stop. You have completed these procedures.
If the system continues to run, either the device specified in the menu selection list is not a valid boot device, or there is a problem with the device in the list. To determine if there is a problem with the device, refer to "Hardware Diagnostics " in in AIX Problem Solving Guide and Reference. If there is a hardware failure, report it to your hardware service organization. If not, report the failure to your software service organization, and then stop. You have completed these procedures. To modify the NVRAM device list, enter Maintenance mode (refer to "Accessing a System That Will Not Boot" for information on loading the Maintenance mode onto your system), and use the bootlist command, then stop. You have completed these procedures. |
Explanation | Progress indicator. Attempting a Normal-mode IPL from FDDI specified in IPL ROM device list. |
Explanation | Attempting a Normal-mode system restart from devices specified in NVRAM boot list. |
Explanation | Progress indicator. Attempting a Service-mode system restart using the expansion code specified in the NVRAM boot devices list. |
System Action | The system retries. |
User Action | If you have not rebooted, do so now. Otherwise, record the SRN101-248
in the Problem Summary Form. Report the problem to your hardware
service organization, and then stop. You have completed these procedures.
If the system continues to run, either the NVRAM device list is empty, the devices specified in the list are not valid boot devices, or there is a problem with one of the devices in the list. To determine if there is a problem with the devices in the list, refer to "Hardware Diagnostics" in in AIX Problem Solving Guide and Reference. If there is a hardware failure, report it to your hardware service organization. If not, report the failure to your software service organization, and then stop. You have completed these procedures. To modify the NVRAM device list, enter Maintenance mode (refer to "Accessing a System That Will Not Boot" for information on loading the Maintenance mode onto your system), and use the bootlist command, then stop. You have completed these procedures. |
Explanation | Progress indicator. Attempting a Service-mode system restart from devices in NVRAM boot devices list, but cannot restart from any of the devices in the list. |
System Action | The system retries. |
User Action | Either the NVRAM device list is empty, the devices specified in the
list are not valid boot devices, or there is a problem with the devices
in the list.
To determine if there is a problem with the devices in the list, refer to "Hardware Diagnostics" in in AIX Problem Solving Guide and Reference. If there is a hardware failure, report it to your hardware service organization. If not, report the failure to your software service organization, and then stop. You have completed these procedures. To modify the NVRAM device list, enter Maintenance mode (refer to "Accessing a System That Will Not Boot" for information on loading the Maintenance mode onto your system), and use the bootlist command, then stop. You have completed these procedures. |
Explanation | Progress indicator. Attempting a Service-mode IPL from FDDI specified in NVRAM IPL device list. |
Explanation | Progress indicator. Attempting a Service-mode IPL from FDDI specified by the operator. |
Explanation | Progresss indicator. Attempting a Service-mode IPL from FDDI specified in IPL ROM device list. |
Explanation | Progress indicator. Menus are being displayed on the local display or terminal connected to your system. |
System Action | The system waits for input from the keyboard. |
User Action | Use the keyboard to enter the desired menu option. If the system halts with this value displayed and there is no menu displayed, go to "Hardware Diagnostics" in in AIX Problem Solving Guide and Reference. If there is a hardware failure, report it to your hardware service organization. |
Explanation | No supported local system display adapter was found. |
System Action | The system waits for a response from an asynchronous terminal on serial port 1. |
User Action | If there is an asynchronous terminal attached to serial port 1, make
sure the asynchronous terminal is ready. When the terminal is ready, press
any key on the asynchronous terminal's keyboard, and a menu is displayed
on the asynchronous terminal.
If there is a local display attached to the system and it was not found during system restart, there may be a problem with the display. Go to "Hardware Diagnostics" in in AIX Problem Solving Guide and Reference. If there is a hardware failure, report it to your hardware service organization. If there is no asynchronous terminal or local display, then turn the key mode switch to the Normal mode position and then back to Service mode. This action causes the Service mode IPL process to resume. |
Explanation | No local system keyboard was found. |
System Action | The system waits for a response from an asynchronous keyboard on serial port 1. |
User Action | If there is an asynchronous terminal attached to serial port 1, make
sure the asynchronous terminal is ready. When the terminal is ready, press
any key on the asynchronous terminal's keyboard, and a menu is displayed
on the asynchronous terminal.
If there is a local keyboard attached to the system and it was not found during system restart, there may be a problem with the keyboard. Go to "Hardware Diagnostics" in in AIX Problem Solving Guide and Reference. If there is a hardware failure, report it to your hardware service organization. If there is no asynchronous keyboard or local keyboard, do the following: |
Explanation | Stalled state. Cannot boot system, end of boot list reached. |
Explanation | Progress indicator. Ethernet/FDX 10 Mbps MC adapter power-on self-test is running. |
Explanation | Progress indicator. A 10/100 Mbps Ethernet MC adapter power-on self-test is running. |
Explanation | Progress indicator. FDDI power-on self-test is running. |
Explanation | Progress indicator. 3Com Ethernet power-on self-test is running. |
Explanation | Progress indicator. A PCI Ultra/Wide differential SCSI adapter is being configured. |
System Action | The configuration method for the SCSI controller/adapter is being run. If an irrecoverable error occurs, the system will halt. |
User Action | If the system halts with the above action, try powering off attached SCSI devices. If this resolves the problem, check that each SCSI device has a unique SCSI ID, and that cabling and terminal are correct. Otherwise, go to "Hardware Diagnostics" in in AIX Problem Solving Guide and Reference. |
Explanation | An undetermined PCI SCSI adapter is being configured. |
System Action | The configuration method for the SCSI controller/adapter is being run. If an irrecoverable error occurs, the system will halt. |
User Action | If the system halts with the above action, try powering off attached SCSI devices. If this resolves the problem, check that each SCSI device has a unique SCSI ID, and that cabling and terminal are correct. Otherwise, go to "Hardware Diagnostics" in in AIX Problem Solving Guide and Reference. |