The following list contains valid color names that can be supplied as
optional arguments to the -backgroundColor and
-foregroundColor flags. Colors may vary depending on the
type of display you are using.
Color | Red | Green | Blue |
---|---|---|---|
aquamarine | 127 | 255 | 212 |
azure | 240 | 255 | 255 |
beige | 245 | 245 | 220 |
bisque | 255 | 228 | 196 |
black | 0 | 0 | 0 |
blue | 0 | 0 | 255 |
brown | 165 | 42 | 42 |
burlywood | 222 | 184 | 135 |
chartreuse | 127 | 255 | 0 |
chocolate | 210 | 105 | 30 |
coral | 255 | 127 | 80 |
cornsilk | 255 | 248 | 220 |
cyan | 0 | 255 | 255 |
firebrick | 178 | 34 | 34 |
gold | 255 | 215 | 0 |
goldenrod | 218 | 165 | 32 |
gray | 190 | 190 | 190 |
green | 0 | 255 | 0 |
honeydew | 240 | 255 | 240 |
ivory | 255 | 255 | 240 |
khaki | 240 | 230 | 140 |
lavender | 230 | 230 | 250 |
linen | 250 | 240 | 230 |
magenta | 255 | 0 | 255 |
maroon | 176 | 48 | 96 |
moccasin | 255 | 228 | 181 |
oldlace | 253 | 245 | 230 |
orange | 255 | 165 | 0 |
orchid | 218 | 112 | 214 |
peru | 205 | 133 | 63 |
pink | 255 | 192 | 203 |
plum | 221 | 160 | 221 |
purple | 160 | 32 | 240 |
red | 255 | 0 | 0 |
salmon | 250 | 128 | 114 |
seashell | 255 | 245 | 238 |
sienna | 160 | 82 | 45 |
snow | 255 | 250 | 250 |
tan | 210 | 180 | 140 |
thistle | 216 | 191 | 216 |
tomato | 255 | 99 | 71 |
turquoise | 64 | 224 | 208 |
violet | 238 | 130 | 238 |
wheat | 245 | 222 | 179 |
white | 255 | 255 | 255 |
yellow | 255 | 255 | 0 |
The following list contains font names that can be supplied as optional arguments to the -fontFamily flag: