Legend: Y = supported, N = not supported
|
PLATFORM | Environment | ||||||
---|---|---|---|---|---|---|---|---|
Task Description | ID# | rs6ksmp | rs6k | rspc | chrp | Online | CDROM | |
(PCI/ISA) | Conc | Serv | ||||||
Run Diagnostics | 1 | Y | Y | Y | Y | Y | Y | Y |
Run Error Log Analysis | 33 | Y | Y | Y | Y | Y | Y | N |
Run Exercisers | 59 | N | N | N | Y | N | Y | N |
Display or Change Diagnostic Run Time Options | 2 | Y | Y | Y | Y | Y | Y | Y |
7135 RAIDiant Array Service Aids | 38 | Y | Y | Y | Y | Y | Y | Y |
Shell Prompt | 27 | Y | Y | Y | Y | N | Y | N |
Add Resource to Resource List | 13 | Y | Y | Y | Y | Y | Y | Y |
Add or Delete Drawer Configuration | 23 | Y | Y | N | N | Y | Y | N |
Analyze Adapter Internal Log | 55 | N | N | Y | Y | Y | Y | N |
Backup and Restore Media | 19 | Y | Y | Y | Y | Y | Y | Y |
Certify Media | 10 | Y | Y | Y | Y | Y | Y | Y |
Change Hardware Vital Product Data | 8 | Y | Y | Y | Y | Y | Y | Y |
Configure Dials & LPFkeys | 22 | Y | Y | Y | Y | Y | Y | Y |
Configure ISA Adapter | 26 | N | N | Y | Y | Y | Y | Y |
Configure Reboot Policy | 47 | N | N | N | Y | Y | Y | Y |
Configure Remote Maintenance Policy | 48 | N | N | N | Y | Y | Y | Y |
Configure Ring Indicate Power On Policy | 45 | N | N | N | Y | Y | Y | Y |
Configure Ring Indicate Power-On | 36 | N | N | Y | N | Y | Y | Y |
Configure Service Processor | 37 | N | N | Y | N | Y | Y | Y |
Configure Surveillance Policy | 46 | N | N | N | Y | Y | Y | Y |
Create Customized Configuration Diskette | 24 | Y | Y | Y | Y | Y | Y | N |
Delete Resource from Resource List | 14 | Y | Y | Y | Y | Y | Y | Y |
Disk Maintenance | 20 | Y | Y | Y | Y | Y | Y | Y |
Display Checkstop Analysis Results | 54 | Y | N | N | N | Y | Y | N |
Display Configuration and Resource List | 35 | Y | Y | Y | Y | Y | Y | Y |
Display Firmware Device Node Information | 42 | N | N | N | Y | Y | Y | Y |
Display Hardware Error Report | 5 | Y | Y | Y | Y | Y | Y | N |
Display Hardware Vital Product Data | 7 | Y | Y | Y | Y | Y | Y | Y |
Display Machine Check Error Log | 41 | N | N | Y | N | N | N | Y |
Display Microcode Level | 60 | Y | Y | Y | Y | Y | Y | Y |
Display Multipath I/O Device Configuration | 63 | N | N | Y | Y | Y | Y | Y |
Display Previous Diagnostic Results | 4 | Y | Y | Y | Y | Y | Y | N |
Display Resource Attributes | 7 | Y | Y | Y | Y | Y | Y | Y |
Display Service Hints | 3 | Y | Y | Y | Y | Y | Y | Y |
Display Software Product Data | 6 | Y | Y | Y | Y | Y | Y | N |
Display System Environmental Sensors | 51 | N | N | N | Y | Y | Y | Y |
Display Test Patterns | 11 | Y | Y | Y | Y | Y | Y | Y |
Display or Change BUMP Configuration | 29 | Y | N | N | N | Y | Y | Y |
Display or Change Bootlist | 17, 43 | Y | Y | Y | Y | Y | Y | Y |
Display or Change Electronic Mode Switch | 30 | Y | N | N | N | Y | Y | Y |
Display or Change Multiprocessor Configuration | 28 | Y | N | N | N | Y | Y | Y |
Download Microcode | 16 | Y | Y | Y | Y | Y | Y | Y |
Escon Bit Error Rate Service Aid | n/a | Y | Y | N | N | Y | Y | N |
Fibre Channel RAID Service Aids | 58 | N | N | Y | Y | Y | Y | Y |
Flash SK-NET FDDI Firmware | 56 | N | N | Y | Y | Y | Y | Y |
Format Media | 9 | Y | Y | Y | Y | Y | Y | Y |
Generic Microcode Download | 32 | Y | Y | Y | Y | Y | Y | Y |
Identify and/or Remove Resource
|
61 | Y | Y | Y | Y | Y | Y | Y |
Local Area Network Analyzer | 12 | Y | Y | Y | Y | Y | Y | Y |
Log Repair Action | 62 | Y | Y | Y | Y | Y | Y | N |
PCI RAID Physical Disk Identify | 53 | N | N | Y | Y | Y | Y | Y |
Periodic Diagnostics | 18 | Y | Y | Y | Y | Y | Y | N |
Process Supplemental Media | 31 | Y | Y | Y | Y | N | N | Y |
SCSD Tape Drive Service Aid | 40 | Y | Y | Y | Y | Y | Y | Y |
SCSI Bus Analyzer | 15 | Y | Y | Y | Y | Y | Y | Y |
SCSI Device Identification and Removal | 39 | Y | Y | Y | Y | Y | Y | Y |
SSA Service Aid | n/a | Y | Y | Y | Y | Y | Y | Y |
Save or Restore Hardware Management Policies | 49 | N | N | N | Y | Y | Y | N |
Save or Restore Service Processor Configuration | 57 | N | N | Y | N | Y | Y | N |
Service Aids for use with Ethernet | 34 | Y | Y | N | N | Y | Y | Y |
Spare Sector Availability | 44 | Y | Y | Y | Y | Y | Y | Y |
Update Disk Based Diagnostics | 25 | Y | Y | Y | Y | Y | Y | N |
Update System Flash | 52 | N | N | Y | N | Y | Y | N |
Update System or Service Processor Flash | 50 | N | N | N | Y | Y | Y | N |