ISO PHIGS error numbers are divided into the following ranges:
The absolute value of a negative error number refers to a GPxxxx message number listed in The graPHIGS Programming Interface: Messages and Codes.
The following tables list the graPHIGS API messages for
ISO PHIGS standard errors, ISO PHIGS C binding errors, and
ISO PHIGS FORTRAN binding errors. The graPHIGS API ignores functions
which cause errors, unless the error message specifically says
that it is a WARNING.
See the ISO PHIGS standard and ISO PHIGS FORTRAN and C bindings
for more information on the errors.
Table 9. graPHIGS API Messages for ISO PHIGS Standard Errors
Error Number | Message |
---|---|
1 | FUNCTION REQUIRES STATE (PHCL,WSCL,STCL,ARCL) |
2 | FUNCTION REQUIRES STATE (PHOP,*,*,*) |
3 | FUNCTION REQUIRES STATE (PHOP,WSOP,*,*) |
4 | FUNCTION REQUIRES STATE (PHOP,WSCL,STCL,ARCL) |
5 | FUNCTION REQUIRES STATE (PHOP,*,STOP,*) |
6 | FUNCTION REQUIRES STATE (PHOP,*,STCL,*) |
7 | FUNCTION REQUIRES STATE (PHOP,*,*,AROP) |
50 | CONNECTION IDENTIFIER NOT RECOGNIZED BY IMPLEMENTATION |
51 | INFORMATION NOT AVAILABLE FOR GENERIC WORKSTATION TYPE |
52 | WORKSTATION TYPE NOT RECOGNIZED BY IMPLEMENTATION |
53 | WORKSTATION IDENTIFIER ALREADY IN USE |
54 | SPECIFIED WORKSTATION IS NOT OPEN |
55 | WORKSTATION NOT OPENED FOR IMPLEMENTATION DEPENDENT REASON |
56 | SPECIFIED WORKSTATION IS NOT OF CATEGORY MO |
57 | SPECIFIED WORKSTATION IS OF CATEGORY MI |
58 | SPECIFIED WORKSTATION IS NOT OF CATEGORY MI |
59 | SPECIFIED WORKSTATION DOES NOT HAVE OUTPUT CAPABILITY |
60 | SPECIFIED WORKSTATION IS NOT OF CATEGORY OUTIN |
61 | SPECIFIED WORKSTATION IS NOT OF CATEGORY INPUT OR OUTIN |
62 | THIS INFORMATION NOT AVAILABLE FOR MO WORKSTATION TYPE |
63 | EXCEEDED MAXIMUM NUMBER OF SIMULTANEOUSLY OPEN WORKSTATIONS |
64 | SPECIFIED WORKSTATION TYPE CANNOT GENERATE SPECIFIED GDP |
100 | BUNDLE INDEX VALUE IS LESS THAN ONE |
101 | SPECIFIED REPRESENTATION HAS NOT BEEN DEFINED |
102 | REPRESENTATION HAS NOT BEEN PREDEFINED ON THIS WORKSTATION |
103 | EXCEEDED MAXIMUM NUMBER OF WORKSTATION BUNDLE TABLE ENTRIES |
104 | SPECIFIED LINETYPE NOT AVAILABLE ON WORKSTATION |
105 | SPECIFIED MARKER TYPE NOT AVAILABLE ON WORKSTATION |
106 | SPECIFIED FONT NOT AVAILABLE FOR REQUESTED TEXT PRECISION |
107 | SPECIFIED EDGETYPE NOT AVAILABLE ON WORKSTATION |
108 | SPECIFIED INTERIOR STYLE NOT AVAILABLE ON WORKSTATION |
109 | INTERIOR STYLE PATTERN NOT SUPPORTED ON WORKSTATION |
110 | SPECIFIED COLOUR MODEL NOT AVAILABLE ON WORKSTATION |
111 | SPECIFIED HLHSR MODE NOT AVAILABLE ON WORKSTATION |
112 | PATTERN INDEX VALUE < ONE |
113 | COLOUR INDEX VALUE < ZERO |
114 | VIEW INDEX VALUE < ZERO |
115 | VIEW INDEX VALUE < ONE |
116 | ONE DIMENSION OF PATTERN COLOUR INDEX ARRAY < ONE |
117 | ONE DIMENSION OF COLOUR INDEX ARRAY < ZERO |
118 | COLOUR COMPONENT IS OUT OF RANGE |
150 | EXCEEDED MAXIMUM NUMBER OF VIEW TABLE ENTRIES |
151 | INVALID WINDOW: MINIMUM VALUE >= TO CORRESPONDING MAXIMUM VALUE |
152 | INVALID VIEWPORT: XMIN >= XMAX, YMIN >= YMAX OR ZMIN > ZMAX |
153 | INVALID VIEW CLIPPING LIMITS: XMIN>=XMAX, YMIN>=YMAX or ZMIN>ZMAX |
154 | VIEW CLIPPING LIMITS ARE NOT WITHIN NPC RANGE |
155 | PROJECTION VIEWPORT LIMITS ARE NOT WITHIN NPC RANGE |
156 | WORKSTATION WINDOW LIMITS ARE NOT WITHIN NPC RANGE |
157 | WORKSTATION VIEWPORT IS NOT WITHIN DISPLAY SPACE |
158 | FRONT PLANE DISTANCE = BACK PLANE DISTANCE WHEN Z EXTENT NON ZERO |
159 | VIEW PLANE NORMAL VECTOR HAS LENGTH ZERO |
160 | VIEW UP VECTOR HAS LENGTH ZERO |
161 | VIEW UP AND VIEW PLANE NORMAL VECTORS ARE PARALLEL |
162 | PROJECTION REFERENCE POINT BETWEEN FRONT AND BACK PLANES |
163 | PROJECTION REFERENCE POINT CANNOT BE POSITIONED ON VIEW PLANE |
164 | BACK PLANE IS IN FRONT OF THE FRONT PLANE |
200 | WARNING, IGNORING STRUCTURES THAT DO NOT EXIST |
201 | SPECIFIED STRUCTURE DOES NOT EXIST |
202 | SPECIFIED ELEMENT DOES NOT EXIST |
203 | SPECIFIED STARTING PATH NOT FOUND IN CSS |
204 | SPECIFIED SEARCH CEILING INDEX OUT OF RANGE |
205 | LABEL NOT BETWEEN ELEMENT POINTER AND END OF STRUCTURE |
206 | LABEL(S) NOT BETWEEN ELEMENT POINTER AND END OF STRUCTURE |
207 | SPECIFIED PATH DEPTH < ZERO |
208 | DISPLAY PRIORITY IS OUT OF RANGE |
250 | SPECIFIED DEVICE NOT AVAILABLE ON WORKSTATION |
251 | FUNCTION REQUIRES INPUT DEVICE TO BE IN REQUEST MODE |
252 | FUNCTION REQUIRES INPUT DEVICE TO BE IN SAMPLE MODE |
253 | PROMPT/ECHO TYPE NOT AVAILABLE ON SPECIFIED WORKSTATION |
254 | INVALID ECHO AREA/VOLUME: XMIN>=XMAX, YMIN>=YMAX OR ZMIN>ZMAX |
255 | ECHO AREA/VOLUME BOUNDARY POINT(S) OUTSIDE DEVICE RANGE |
256 | WARNING, INPUT QUEUE HAS OVERFLOWED |
257 | INPUT QUEUE HAS NOT OVERFLOWED |
258 | INPUT QUEUE HAS OVERFLOWED, BUT WORKSTATION IS CLOSED |
259 | REQUESTED DEVICE CLASS NOT CURRENT INPUT REPORT CLASS |
260 | INPUT DEVICE DATA RECORD FIELD IS IN ERROR |
261 | INITIAL VALUE IS INVALID |
262 | NUMBER OF POINTS IN INITIAL STROKE > BUFFER SIZE |
263 | LENGTH OF INITIAL STRING > BUFFER SIZE |
300 | ITEM TYPE IS NOT ALLOWED FOR USER ITEMS |
301 | ITEM LENGTH IS INVALID |
302 | NO ITEM IS LEFT IN METAFILE INPUT |
303 | METAFILE ITEM IS INVALID |
304 | ITEM TYPE IS UNKNOWN |
305 | CONTENT OF ITEM DATA RECORD INVALID FOR SPECIFIED ITEM TYPE |
306 | MAXIMUM ITEM DATA RECORD LENGTH IS INVALID |
307 | USER ITEM CANNOT BE INTERPRETED |
350 | WARNING, SPECIFIED ESCAPE UNAVAILABLE ON ONE OR MORE WORKSTATIONS |
351 | ONE OF THE FIELDS WITHIN THE ESCAPE DATA RECORD IS IN ERROR |
400 | ARCHIVE FILE CANNOT BE OPENED |
401 | EXCEEDED MAXIMUM NUMBER OF SIMULTANEOUSLY OPEN ARCHIVE FILES |
402 | ARCHIVE FILE IDENTIFIER ALREADY IN USE |
403 | ARCHIVE FILE IS NOT A PHIGS ARCHIVE FILE |
404 | SPECIFIED ARCHIVE FILE IS NOT OPEN |
405 | NAME CONFLICT OCCURRED, CONFLICT RESOLUTION FLAG = ABANDON |
406 | WARNING, ARCHIVE FILE IS FULL |
407 | WARNING, SOME SPECIFIED STRUCTURES DO NOT EXIST ON ARCHIVE FILE |
408 | WARNING, STRUCTURE(S) NOT IN ARCHIVE, EMPTY ONE(S) TO BE CREATED |
450 | SPECIFIED ERROR FILE IS INVALID |
900 | STORAGE OVERFLOW HAS OCCURRED IN PHIGS |
901 | STORAGE OVERFLOW HAS OCCURRED IN CSS |
902 | INPUT/OUTPUT ERROR OCCURRED WHILE READING |
903 | INPUT/OUTPUT ERROR OCCURRED WHILE WRITING |
904 | INPUT/OUTPUT ERROR OCCURRED WHILE SENDING DATA TO A WORKSTATION |
905 | INPUT/OUTPUT ERROR OCCURRED WHILE RECEIVING DATA FROM A WORKSTATION |
906 | INPUT/OUTPUT ERROR OCCURRED DURING PROGRAM LIBRARY MANAGEMENT |
907 | INPUT/OUTPUT ERROR OCCURRED WHILE READING THE WDT |
908 | ARITHMETIC ERROR HAS OCCURRED |
The following table lists the graPHIGS API messages for
ISO PHIGS FORTRAN binding errors.
See the ISO/IEC FORTRAN binding
for more information on these errors.
Table 10. graPHIGS API Messages for ISO PHIGS FORTRAN Binding Errors
Error Number | Message |
---|---|
2000 | ENUMERATION TYPE OUT OF RANGE |
2001 | OUTPUT PARAMETER SIZE INSUFFICIENT |
20021 | LIST OR SET ELEMENT NOT AVAILABLE |
2003 | INVALID DATA RECORD |
2004 | INPUT PARAMETER SIZE OUT OF RANGE |
2005 | INVALID LIST OF POINT LISTS |
2006 | INVALID LIST OF FILTERS |
Note:
1 If this error occurs, the total number in the list is still returned, but the requested element is not returned. |
The following table lists the graPHIGS API messages for ISO PHIGS C binding errors.
Table 11. graPHIGS API Messages for ISO PHIGS C Binding Errors
Error Number | Message |
---|---|
2200 | START INDEX IS OUT OF RANGE |
2201 | LENGTH OF THE APPLICATION'S LIST IS NEGATIVE |
2202 | ENUMERATION TYPE OUT OF RANGE |
2203 | ERROR WHILE ALLOCATING STORE |
2204 | ERROR WHILE ALLOCATING MEMORY FOR STORE |