Revision levels, CSD levels and version numbers |
This page summarises the revision levels, CSD levels and version numbers for various system components, for various releases of OS/2. These are useful (for example) if one wants to know if a given CSD will need to be applied to a particular release; as such, it is particularly useful in the case of Convenience Packs.
Note that revision levels may vary (and may not be documented here) for some NLV releases. NLV releases have CSD levels which replace the underscore with a single letter.
Note that, although different systems may have the same basic revision level, there are actually three types of kernel, distinguished by a suffix displayed as part of the revision number shown on the boot logo screen. If the kernel revision is not displayed at boot time, the kernel is an early Warp 4 (or earlier) one; in this case, use the VER /R command to display the revision number. Note that it is possible to suppress the display of the kernel revision on later kernels, by creating a file named OS2NOREV.$$$ in the root directory of the boot drive; this should be borne in mind when using the above information. The possible suffixes are:
System version | CSD level | Kernel revision | Comments |
---|---|---|---|
Warp 3 | GA | 8.200 | |
Warp 3 | XR_W003 | 8.209 | Note 3 |
Warp 3 | XR_W010 | 8.234 | |
Warp 3 | XR_W011 | 8.235 | |
Warp 3 | XR_W017 | 8.241 | |
Warp 3 | XR_W022 | 8.246 | |
Warp 3 | XR_W026 | 8.250 | |
Warp 3 | XR_W032 | 8.256 | |
Warp 3 | XR_W040 | 8.264 | |
Warp 3 | XR_W041 | 8.265 | Note 4 |
Warp 3 | XR_W042 | 8.265 | Note 4 |
Warp 3 | XR_W043 | 8.267 | Note 4 |
Warp 4 | GA | 9.023 | |
Warp 4 | XR_M001 | 9.025 | |
Warp 4 | XR_M002 | Not known | Note 2 |
Warp 4 | XR_M003 | 9.027 | |
Warp 4 | XR_M004 | 9.028 | |
Warp 4 | XR_M005 | 9.029 | |
Warp 4 | XR_M006 | 9.030 | |
Warp 4 | XR_M007 | 9.031 | |
Warp 4 | XR_M008 | 9.032 | |
Warp 4 | XR_M009 | 9.033 | |
Warp 4 | XR_M010 | 9.034 | |
Warp 4 | XR_M011 | 9.036 | |
Warp 4 | XR_M012 | 9.036 | |
Warp 4 | XR_M013 | 14.040 | |
Warp 4 | XR_M014 | 14.044 | |
Warp 4 | XR_M015 | 14.062 | |
Warp 4 | XR_M016 | 14.088 | Note 1 |
Warp 4 | XR_M017 | 14.097 | |
WSeB | GA | 14.039F | |
WSeB | XR_E001 | 14.040 | |
WSeB | XR_E002 | 14.062 | |
WSeB | XR_E003 | 14.088 | Note 1 |
MCP1 | GA | 14.062 | |
MCP1 | XR_C001 | 14.072 | |
MCP1 | XR_C002 | 14.088 | Note 1 |
MCP1 | XR_C003 | 14.093 | |
MCP1 | XR_C004 | 14.097 | |
MCP1 | XR_C005 | 14.103 | |
MCP1 | XR_C006 | 14.105 | |
MCP2 | GA | 14.086 | |
MCP2 | XR_F001 | 14.088 | Note 1 |
MCP2 | XR_C003 | 14.093 | |
MCP2 | XR_C004 | 14.097 | |
MCP2 | XR_C005 | 14.103 | |
MCP2 | XR_C006 | 14.105 | |
ACP1 | GA | 14.062 | |
ACP1 | XR_C001 | 14.072 | |
ACP1 | XR_C002 | 14.088 | Note 1 |
ACP1 | XR_C003 | 14.093 | |
ACP1 | XR_C004 | 14.097 | |
ACP1 | XR_C005 | 14.103 | |
ACP1 | XR_C006 | 14.105 | |
ACP2 | GA | 14.086 | |
ACP2 | XR_F001 | 14.088 | Note 1 |
ACP2 | XR_C003 | 14.093 | |
ACP2 | XR_C004 | 14.097 | |
ACP2 | XR_C005 | 14.103 | |
ACP2 | XR_C006 | 14.105 |
Component | Warp 3 Connect |
Warp 4 | WSeB | MCP1 | MCP2 | ACP1 | ACP2 |
---|---|---|---|---|---|---|---|
Base system | 3.00 | 4.00 | 4.50 | 4.51 | 4.52 | 4.51 | 4.52 |
XR03003 | XR04000 | XR04500 | XR04501 | XR04502 † | XR04501 | XR04502 † | |
Base device drivers | N/A | N/A | N/A | 4.51 | 4.52 | 4.51 | 4.52 |
N/A | N/A | N/A | XR04501 | XR04502 † | XR04501 | XR04502 † | |
SOM | 2.01.1 | 2.01.5 | 2.01.5 | 2.01.5 | 2.01.5 | 2.01.5 | 2.01.5 |
SM20004 | SM20012 | SM20012 | SM20012 | SM20012 | SM20012 | SM20012 | |
FFST | N/A | N/A | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
N/A | N/A | WR00530 | WR00530 | WR00532 | WR00530 | WR00532 | |
IBM Peer | 1.00 | 4.00 | N/A | 5.20 | 5.20 | N/A | N/A |
IP02000 | IP08400 | N/A | IP08603 | IP08605 | N/A | N/A | |
LAN Requester | 4.06 | 5.04 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 |
IP08000 | IP08400 | IP08600 | IP08603 | IP08605 | IP08603 | IP08605 | |
LAN Server | N/A | N/A | 5.20 | N/A | N/A | 5.20 | 5.20 |
N/A | N/A | IP08600 | N/A | N/A | IP08603 | IP08605 | |
TCP/IP | 3.00 | 4.00 | 4.21 | 4.31 | 4.32 | 4.31 | 4.32 |
UN00001 | UN00000 | UN02100 | UN02200 | UN02205 | UN02200 | UN02205 | |
MPTS | 2.00.1 | 5.10 | 5.50 | 6.00 | 6.01 | 6.00 | 6.01 |
WR08000 | WR08400 | WR08620 | WR08701 | WR08705 | WR08701 | WR08705 | |
Feature Install | N/A | N/A | 1.23 | 1.25 | 1.25 | 1.25 | 1.25 |
N/A | N/A | XR03100 | XR03100 | XR03100 | XR03100 | XR03100 |
† Later refreshes may have revision XR04503.
None of these applications were shipped with the base releases of Warp 3, Warp 4 or Warp Server for e-Business, so those systems are not included in the following table.
Application | MCP1 | MCP2 | ACP1 | ACP2 |
---|---|---|---|---|
Netscape 4.61 Note 1 |
000818 | 010615 | 000818 | 010615 |
IBM Web Browser Note 2 |
N/A | 1.1 | N/A | 1.1 |
N/A | 0.9.2 | N/A | 0.9.2 | |
N/A | 20011016 | N/A | 20011016 | |
ShockWave Flash plugin (with Netscape 4.61) Note 3 |
4.0 | 4.0 | 4.0 | 4.0 |
r29 | r29 | r29 | r29 | |
ShockWave Flash plugin (with IBM Web Browser)
Note 3 |
N/A | 4.0 | N/A | 4.0 |
N/A | r30 | N/A | r30 | |
Java 1.1.8 Note 4 |
20001004 | 20010426 | 20001004 | 20010426 |
Java 1.3 Note 5 |
20001027 | 20010925 | 20001027 | 20010925 |