PC 300/700 Model Table


Model PC 300-700 Series Identifiers (EMEA & U.S.)

   Commercial Desktop Series  65xx/68xx Type-Model Conversion
             65 = Series 300
             68 = Series 700
    +---------+
    |
   6DBS-PHM--- 6560 only (300 - Series)
     || |||    A =  8MB Memory, DOS/Microsoft Windows
     || |||    E =  8MB Memory, RTC (Ready To Configure CD)
     || |||    M = 16MB Memory, DOS/Microsoft Windows
     || |||    S =  8MB Memory, Windows 95
     || |||    T = 16MB Memory, Windows 95
     || |||    U = 16MB Memory, RTC (Ready To Configure CD)
     || |||
   6DBS-PHM--- All other 65xx
     || |||    A =  4MB Memory, (Open Bay System / no Preload)
     || |||    B =  4MB Memory, DOS 6.3/Windows 3.1
     || |||    D =  4MB Memory, (Open Bay Systems / no Preload)
     || |||    E =  8MB Memory, (Open Bay Systems / no Preload)
     || |||    F =  8MB Memory, DOS 6.3/Windows 3.1 / SelectaSys
     || |||    G =  8MB Memory, OS/2 3.0 Warp
     || |||    H = 16MB Memory, DOS 6.3/Windows 3.1 / SelectaSys
     || |||    J = 16MB Memory, OS/2 3.0 Warp/Connect
     || |||    K = 32MB Memory, OS/2 3.0 Warp/Connect
     || |||    P =  8MB Memory, PCI Ethernet-Adapter
     || |||    R =  8MB Memory, PCI TokenRing-Adapter
     || |||    S =  8MB Memory, Windows 95 (Choose and Lose)
     || |||    T = 16MB Memory, Windows 95 (Choose and Lose)
     || |||    U = 16MB Memory, (Open Bay Systems / no Preload)
     || |||    V = 32MB Memory, Windows 95 (Choose and Lose)
     || |||    X = 32MB Memory, (Open Bay Systems / no Preload)
     || |||
   6DBS-PHM--- 68x7 only (700 - Series)
     || |||    A = 16MB EDO Memory, Ready to Configure
     || |||    B = 32MB EDO Memory, Ready to Configure
     || |||    C = 16MB Parity Memory, Ready to Configure
     || |||    D = 32MB Parity Memory, Ready to Configure
     || |||    E = 16MB EDO Memory, SelectaSys
     || |||    F = 32MB EDO Memory, SelectaSys
     || |||    G = 16MB Parity Memory, SelectaSys
     || |||    H = 32MB Parity Memory, SelectaSys
     || |||    N = 16MB EDO Memory, Windows 95
     || |||    P = 32MB EDO Memory, Windows 95
     || |||    R = 16MB Parity Memory, Windows 95
     || |||    S = 32MB Parity Memory, Windows 95
     || |||    Z = reserved
     || |||
   6DBS-PHM--- 68xx All Other Types (700 - Series)
     || ||     E =  8MB Memory, (Open Bay Systems / no Preload)
     || ||     F =  8MB Memory, DOS 6.3/Windows 3.1 / SelectaSys
     || ||     G =  8MB Memory, OS/2 3.0 Warp
     || ||     H = 16MB Memory, DOS 6.3/Windows 3.1 / SelectaSys
     || ||     J = 16MB Memory, OS/2 3.0 Warp
     || ||     M = 16MB Memory, DOS 6.3/Windows 3.1 / SelectaSys
     || ||                      and High-Performance Video
     || ||     N = 16MB Memory, OS/2 and High-Performance Video
     || ||     P =  8MB Memory, PCI Ethernet-Adapter
     || ||     R =  8MB Memory, PCI TokenRing-Adapter
     || ||
   6DBS-PH---- 68x7 only CD-ROM, Network Adapter, DSP/VIDEO
     || ||     1 = 6x CD-ROM, No Network Adapter, DSP
     || ||     6 = 6x CD-ROM, No Network Adapter, Matrox Graphic Adapter
     || ||     A = No Features Installed
     || ||     B = Ethernet Adapter Only (WOL) Wake up on LAN
     || ||     C = Token-Ring Adapter Only (WOL) Wake up on LAN
     || ||     E = 4x CD-ROM, No Network Adapter
     || ||     F = 4x CD-ROM, No Network Adapter, DSP
     || ||     P = 4x CD-ROM, No Network Adapter, Matrox Graphic Adapter
     || ||
   6DBS-PH---- 6577, 6587 only Hard Disk Size and Type
     || ||     B = 2.5 GB IDE
     || ||     F = 1.2 GB IDE with Windows 95
     || ||     G = 2.5 GB IDE with Windows 95
     || ||     H = 4.2 GB IDE with Windows 95
     || ||     N = 1.6 GB IDE with Windows NT
     || ||     S = 2.5 GB IDE with Windows NT
     || ||     T = 4.2 GB IDE with Windows NT
     || ||
   6DBS-PH---- 6560 only Hard Disk Size and Type
     || ||     0 = No Hard File
     || ||     7 = 850MB IDE
     || ||     9 = 1.2GB IDE
     || ||     S = 850MB IDE with MultiMedia (6x CD-ROM)
     || ||     X = 1.2GB IDE with MultiMedia (6x CD-ROM)
     || ||
   6DBS-PH---- 6589 only Hard Disk Size and Type
     || ||     0 = 1.6GB EIDE
     || ||     2 = 1.6GB EIDE
     || ||     4 = 2.1GB SCSI
     || ||
   6DBS-PH---- All other Types Hard Disk Size and Type
     || |      0 = No Hard File
     || |      2 = 170MB IDE  Hard File
     || |      3 = 270MB IDE  Hard File
     || |      4 = 364MB IDE  Hard File
     || |      5 = 540MB IDE  Hard File
     || |      7 = 850MB IDE  Hard File
     || |      8 = 1GB   IDE  Hard File
     || |      9 = 1.2GB IDE  Hard File
     || |      A = 1.6GB IDE  Hard File
     || |      B = 360MB SCSI Hard File
     || |      C = 540MB SCSI Hard File
     || |      D = 720MB SCSI Hard File
     || |      E = 1GB   SCSI Hard File
     || |      F = 2.2GB SCSI Hard File + 6x CD-ROM (MM)
     || |      N = 270MB IDE  Hard File +    CD-ROM (MM)
     || |      P = 364MB IDE  Hard File +    CD-ROM (MM)
     || |      R = 540MB IDE  Hard File + 4x CD-ROM (MM)
     || |      S = 850MB IDE  Hard File + 4x CD-ROM (MM)
     || |      T = 1GB   IDE  Hard File +    CD-ROM (MM)
     || |      U = Universal
     || |      V = Open Bay system
     || |      W = Special Bid
     || |      X = 1.2GB IDE  Hard File + 6x CD-ROM (MM)
     || |      Y = 635MB IDE  Hard File +    CD-ROM (MM)
     || |      Z = 1.6GB IDE  Hard File +    CD-ROM (MM)
     || |
   6DBS-P----- 68x7 only Processor, Hard Disk Drive
     || |      E = P54C    100 MHz  (Open Bay)
     || |      F = P54C    133 MHz  (Open Bay)
     || |      H = P54C    166 MHz  (Open Bay)
     || |      K = P54C    100 MHz  1.2GB IDE
     || |      M = P54C    100 MHz  1.2GB SCSI
     || |      N = P54C    100 MHz  1.6GB IDE
     || |      V = P54C    133 MHz  1.2GB IDE
     || |      X = P54C    133 MHz  1.2GB SCSI
     || |      Y = P54C    133 MHz  1.6GB IDE
     || |      6 = P54C    166 MHz  1.2GB IDE
     || |      8 = P54C    166 MHz  1.6GB IDE
     || |      9 = P54C    166 MHz  2.0GB SCSI
     || |
   6DBS-P----- 6577, 6587 only Processor
     || |      K = P55C    166 MHz
     || |      F = P55C    200 MHz
     || |
   6DBS-P----- 6560 only Processor
     || |      1 = P54C    100 MHz
     || |      7 = P54C    133 MHz
     || |
   6DBS-P----- 6589 only Processor
     || |      6589-100    P6-180 MHz
     || |      6589-120    P6-200 MHz
     || |      6589-140    P6-200 MHz
     || |      6589-170    P6-180 MHz
     || |      6589-180    P6-200 MHz
     || |
   6DBS-P----- All other Types Processor
     ||        C = S150 Pentium® Pro
     ||        G = Pentium® P54C - 200 MHz
     ||        H = 486DX  - 33 MHz
     ||        K = 486DX2 - 25/50 MHz
     ||        L = 486DX2 - 33/66 MHz
     ||        N = Pentium® P54C - 50/75  MHz
     ||        P = Pentium® P54C - 60/90  MHz
     ||        R = Pentium® P54C - 66/100 MHz
     ||        T = Pentium® P54C - 66/133 MHz
     ||        W = 486DX4 - 33/100 MHz with regulator
     ||        1 = Pentium® P5   - 60 MHz
     ||        2 = Pentium® P54C - 50/75  MHz   (No Cache)
     ||        3 = Pentium® P54C - 75 MHz (256KB L2 Cache)
     ||        4 = Pentium® P54C - 90 MHz (256KB L2 Cache)
     ||        5 = Pentium® P54C - 100 MHz
     ||        6 = Pentium® P54C - 120 MHz
     ||        7 = Pentium® P54C - 133 MHz
     ||        8 = Pentium® P54C - 150 MHz
     ||        9 = Pentium® P54C - 166 MHz
     ||
   6DBS------- 65xx only (300 - Series)
     ||        0 = Pentium® 3V with PCI/ISA Systemboard
     ||        1 = 486 with VL/ISA  Systemboard
     ||        3 = 486 with PCI/ISA Systemboard
     ||        5 = Pentium® P60 5V with PCI/ISA Systemboard
     ||        6 = Pentium® 3V with PCI/ISA Systemboard
     ||        8 = (dual) Pentium® Pro PCI/ISA Systemboard
     ||        9 = Pentium® Pro with PCI/ISA (Dual Processor Sys.-board)
     ||
   6DBS------- 68xx only (700 - Series)
     |         5 = Pentium® 3V with PCI/ISA Systemboard (2xPCI)
     |         6 = Pentium® 3V with PCI/MCA Systemboard (2xPCI)
     |         7 = Pentium® 3V with PCI/ISA Systemboard (3xPCI)
     |
   6DB-------- 6 = SpaceSaver 4 Slots and 4 Bays (6560)
               7 = SpaceSaver 3 Slots and 3 Bays (6x7x)
               8 = Desktop    5 Slots and 5 Bays (6x8x)
               9 = Mini-Tower 6 Slots and 6 Bays (6598)


Back to  Jump to TOP-of-PAGE