Red Hat Linux 5.2 Installation Procedures


2.2 Red Hat Linux 5.2 Installation Procedures

  1.  Power on the server and insert the bootable Red Hat 5.2 Linux CD in the CD-ROM drive.
  2.  The Red Hat installation program will boot from the CD-ROM.
     From the welcome screen press Enter to install or to upgrade.
     If you don't take any action within 1 minute, the installation program will automatically start.

  3.  Press Ok on the register screen. The below screen now appears.

      +-----------------------------------------------------------------------------+
      | Welcome to Red Hat Linux                                                    |
      |                     +------| Choose a Language |----------+                 |
      |                     |                                     |                 |
      |                     | What language should be used during |                 |
      |                     | the installation process?           |                 |
      |                     |                                     |                 |
      |                     |                                     |                 |
      |                     |             English    #            |                 |
      |                     |             Czech                   |                 |
      |                     |             Danish                  |                 |
      |                     |             Finnish                 |                 |
      |                     |             French                  |                 |
      |                     |             German                  |                 |
      |                     |             Itaiian                 |                 |
      |                     |             Norwegian               |                 |
      |                     |                                     |                 |
      |                     |               +----+                |                 |
      |                     |               |    |                |                 |
      |                     |               | OK |                |                 |
      |                     |               |    |                |                 |
      |                     |               +----+                |                 |
      |                     +-------------------------------------+                 |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 1. Choose a Language 

  4.  Select your language. This is done by using the Tab key to scroll down and  using the Space key to select your language.

      +-----------------------------------------------------------------------------+
      | Welcome to Red Hat Linux                                                    |
      |                     +---------| Keyboard Type |----------+                  |
      |                     |                                    |                  |
      |                     | What type of keyboard do you have? |                  |
      |                     |                                    |                  |
      |                     |                                    |                  |
      |                     |       sr                           |                  |
      |                     |       tr_f-latin5                  |                  |
      |                     |       tr_q-latin5                  |                  |
      |                     |       tralt                        |                  |
      |                     |       trf                          |                  |
      |                     |       trq                          |                  |
      |                     |       uk                           |                  |
      |                     |       us                     #     |                  |
      |                     |                                    |                  |
      |                     |               +----+               |                  |
      |                     |               |    |               |                  |
      |                     |               | OK |               |                  |
      |                     |               |    |               |                  |
      |                     |               +----+               |                  |
      |                     +------------------------------------+                  |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 2. Keyboard Type 

  5.  Select your keyboard type.

      +-----------------------------------------------------------------------------+
      | Welcome to Red Hat Linux                                                    |
      |                                                                             |
      |                     +----| Installation Method |----+                       |
      |                     |                               |                       |
      |                     | What type of media contains   |                       |
      |                     | the packages to be installed? |                       |
      |                     |                               |                       |
      |                     |          Local CDROM          |                       |
      |                     |          NFS image            |                       |
      |                     |          hard drive           |                       |
      |                     |          FTP                  |                       |
      |                     |          SMB image            |                       |
      |                     |                               |                       |
      |                     |                               |                       |
      |                     |                               |                       |
      |                     |    +----+           +----+    |                       |
      |                     |    |    |           |    |    |                       |
      |                     |    | OK |           |BACK|    |                       |
      |                     |    |    |           |    |    |                       |
      |                     |    +----+           +----+    |                       |
      |                     +-------------------------------+                       |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 3. Installation Method 

  6.  Choose your installation method. In this guide we will install from Local CD-ROM.
  7.  On the next screen you will be asked to insert the CD in the CD-ROM drive.  Since the CD already is in the CD-ROM drive press Ok to continue.
     Figure 4 now appears.

      +-----------------------------------------------------------------------------+
      | Red Hat Linux (c) 1998 Red Hat Software            Select installation path |
      |                                                                             |
      |                                                                             |
      |                                                                             |
      |                     +-----| Installation Path |-----+                       |
      |                     |                               |                       |
      |                     | Would you like to install a   |                       |
      |                     | new system or upgrade a system|                       |
      |                     | which already contains Red Hat|                       |
      |                     | Linux 2.0 or later?           |                       |
      |                     |                               |                       |
      |                     |    +-------+     +-------+    |                       |
      |                     |    |       |     |       |    |                       |
      |                     |    |Install|     |Upgrade|    |                       |
      |                     |    |       |     |       |    |                       |
      |                     |    +-------+     +-------+    |                       |
      |                     |                               |                       |
      |                     +-------------------------------+                       |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 4. Installation Path 

  8.  Press Install from the Installation Path screen.

      +-----------------------------------------------------------------------------+
      | Red Hat Linux (c) 1998 Red Hat Software            Select installation class|
      |                                                                             |
      |                     +----| Installation Class |-----+                       |
      |                     |                               |                       |
      |                     | What type of machine are you  |                       |
      |                     | installing? For maximum       |                       |
      |                     | flexibility, choose "Custom". |                       |
      |                     |                               |                       |
      |                     |          Workstation          |                       |
      |                     |          Server               |                       |
      |                     |          Custom               |                       |
      |                     |                               |                       |
      |                     |    +----+         +------+    |                       |
      |                     |    |    |         |      |    |                       |
      |                     |    | Ok |         | Back |    |                       |
      |                     |    |    |         |      |    |                       |
      |                     |    +----+         +------+    |                       |
      |                     +-------------------------------+                       |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 5. Installation Class 

  9.  Select Server from the Installation Class screen.

      +-----------------------------------------------------------------------------+
      | Red Hat Linux (c) 1998 Red Hat Software                           Setup SCSI|
      |                                                                             |
      |           +--------------| SCSI Configuration |-----------------+           |
      |           |                                                     |           |
      |           |I have found the following types of SCSI adapters on |           |
      |           |your system                                          |           |
      |           |                                                     |           |
      |           |        Adaptec 2740, 2840, 2940                     |           |
      |           |                                                     |           |
      |           |Do you  have any more SCSI  adapters on your system? |           |
      |           |                                                     |           |
      |           |     +----+             +-----+          +------+    |           |
      |           |     |    |             |     |          |      |    |           |
      |           |     | No |             | Yes |          | Back |    |           |
      |           |     |    |             |     |          |      |    |           |
      |           |     +----+             +-----+          +------+    |           |
      |           +-----------------------------------------------------+           |
      |                                                                             |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 6. SCSI Configuration 

  10.  The installation program will now scan for SCSI adapters. It will find the  Adaptec 2740, 2840 and 2940. If you haven't added any additional SCSI  adapters to the server press No to the question on the screen.

      +-----------------------------------------------------------------------------+
      | Red Hat Linux (c) 1998 Red Hat Software                           Setup SCSI|
      |                                                                             |
      |          +-----------------------| Warning |-------------------------+      |
      |          |                                                           |      |
      |          |All of the partitions on your hard drive(s) will be erased.|      |
      |          |                                                           |      |
      |          |This means that all of the data on your system will be     |      |
      |          |destroyed.                                                 |      |
      |          |                                                           |      |
      |          |If you do not want to lose all of your partitions, select  |      |
      |          |"Cancel" now, and perform a "Custom" install.              |      |
      |          |                                                           |      |
      |          |        +----+                       +--------+            |      |
      |          |        |    |                       |        |            |      |
      |          |        | Ok |                       | Cancel |            |      |
      |          |        |    |                       |        |            |      |
      |          |        +----+                       +--------+            |      |
      |          +-----------------------------------------------------------+      |
      |                                                                             |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 7. Warning - Partitions Will Be Erased 

  11.  The installation program will now warn you that all your partitions will be  erased if you press Ok. If you don't want to erase your partitions press Cancel  at this time.
  12.  On the next screen you will be warned again - press Yes to continue or No to  cancel.
  13.  The Installation program will now set up the partitions and the file system and  begin the installation of the packages. During the installation you will be  informed of how many packages there are in total to be installed, how many  completed and how many remain.

      +-----------------------------------------------------------------------------+
      |mouseconfig 3.1.3 - (c) 1998 Red Hat Software                                |
      |                                                                             |
      |                                                                             |
      |                                                                             |
      |                     +--------| Probing Result |------+                      |
      |                     |                                |                      |
      |                     | Probing found some type of PS/2|                      |
      |                     | mouse on port psaux.           |                      |
      |                     |                                |                      |
      |                     |                                |                      |
      |                     |             +----+             |                      |
      |                     |             |    |             |                      |
      |                     |             | Ok |             |                      |
      |                     |             |    |             |                      |
      |                     |             +----+             |                      |
      |                     +--------------------------------+                      |
      |                                                                             |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 8. Probing Result - Mouse 

  14.  After installation of the packages the installation program will search for  devices attached to the server. The first device found is the PS/2 mouse on  port psaux. Press Ok to continue.

      +-----------------------------------------------------------------------------+
      |mouseconfig 3.1.3 - (c) 1998 Red Hat Software                                |
      |                 +----------| Configure Mouse |-------+                      |
      |                 |                                    |                      |
      |                 | What type of mouse do you have?    |                      |
      |                 |                                    |                      |
      |                 | ALPS GlidePoint (PS/2)             |                      |
      |                 | ASCII MieMouse (serial)            |                      |
      |                 | ASCII MieMouse (PS/2)              |                      |
      |                 | ATI Bus Mouse                      |                      |
      |                 | Generic Mouse (serial)             |                      |
      |                 | Generic 3 Button Mouse (serial)    |                      |
      |                 | Generic Mouse (PS/2)               |                      |
      |                 | Generic 3 Button Mouse (PS/2)      |                      |
      |                 |                                    |                      |
      |                 |           [ ] Emulate 3 Buttons?   |                      |
      |                 |  +----+      +------+      +----+  |                      |
      |                 |  |    |      |      |      |    |  |                      |
      |                 |  | Ok |      |Cancel|      |Help|  |                      |
      |                 |  |    |      |      |      |    |  |                      |
      |                 |  +----+      +------+      +----+  |                      |
      |                 +------------------------------------+                      |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 9. Configure Mouse 

  15.  Select Generic Mouse (PS/2) if you have a standard 2 button mouse attached  to the server and press Ok to continue.

      +-----------------------------------------------------------------------------+
      |Xconfigurator 3.82 - (c) 1998 Red Hat, Software and others                   |
      | +-----------------------------| Choose a Card |---------------------------+ |
      | |                                                                         | |
      | | Pick a Card from the list below (Or choose "Unlisted Card"              | |
      | | at the bottom of the list if your card isn't listed)                    | |
      | |                                                                         | |
      | | ET3000 (generic)                                 ET3000                 | |
      | | ET4000 (generic)                                 ET4000                 | |
      | | ET4000 W32i, W32p (generic)                      ET4000/W32 (i/p)       | |
      | | ET4000/W32 (generic)                             ET4000/W32             | |
      | | ET6000 (generic)                                 ET6000                 | |
      | | ET6100 (generic)                                 ET6100                 | |
      | | ExpertColor DSV3325                              S3 ViRGE               | |
      | | ExpertColor DSV3326                              S3 Trio64V+            | |
      | | Generic VGA compatible                           Generic VGA            | |
      | |                                                                         | |
      | |               +----+                              +----+                | |
      | |               |    |                              |    |                | |
      | |               | Ok |                              |Back|                | |
      | |               |    |                              |    |                | |
      | |               +----+                              +----+                | |
      | +-------------------------------------------------------------------------+ |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 10. Display Adapters 

  16.  The Installation program will not be able find the display adapter which, for this  server, is an S3 Trio3D. In order to run X Windows you must choose the  Generic VGA compatible adapter as shown in Figure 10. You will only be able  to run X Windows in VGA mode.

     At the time of publication, the driver for the S3 Trio3D was not available. As a  result, we chose the generic driver and ran X Windows in VGA mode only. For  higher resolutions, you will need a supported display adapter. See

    http://www.redhat. com/support/docs/rhl/intel/rh52-hardware-intel-8.html

     for the latest information on supported display adapters.

      +-----------------------------------------------------------------------------+
      |Xconfigurator 3.82 - (c) 1998 Red Hat, Software and others                   |
      |                                                                             |
      |    +--------------------------| Monitor Setup |------------------------+    |
      |    | What type of monitor do you have? If you would rather specify the |    |
      |    | sync frequencies of your monitor, choose "Custom" from the list   |    |
      |    |                                                                   |    |
      |    |              Custom                                 #             |    |
      |    |              Acer Acerview 11D                                    |    |
      |    |              Acer Acerview 33D/33DL                               |    |
      |    |              Acer Acerview 34T/34TL                               |    |
      |    |              ACC-15                                               |    |
      |    |              Apollo 1280x1024-68Hz                                |    |
      |    |              Apollo 1280x1024-70Hz                                |    |
      |    |                                                                   |    |
      |    |            +----+                              +----+             |    |
      |    |            |    |                              |    |             |    |
      |    |            | Ok |                              |Back|             |    |
      |    |            |    |                              |    |             |    |
      |    |            +----+                              +----+             |    |
      |    +-------------------------------------------------------------------+    |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 11. Monitor Setup 

  17.  You will now be asked to choose which monitor you have. If your monitor is not  present on the list select Custom. None of the newer IBM monitors are present  in the list. During this installation we chose Custom. Press Ok to continue.

      +-----------------------------------------------------------------------------+
      |Xconfigurator 3.82 - (c) 1998 Red Hat, Software and others                   |
      |                                                                             |
      | +-----------------------------| Monitor Setup |---------------------------+ |
      | |                                                                         | |
      | | You must indicate the horizontal sync range of your monitor. You can    | |
      | | either select one of the predefined ranges below that correspond to     | |
      | | industry-standard monitor types, or give a specific range.              | |
      | | it is VERY IMPORTANT that you do not specify a monitor type with a      | |
      | | horizontal sync range that is beyond the capabilities of your monitor.  | |
      | | if in doubt, choose a conservative setting.                             | |
      | |                                                                         | |
      | |       Standard VGA, 640X480 @ 60 Hz                                     | |
      | |       Super VGA, 800X600 @ 56 Hz                                        | |
      | |       8514 Compatible, 1024X760 @ 87 Hz interlaced (no 800X600)         | |
      | |       Super VGA, 1024X768 @ 87 Hz interlaced, 800X600 @ 56 Hz           | |
      | |                                                                         | |
      | |               +----+                              +----+                | |
      | |               |    |                              |    |                | |
      | |               | Ok |                              |Back|                | |
      | |               |    |                              |    |                | |
      | |               +----+                              +----+                | |
      | +-------------------------------------------------------------------------+ |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 12. Custom Monitor Setup - Horizontal Sync Range 

  18.  You must now indicate the horizontal sync range (addressability) of your  monitor. Since we chose a VGA driver we will here select Standard VGA  640x480 at 60 Hz.

      +-----------------------------------------------------------------------------+
      |Xconfigurator 3.82 - (c) 1998 Red Hat, Software and others                   |
      |                                                                             |
      |      +--------------|Custom Monitor Setup (Continued) |-------------+       |
      |      | You must indicate the vertical sync range of your monitor.   |       |
      |      | You can either select one of the predefined ranges below     |       |
      |      | that correspond to industry-standard monitor types, or give  |       |
      |      | a specific range. Forinterlaced modes, the number that       |       |
      |      | counts is the high one (e.g. 87 Hz rather than 43 Hz).       |       |
      |      |                                                              |       |
      |      |                            50-70                             |       |
      |      |                            50-90                             |       |
      |      |                            50-100                            |       |
      |      |                            40-150                            |       |
      |      |                                                              |       |
      |      |          +----+                              +----+          |       |
      |      |          |    |                              |    |          |       |
      |      |          | Ok |                              |Back|          |       |
      |      |          |    |                              |    |          |       |
      |      |          +----+                              +----+          |       |
      |      +--------------------------------------------------------------+       |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 13. Custom Monitor Setup - Vertical Sync Range 

  19.  You are now asked to choose the vertical sync range. If you don't know what  vertical sync range your monitor is capable of, choose 50-70 Hz. Since almost  all monitors today are capable of running interlaced (vs. non-interlaced) it is  likely that your monitor is capable of 40-150 Hz and that is the setting we  chose.

      +-----------------------------------------------------------------------------+
      |Xconfigurator 3.82 - (c) 1998 Red Hat, Software and others                   |
      |                                                                             |
      |      +---------------------|Screen Configuration |-------------------+      |
      |      | Xconfigurator now needs to setup the default resolution and   |      |
      |      | color depth. Most modern PCI video cards can be probed, and   |      |
      |      | Xconfigurator will automatically determine the best video     |      |
      |      | mode/color depth possible for your system. There is a chance, |      |
      |      | however, this could lock up your system. If you would prefer  |      |
      |      | to give the required information instead of having it probed, |      |
      |      | answer "Don't Probe" to the following question.               |      |
      |      |                                                               |      |
      |      |          +-------------+                    +------+          |      |
      |      |          |             |                    |      |          |      |
      |      |          | Don't Probe |                    |Probe |          |      |
      |      |          |             |                    |      |          |      |
      |      |          +-------------+                    +------+          |      |
      |      |                                                               |      |
      |      +---------------------------------------------------------------+      |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 14. Screen Configuration 

  20.  The Installation program asks you if you want to probe your settings. Select  either. We selected Probe. Press Ok for probing to begin.
  21.  You have now reached the point of the installation where the network will be  configured and you will be presented with a screen from where you can  choose to configure the network. From that screen press Yes to configure the  network. If you don't want to configure your network press No. If you are  installing with a token-ring card see Chapter 5, 'Installing Your Server with Token-Ring'.

      +-----------------------------------------------------------------------------+
      | Red Hat Linux (c) 1998 Red Hat Software                 Configure Networking|
      |                                                                             |
      |                                                                             |
      |                     +------------| Probe |--------------+                   |
      |                     |                                   |                   |
      |                     | A Intel® EtherExpress Pro 100 card |                   |
      |                     | has been found on your system.    |                   |
      |                     |                                   |                   |
      |                     |              +----+               |                   |
      |                     |              |    |               |                   |
      |                     |              | Ok |               |                   |
      |                     |              |    |               |                   |
      |                     |              +----+               |                   |
      |                     |                                   |                   |
      |                     +-----------------------------------+                   |
      |                                                                             |
      |                                                                             |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 15. Network Probe 

  22.  The installation program will find the Intel® EtherExpress Pro 100 network card  on the planar of your server. Press Ok to continue. If for some reason the  network card is not found it might be because it has been disabled in the  Setup Utility.

      +-----------------------------------------------------------------------------+
      | Red Hat Linux (c) 1998 Red Hat Software                 Configure Networking|
      |                                                                             |
      |                                                                             |
      |       +--------------------| Boot Protocol |-------------------+            |
      |       |                                                        |            |
      |       | How should the IP information be set? If your system   |            |
      |       | administrator gave you an IP address, choose static IP.|            |
      |       |                                                        |            |
      |       |                    Static IP address                   |            |
      |       |                    BOOTP                               |            |
      |       |                    DHCP                                |            |
      |       |                                                        |            |
      |       |               +----+                  +----+           |            |
      |       |               |    |                  |    |           |            |
      |       |               | Ok |                  |Back|           |            |
      |       |               |    |                  |    |           |            |
      |       |               +----+                  +----+           |            |
      |       |                                                        |            |
      |       +--------------------------------------------------------+            |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 16. Boot Protocol 

  23.  You must now select how to approach the network. Select one of the three  options. See Figure 16. We chose Static IP address which is probably the  most realistic choice when installing a server.

      +-----------------------------------------------------------------------------+
      | Red Hat Linux (c) 1998 Red Hat Software                 Configure Networking|
      |                                                                             |
      |                                                                             |
      |       +--------------------| Configure TCP/IP |------------------+          |
      |       |                                                          |          |
      |       | Please enter the IP configuration for this machine. Each |          |
      |       | item should be entered as an IP address in dotted-decimal|          |
      |       | notation (for example, 1.2.3.4.).                        |          |
      |       |                                                          |          |
      |       |           IP address             -------------------     |          |
      |       |           Netmask                -------------------     |          |
      |       |           Default gateway (IP)   -------------------     |          |
      |       |           Primary nameserver     -------------------     |          |
      |       |                                                          |          |
      |       |               +----+                  +----+             |          |
      |       |               |    |                  |    |             |          |
      |       |               | Ok |                  |Back|             |          |
      |       |               |    |                  |    |             |          |
      |       |               +----+                  +----+             |          |
      |       |                                                          |          |
      |       +----------------------------------------------------------+          |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 17. Configure TCP/IP 

  24.  The installation program now requires an IP address. After you have typed in  the IP address the installation program attempts to guess your Netmask,  Default gateway and Primary nameserver. If the guesses are incorrect, correct  them and press Ok to continue.

      +-----------------------------------------------------------------------------+
      | Red Hat Linux (c) 1998 Red Hat Software                 Configure Networking|
      |                                                                             |
      |                                                                             |
      |       +--------------------| Configure Network |------------------+         |
      |       |                                                           |         |
      |       | Please enter your domain name, host name, and the IP      |         |
      |       | addresses of any additional nameservers. Your host        |         |
      |       | name should be a fully-qualified host name, such as       |         |
      |       | mybox.myLab.myco.com. If you don't have any additional    |         |
      |       | nameservers, leave the nameserver entries blank.          |         |
      |       |                                                           |         |
      |       |                                                           |         |
      |       |           Domain Name               -------------------   |         |
      |       |           Host Name                 -------------------   |         |
      |       |           Secondary nameserver (IP) -------------------   |         |
      |       |           Tertiary nameserver (IP)  ------------------    |         |
      |       |                                                           |         |
      |       |               +----+                  +----+              |         |
      |       |               |    |                  |    |              |         |
      |       |               | Ok |                  |Back|              |         |
      |       |               |    |                  |    |              |         |
      |       |               +----+                  +----+              |         |
      |       +-----------------------------------------------------------+         |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 18. Configure Network 

  25.  Enter your Domain Name and Host Name. Add Secondary and Tertiary  nameservers if appropriate.

      +-----------------------------------------------------------------------------+
      |timeconfig 2.5 - (c) 1998 Red Hat Software                                   |
      |                                                                             |
      |                                                                             |
      |                     +-----| Configure Timezones |------+                    |
      |                     |                                  |                    |
      |                     | Format machine time is stored in |                    |
      |                     |                                  |                    |
      |                     | [ ] Hardware clock set to GMT    |                    |
      |                     |                                  |                    |
      |                     |   US/Alaska                      |                    |
      |                     |   US/Aleutian                    |                    |
      |                     |   US/Arizona                     |                    |
      |                     |   US/Central                     |                    |
      |                     |   US/East-Indiana                |                    |
      |                     |   US/Eastern                  #  |                    |
      |                     |                                  |                    |
      |                     |       +----+            +----+   |                    |
      |                     |       |    |            |    |   |                    |
      |                     |       | Ok |            |Back|   |                    |
      |                     |       |    |            |    |   |                    |
      |                     |       +----+            +----+   |                    |
      |                     +----------------------------------+                    |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 19. Configure Timezone 

  26.  Select the timezone in which your server is situated.

      +-----------------------------------------------------------------------------+
      |Red Hat Linux (c) 1998 Red Hat Software                                      |
      |                                                                             |
      |                                                                             |
      |                        +-------------| Root Password |------------+         |
      |                        |                                          |         |
      |                        | Pick a root password. You must type it   |         |
      |                        | twice to ensure you know what it is and  |         |
      |                        | didn't make a mistake in typing. Remember|         |
      |                        | that the root password is a critical part|         |
      |                        | of system security!                      |         |
      |                        |                                          |         |
      |                        |                                          |         |
      |                        | Password          ------------------     |         |
      |                        | Password (again)  ------------------     |         |
      |                        |                                          |         |
      |                        |          +----+            +----+        |         |
      |                        |          |    |            |    |        |         |
      |                        |          | Ok |            |Back|        |         |
      |                        |          |    |            |    |        |         |
      |                        |          +----+            +----+        |         |
      |                        +------------------------------------------+         |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 20. Root Password 

  27.  Enter a root password. You will use the root user to logon to your system for  the first time. The root user is a user ID with administrators rights, which  means that the ID has access to the whole system without limits. You will only  use this user ID to perform administration and maintenance tasks.

  28.  You are now asked to make a bootdisk. You should always say Yes to this  question. The bootdisk can help you recover from a server crash. Insert a  diskette (it doesn't have to be blank) in the diskette drive and press Ok.

      +-----------------------------------------------------------------------------+
      | Red Hat Linux (c) 1998 Red Hat Software                             Complete|
      |                                                                             |
      |            +----------------------| Done |------------------------+         |
      |            |                                                      |         |
      |            |Congratulations, installation is complete.            |         |
      |            |                                                      |         |
      |            |Remove the floppy from the drive and press return to  |         |
      |            |reboot. For information on fixes which are available  |         |
      |            |for this release or Red Hat Linux, consult the Errata |         |
      |            |available from http://www.redhat.com                  |         | 
      |            |                                                      |         |
      |            |Information on configuring your system is available in|         |
      |            |the post install chapter of the Official Red Hat Linux|         |
      |            |User's Guide.                                         |         |
      |            |                      +----+                          |         |
      |            |                      |    |                          |         |
      |            |                      | Ok |                          |         |
      |            |                      |    |                          |         |
      |            |                      +----+                          |         |
      |            |                                                      |         |
      |            +------------------------------------------------------+         |
      |                                                                             |
      | <Tab>/<Alt-Tab> between elements  |  <Space> selects  |  <F12> next screen  |
      +-----------------------------------------------------------------------------+
      Figure 21. Installation Complete 

  29.  You have now completed the installation of Red Hat Linux 5.2 and you are  asked to remove the diskette from the diskette drive and press Ok to reboot.

    Note:
     You will not be able to remove the CD from the CD-ROM drive at this time  because the CD-ROM drive is still mounted. Press Ok to reboot and remove  the CD from the CD-ROM drive during boot. If you fail to do so your server will  boot from the CD-ROM drive and install from the beginning.

  30.  Your server will reboot into a command mode. Logon as root and type in your  password from the installation. When you are successfully logged on issue the startx command to enter the X Window system.


Back to  Jump to TOP-of-PAGE

Please see the LEGAL  -  Trademark notice.
Feel free - send a Email-NOTE  for any BUG on this page found - Thank you.