Name                                               Last modified      Size  Description
 Parent Directory                                                        -   
 BS_CMM_ARM1                                        04-May-2004 10:35  2.3K  
 BS_CMM_ARM1.CATProduct                             04-May-2004 10:35   56K  
 BS_CMM_ARM2                                        04-May-2004 10:35  2.3K  
 BS_CMM_ARM2.CATProduct                             04-May-2004 10:35   55K  
 CAR_SAMPLE.CATProduct                              04-May-2004 10:35   16K  
 CATConduitSample.CATfct                            04-May-2004 10:35   14K  
 CATElectricalSample.CATfct                         04-May-2004 10:35   32K  
 CATEquipmentSample.CATfct                          04-May-2004 10:35   34K  
 CATHVACSample.CATfct                               04-May-2004 10:35   50K  
 CATInstrumentSample.CATfct                         04-May-2004 10:35   17K  
 CATMultiDisciplineSample.CATfct                    04-May-2004 10:35   14K  
 CATPipingSample.CATfct                             04-May-2004 10:35   40K  
 CATRacewaySample.CATfct                            04-May-2004 10:35   18K  
 CATTubingSample.CATfct                             04-May-2004 10:35   23K  
 CATWaveguideSample.CATfct                          04-May-2004 10:35   34K  
 ENVIRONMENT.CATProcess                             04-May-2004 11:02  269K  
 InspectRules.CATProduct                            04-May-2004 10:35  164K  
 LED                                                04-May-2004 10:35   14K  
 LED.cgr                                            04-May-2004 10:35   20K  
 PH10M                                              04-May-2004 10:35  2.2K  
 PH10M.11.CATPart                                   04-May-2004 10:35   48K  
 PH10M.CATProduct                                   04-May-2004 10:35   49K  
 PH10M_3                                            04-May-2004 10:35   32K  
 PH10M_3.11.CATPart                                 04-May-2004 10:35   48K  
 PH10M_3.cgr                                        04-May-2004 10:35   36K  
 PH10M_BASE                                         04-May-2004 10:35   26K  
 PH10M_BASE.cgr                                     04-May-2004 10:35   16K  
 PH10M_PART_2                                       04-May-2004 10:35   25K  
 PH10M_PART_2.cgr                                   04-May-2004 10:35   16K  
 PROBES.catalog                                     04-May-2004 10:35   42K  
 PROBE_ADAPTORS.catalog                             04-May-2004 10:35   23K  
 PROBE_EXTENSIONS.catalog                           04-May-2004 10:35   38K  
 STYLUS_TIPS.catalog                                04-May-2004 10:35  450K  
 W_ACTIVITY.CATProcess                              04-May-2004 11:20  585K  
 bs_cmm1.11.CATPart                                 04-May-2004 10:35   48K  
 bs_cmm2.11.CATPart                                 04-May-2004 10:35   53K  
 bs_cmm_Carriage1                                   04-May-2004 10:35  2.6K  
 bs_cmm_Carriage1.cgr                               04-May-2004 10:35  4.0K  
 bs_cmm_Carriage2                                   04-May-2004 10:35  2.5K  
 bs_cmm_Carriage2.cgr                               04-May-2004 10:35  4.0K  
 bs_cmm_Ram1                                        04-May-2004 10:35   18K  
 bs_cmm_Ram1.11.CATPart                             04-May-2004 10:35   48K  
 bs_cmm_Ram1.cgr                                    04-May-2004 10:35   16K  
 bs_cmm_Ram2                                        04-May-2004 10:35   19K  
 bs_cmm_Ram2.11.CATPart                             04-May-2004 10:35   48K  
 bs_cmm_Ram2.cgr                                    04-May-2004 10:35   16K  
 bs_cmm_SurfacePlate                                04-May-2004 10:35  1.2K  
 bs_cmm_SurfacePlate.11.CATPart                     04-May-2004 10:35   48K  
 bs_cmm_SurfacePlate.cgr                            04-May-2004 10:35  4.0K  
 bs_cmm_SurfacePlate2.11.CATPart                    04-May-2004 10:35   50K  
 bs_cmm_Tower1                                      04-May-2004 10:35  5.6K  
 bs_cmm_Tower1.cgr                                  04-May-2004 10:35  8.0K  
 bs_cmm_Tower2                                      04-May-2004 10:35  5.4K  
 bs_cmm_Tower2.cgr                                  04-May-2004 10:35  8.0K  
 car.CATPart                                        04-May-2004 10:35  357K  
| Go directly to KB entry number: | 
 | 
Search Knowlege Base: | 
 | 
Copyright Precise Machining and MFG. Tulsa, OK, US. Other documentation, drivers, files and all other items on this site may also be copyrighted by their respective copyright holders.