使用重要系統資源 (如處理器、磁碟及記憶體用量) 的統計值。使用資源監視程式,您也可以設定臨界值以偵測受管理系統或裝置的潛在問題。 符合或超出某一臨界值時,便會產生事件。您必須建立事件動作計劃,以回應資源監視程式事件。您可以將資源監視程式套用到個別的受管理系統與裝置,以及群組。
圖示(I) | ![]() |
支援的 IBM® Director 物件 | 層次 2 受管理系統 |
支援的作業系統 | All operating systems supported by IBM Director. For detailed operating-system support information, see the IBM Director information center at publib.boulder.ibm.com/infocenter/eserver/v1r2/topic/diricinfo/fqm0_main.html. |
可用性 | 屬於標準 IBM Director 安裝架構的一部分。 |
必要的硬體或硬體限制 | 無 |
必要的軟體 | 無 |
必要的通訊協定 | 無 |
必要的裝置驅動程式 | 無 |
大量配置支援 | 否 |
排程器支援 | 否 |
與此作業相關聯的檔案 | 無 |
與此作業相關聯的事件 | Director→Director 代理站→您建立的自訂事件,「資源監視」事件。
For detailed events information, see the IBM Director information center on the Web at publib.boulder.ibm.com/infocenter/eserver/v1r2/topic/diricinfo/fqm0_main.html. |