NEED RISC/6000 MEMORY GRID
ITEM: RTA000054719
QUESTION:
There used to be a grid showing memory levels and whether or not paired
memory was required in different RISC Systems (see item CCBSS). However
I cannot find such a document for all the new POWER2 and SMP systems.
Where can I obtain specific information on which memory cards are used
in which RISC/6000 models?
---------- ---------- ---------- --------- ---------- ----------
A: Here is a list:
System Unit
7008, 7011,
7009, 7006 1 MB 2 MB 4 MB 8 MB 16 MB 32 MB
-------------------------------------------------------------
Model M20/ | X | X | P | P | X | X |
M2A | | | | | | |
------------------------------------------------------------|
Model 220/ | X | X | P | P | X | X |
22G/W | | | | | | |
------------------------------------------------------------|
Model 230/ | X | X | P | P | X | X |
23E/S | | | | | | |
23T/W | | | | | | |
------------------------------------------------------------|
Model 250/ | X | Q | Q | Q | Q | Q |
25E/S | | | | | | |
25T/W | | | | | | |
-------------------------------------------------------------
Model 41T/ | X | Q | Q | Q | Q | Q |
41W | | | | | | |
-------------------------------------------------------------
Model C10 | X | Q | Q | Q | Q | Q |
-------------------------------------------------------------
Note: The M2x, 22x and 23x models support 16 MB to 64 MB of memory
The 25x models support 16 MB (with 8 simms) to 256 MB of memory
X - not supported
P - indicates the SIMMS are installed in matching pairs
Q - indicates the SIMMS are installed in matching quads (each
quad must contain the same size SIMMS, but the two quads
can be of different sizes)
The following chart represents the RISC System/6000 part numbers
for SIMMS on the 7011 series. The 7011 models use PS/2 "type"
SIMMS. Problems were reported using the PS/2 part numbered SIMMS.
The following numbers should be used for the 7011.
Feature Part FRU
Size Code Number Number
---------------------------------------
2 MB #4001 71F7008 92F0102 (8184416)new?
4 MB #4002 74G1234 51G8553
8 MB #4003 74G1235 51G8554
16 MB #4011 57G8901 60G2950 (8184379)new?
32 MB #4012 74G1020 73G3235 (8184380)new?
System Unit 8MB 16MB 32MB 64MB
7012 SD1 SD1 HD1 HD1
-------------------------------------
Model 320 | S | S | S | S |
-------------------------------------
Model 320H | S | S | S | S |
-------------------------------------
8MB 16MB 32MB 32MB 64MB 64MB 128MB 128MB 256MB
7012 HD3 HD3 HD3 HD3* HD3 HD3* HD3 HD3* HD3*
-------------------------------------------------------------------
Model 340 | S | S | S | S | S | S | S | S | X |
-------------------------------------------------------------------
Model 340H | S | S | S | S | S | S | S | S | S |
-------------------------------------------------------------------
Model 350 | S | S | S | S | S | S | S | S | X |
-------------------------------------------------------------------
Model 355 | S | S | S | S | S | S | S | S | S |
-------------------------------------------------------------------
Model 360/ | S | S | S | S | S | S | S | S | S |
360T | | | | | | | | | |
-------------------------------------------------------------------
Model 365 | S | S | S | S | S | S | S | S | S |
-------------------------------------------------------------------
Model 370/ | S | S | S | S | S | S | S | S | S |
370T | | | | | | | | | |
-------------------------------------------------------------------
Model 375 | S | S | S | S | S | S | S | S | S |
-------------------------------------------------------------------
32MB 64MB 128MB 256MB
7012,7030 HD3* HD3* HD3* HD3*
---------------------------------------------
Model 380/ | S | S | S | S |
3AT | | | | |
---------------------------------------------
Model 390/ | S | S | S | S |
3BT | | | | |
---------------------------------------------
7012 64MB 128MB 256MB 512MB (all G Series Memory)
---------------------------------------------
Model G30 | S | S | S | S |
---------------------------------------------
X - not supported
S - indicates the cards are installed singularly
8MB 16MB 32MB 64MB
7013 SD1 SD1 HD1 HD1
--------------------------------------
Model 520 | S | S | S | S |
--------------------------------------
Model 520H | S | S | S | S |
--------------------------------------
Model 530 | P | P | P | P |
--------------------------------------
8MB 16MB 32MB 32MB 64MB 64MB 128MB 128MB 256MB
7013 HD3 HD3 HD3* HD3 HD3* HD3 HD3 HD3* HD3*
-------------------------------------------------------------------
Model 530H | P | P | P | P | P | P | X | X | X |
-------------------------------------------------------------------
Model 530E | P | P | P | P | P | P | X | X | X |
-------------------------------------------------------------------
Model 540 * | This model supports IBM 32MB HD2 Memory Cards only
-------------------------------------------------------------------
Model 550 | P | P | P | P | P | P | P | P | X |
-------------------------------------------------------------------
Model 550E | P | P | P | P | P | P | P | P | X |
-------------------------------------------------------------------
Model 550L | S | S | S | S | S | S | S | S | X |
-------------------------------------------------------------------
Model 550S | P | P | P | P | P | P | P | P | X |
-------------------------------------------------------------------
Model 560 | P | P | P | P | P | P | P | P | X |
-------------------------------------------------------------------
Model 560F | P | P | P | P | P | P | X | X | X |
-------------------------------------------------------------------
Model 570 | S | S | S | S | S | S | S | S | X |
-------------------------------------------------------------------
Model 580 | P | P | P | P | P | P | P | P | P |
-------------------------------------------------------------------
32MB 64MB 128MB 256MB
7013 HD3* HD3* HD3* HD3*
---------------------------------------------
Model 58H | P,Q | P,Q | P,Q | P,Q |
---------------------------------------------
Model 590 | P,Q | P,Q | P,Q | P,Q |
---------------------------------------------
Model 59H | P | P | P | P |
---------------------------------------------
7013 64MB 128MB 256MB 512MB (all MP Memory)
---------------------------------------------
Model J30 | S | S | S | S |
---------------------------------------------
X - not supported
S - indicates the cards are installed singularly
P - indicates the cards are installed in matching pairs
Q - indicates the cards are installed in matching quads
(The system can have either 2, 4 or 8 memory cards with
each quad containing the same size memory cards. The
two quads can be of different sizes)
8MB 16MB 32MB 64MB
7015, 7016 SD1 SD1 HD1 HD1
-------------------------------------
Model 730 | S | S | S | S |
-------------------------------------
Model 930 | P | P | P | P |
-------------------------------------
8MB 16MB 32MB 32MB 64MB 64MB 128MB 128MB 256MB
7015 HD3 HD3 HD3 HD3* HD3 HD3* HD3 HD3* HD3*
-------------------------------------------------------------------
Model 950 | P | P | P | P | P | P | P | P | X |
-------------------------------------------------------------------
Model 970 | P | P | P | P | P | P | P | P | P |
-------------------------------------------------------------------
Model 970B | P | P | P | P | P | P | P | P | P |
-------------------------------------------------------------------
Model 980 | P | P | P | P | P | P | P | P | P |
-------------------------------------------------------------------
Model 980B | P | P | P | P | P | P | P | P | P |
-------------------------------------------------------------------
Model R10 | X | X | P | P | P | P | P | P | X |
-------------------------------------------------------------------
Model R24 | X | X | P | P | P | P | P | P | P |
-------------------------------------------------------------------
32MB 64MB 128MB 256MB
7015 HD3* HD3* HD3* HD3*
---------------------------------------------
Model 990 | P,Q | P,Q | P,Q | P,Q |
---------------------------------------------
Model R20 | P | P | P | P |
---------------------------------------------
7015 64MB 128MB 256MB 512MB (all MP Memory)
---------------------------------------------
Model R30 | S | S | S | S |
---------------------------------------------
X - not supported
S - indicates the cards are installed singularly
P - indicates the cards are installed in matching pairs
Q - indicates the cards are installed in matching quads
(The system can have either 2, 4 or 8 memory cards with
each quad containing the same size memory cards. The
two quads can be of different sizes)
Base Cards: SIMMS:
S1 = SD1 = FRU 59F4433 1 MB = P/N 23F8549 FRU 59F4581
S1.5 = HD1 = FRU 81F8926 2 MB = P/N 68X6271 FRU 59F4582
S3.1 = HD3 = FRU 00G2208 4 MB = P/N 68X6356 FRU 70F9973
S3.2 = HD3 = FRU 32G1022 8 MB = P/N 68X6357 FRU 70F9976
S3.3 = HD3 = FRU 32G1866 16 MB = P/N 32G8212 FRU 43G1796
S4.5 = HD3* = FRU 65G1803 32 MB = P/N 64G2074 FRU 65G6452
S4.6 = HD3* = FRU 52G4670
Note:
The HD3* memory cards contain one pin less than the previous
HD3 and other memory cards. Certain models of the RISC
System/6000 line contain slots that only fit the HD3* memory
cards, the older memory cards do not physically fit.
HD3* cards have an EC level of 33 or greater. This corresponds
to a base memory card of type S4.5 or S4.6. To determine the
EC level of memory cards in a running system, execute the
following command at an AIX prompt:
lscfg -vl mem* | more
Probably the best reference for memory card usage is the Common
Diagnostics and Service Guide (SA23-2687), appendix G.
Thank you.
---------- ---------- ---------- --------- ---------- ----------
This item was created from library item Q678460 FFWJB
Additional search words:
AUTO AUTOMATIC FFWJB GRID HARDWARE IX JAN95 MAIN MEMORY OZIBM OZNEW
RISC RISCSYSTEM RISCSYSU STORAGE SYS SYSTEM UNIT 6000
WWQA: ITEM: RTA000054719 ITEM: RTA000054719
Dated: 10/1996 Category: RISCSYSU
This HTML file was generated 99/06/24~12:43:22
Comments or suggestions?
Contact us