HCON session characteristics are specific to the session type.
This table shows valid SMIT dialog fields and flags for the mkhcons and chhcons commands for display sessions.
Valid Profile Fields and Associated Command Flags for Display Sessions | ||||
Session Characteristic | Session Type | |||
SMIT Dialog Field | Flag | DFT Display | SNA Standalone Display | TCP/IP Display |
Autolog Node ID | -a | Yes | Yes | Yes |
Max Buffer Size | -b | Yes | Yes | Yes |
Color Table | -c | Yes | Yes | Yes |
Fxfer Direction | -d | Yes | Yes | Yes |
Fxfer Program | -f | Yes | Yes | Yes |
Keyboard Table | -k | Yes | Yes | Yes |
Language | -l | Yes | Yes | Yes |
Model Number | -m | Yes | No | Yes |
Session Name | -n | Yes | Yes | Yes |
Device Name | -p | Yes | No | No |
Fxfer Wait | -q | Yes | Yes | Yes |
Replace File Name | -r | Yes | Yes | Yes |
Save File Name | -s | Yes | Yes | Yes |
Session Type | -t | Yes* | Yes* | Yes* |
Session Use | -u | Yes | Yes | Yes |
Print File | -v | No | No | No |
SNA Logical Connection Profile | -w | No | Yes | No |
Host Logon Name | -x | Yes | Yes | Yes |
Port Address | -C | No | No | No |
Host Type | -H | Yes | Yes | Yes |
Logon Name | -N | Yes | Yes | Yes |
Local Printer Name | -P | Yes | Yes | Yes |
Fxfer Recover Time | -R | Yes | Yes | Yes |
Enable Autolog Trace | -T | Yes | Yes | Yes |
Autolog Timeout | -W | Yes | Yes | Yes |
Host Name | -I | No | No | Yes |
*Valid only when creating a new session profile.
This table shows valid SMIT dialog fields and flags for the mkhcons and chhcons commands for printer sessions.
Valid Profile Fields and Associated Command Flags for Printer Sessions | |||
Session Characteristic | Session Type | ||
SMIT Dialog Field | Flag | Non-SNA DFT Printer | SNA Standalone Printer |
Autolog Node ID | -a | No | No |
Max Buffer Size | -b | No | No |
Color Table | -c | Yes | Yes |
Fxfer Direction | -d | No | No |
Fxfer Program | -f | No | No |
Keyboard Table | -k | Yes | Yes |
Language | -l | Yes | Yes |
Model Number | -m | No | No |
Session Name | -n | Yes | Yes |
Device Name | -p | Yes | No |
Fxfer Wait | -q | No | No |
Replace File Name | -r | No | No |
Save File Name | -s | No | No |
Session Type | -t | Yes* | Yes* |
Session Use | -u | Yes | Yes |
Print File | -v | Yes | Yes |
SNA Logical Connection Profile | -w | No | Yes |
Host Logon Name | -x | No | No |
Port Address | -C | Yes | No |
Host Type | -H | No | No |
Logon Name | -N | Yes | Yes |
Local Printer Name | -P | Yes | Yes |
Fxfer Recover Time | -R | No | No |
Enable Autolog Trace | -T | No | No |
Autolog Timeout | -W | No | No |
Host Name | -I | No | No |
*Valid only when creating a new session profile.