Type Size    FFC     P/Ns  Length      Where used             Restriction
 ____________________________________________________________
  QIC  150MB   971   16G8423,           7207-001
                     00G2636
       ______________________________________________________
       525MB   991   46G2700            7207-011             
       ______________________________________________________
       1.2GB   995   21H5155, 950ft     7207-012
                     8191184
 ____________________________________________________________
  4mm  2.0GB   998   8191193            RS/6000, 7206-001    
       ______________________________________________________
       4.0GB   915   16G8453            RS/6000, 7206-005    
 ____________________________________________________________
  8mm  2.3GB   972   16G8421, 112m      RS/6000, 7208-001
                     31G9487                                 
       ______________________________________________________  _________________
       5.0GB   994   8191045  112m      RS/6000, 7208-011,     Not in
                                        9334-010/500.          9334-011/501 !
               ______________________________________________  _________________
               914   87G1632  112m      9334-011/501 Only      Not RS/6000 ! 
       ______________________________________________________  _________________
       7GB     749   8193842  160m      7331-205               Not in 7208 ! 
       ______________________________________________________  _________________
      20.0GB          59H2835 170m      7208-341               Differential  
               ______________________________________________  _________________
               964    59H2839           Internal white #6154
                      59H4120           Internal black #6156
                      59H2835           External 7208-341 DIFF




      Tape Drive - Density# Parameter (as in smit Show Char of Tape Drive)

                         QIC525 ------------+    +----------- DDS|||| 2GB
                                            |    |    +-------------- DDS2 4GB
                         QIC150 -------+    |    |    |    +----------- DDS3 12GB
  Factory Power ____     QIC120 --+    |    |    |    |    |    +------ 2.3GB No Data Compression
  on default        |             |    |    |    |    |    |    |    +- QIC1000
                    |             |    |    |    |    |    |    |    |    +----QIC-2GB
                    |             |    |    |    |    |    |    |    |    |    +----QIC-5010-DC
                    |             |    |    |    |    |    |    |    |    |    |    +------4mm DDS3
                    |             |    |    |    |    |    |    |    |    |    |    |    +-----4mm DDS4
                    |             |    |    |    |    |    |    |    |    |    |    |    |
                    |             |    |    |    |    |    |    |    |    |    |    |    |
  __________________|_____________|____|____|____|____|____|____|____|____|____|____|____|_______________________
 |               |     |   |   |    |    |    |    |    |    |    |    |    |    |    |    |    |     |          |
 | Density 1 & 2 |  0  | 2 | 3 | 15 | 16 | 17 | 19 | 36 | 37 | 20 | 21 | 34 | 33 | 37 | 38 | 39 | 140 | Dens 1&2 |
 |_______________|_____|___|___|____|____|____|____|____|____|____|____|____|____|____|___ |____|_____|__________|
 | 4mm 12/24GB   |     |   |   |    |    |    |  X | X  | X  |    |    |    |    |    |    |    |     |          |
 |_______________|_____|___|___|____|____|____|____|____|____|____|____|____|____|____|____|____|_____|__________|
 | QIC  7207-001 | 0=16|   |   |  X |  X |    |    |    |    |    |    |    |    |    |    |    |     |    Yes   |
 |      7207-011 | 0=17|   |   |  X |  X |  X |    |    |    |    |    |    |    |    |    |    |     |    Yes   |
 |      7207-012 | 0=21|   |   |  X |  X |  X |    |    |    |    |  X |    |    |    |    |    |     |    Yes   |
 |      7207-315 | 0=33|   |   |  X |  X |  X |    |    |    |    |  X |  X |  X |    |    |    |     |    Yes   |
 |_______________|_____|___|___|____|____|____|____|____|____|____|____|____|____|____|____|____|_____|__________|
 | 8mm  7208-001 | N/A |   |   |    |    |    |    |    |    |    |    |    |    |    |    |    |     |    No    |
 |      7208-011 |0=140|   |   |    |    |    |    |    |    |  X |  X |    |    |    |    |    |   X | 140 / 20 |
 |      7208-341 |0=39 |   |   |    |    |    |    |    |    |    |    |    |    |    |    |  X |     |  39 / 39 |
 |_______________|_____|___|___|____|____|____|____|____|____|____|____|____|____|____|____|____|_____|__________|
 | 9trk 9348-012 |     | X | X |    |    |    |    |    |    |    |    |    |    |    |    |    |     |    Yes   |
 |_______________|_____|___|___|____|____|____|____|____|____|____|____|____|____|____|____|____|_____|__________|
                         |   |                                      |                              |
              1600bpi ___|   |            5gb No Data Compression __|                              |
              6250bpi _______|               5gb Data Compression _________________________________|




           DLTtapeIIIxt 30GB ----------------+    +----------- DLTtapeIV 40GB
      DLTtapeIII 20GB Default-----------+    |    |    +------ DLTtapeIV 70GB
    DLTtapeIII 6GB No comp---------+    |    |    |    |
  DLTtapeIII 2.6GB No comp----+    |    |    |    |    |    +- 8mm 20GB
  20GB default______          |    |    |    |    |    |    |
  __________________|_________|____|____|____|____|____|____|_
 |               |     |   |    |    |    |    |    |    |    |
 |               |  0  | 2 | 23 | 24 | 25 | 25 | 26 | 27 | 39 |
 |_______________|_____|___|____|____|____|____|____|____|____|
 | 8mm  7208-341 |  0  |   |    |    |    |    |    |    |  X |
 |_______________|_____|___|____|____|____|____|____|____|____|
 | DLT  7205-311 |     |   |    |  X |  X |  X |  X |  X |  X |
 |_______________|_____|___|____|____|____|____|____|____|____|
 | 8mm  7337-001 | N/A |   |    |    |    |    |    |    |    |
 |_______________|_____|___|____|____|____|____|____|____|____|




                          Tape Format Specification
                _______________________________________________
               |             | Rewind    | Retension |         |
               | Tape Drive  | when      | before    | Density |
               | Device Name | finished  | starting  | Used    |
               |_____________|___________|___________|_________|
               | /dev/rmtx   |    Yes    |    No     |  #1     |
               | /dev/rmtx.0 |           |           |  #1     |
               | /dev/rmtx.1 |    No     |    No     |  #1     |
               | /dev/rmtx.2 |    Yes    |    Yes    |  #1     |
               | /dev/rmtx.3 |    No     |    Yes    |  #1     |
               | /dev/rmtx.4 |    Yes    |    No     |  #2     |
               | /dev/rmtx.5 |    No     |    No     |  #2     |
               | /dev/rmtx.6 |    Yes    |    Yes    |  #2     |
               | /dev/rmtx.7 |    No     |    Yes    |  #2     |
               |_____________|___________|___________|_________|
                           x=tape# (ex: rmt0)




        Tape Format Specification for 3490E, 3590 , Magstar MP or 7332 Tape
       ________________________________________________ _____________________
      |                | Rewind    | Retension |       |         |           |
      | Tape Drive     | when      | before    | Bytes | Trailer | Unload on |
      | Device Name    | finished  | starting  | /inch | Label   | Close     |
      |________________|___________|___________|_______|_________|___________|
      | /dev/rmt*      |    Yes    |    No     |  N/A  |  No     |  No       |
      | /dev/rmt*.1    |    No     |    No     |  N/A  |  No     |  No       |
      | /dev/rmt*.2    |    Yes    |    Yes    |  N/A  |  No     |  No       |
      | /dev/rmt*.3    |    No     |    Yes    |  N/A  |  No     |  No       |
      | /dev/rmt*.4    |    Yes    |    No     |  N/A  |  No     |  No       |
      | /dev/rmt*.5    |    No     |    No     |  N/A  |  No     |  No       |
      | /dev/rmt*.6    |    Yes    |    Yes    |  N/A  |  No     |  No       |
      | /dev/rmt*.7    |    No     |    Yes    |  N/A  |  No     |  No       |
      | /dev/rmt*.20   |    Yes    |    No     |  N/A  |  No     |  Yes      |
      | /dev/rmt*.40   |    Yes    |    No     |  N/A  |  Yes    |  No       |
      | /dev/rmt*.41   |    No     |    No     |  N/A  |  Yes    |  No       |
      | /dev/rmt*.60   |    Yes    |    No     |  N/A  |  Yes    |  Yes      |
      | /dev/rmt*.null |    Yes    |    No     |  N/A  |  No     |  No       |
      | /dev/rmt*.smc  |    N/A    |    N/A    |  N/A  |  N/A    |  N/A      |
      |________________|___________|___________|_______|_________|___________|
                           * = tape# (ex: rmt0)

  1. Rewind on Close special files write filemarks under certain conditions
     before rewinding.
  2. Retension on Open special files rewind tape on open only. Retensionning
     is not performed because there tape products automatically perform the
     retension operation when needed.
  3. Bytes per Inch options are ignored for the tape devices supported by this
     driver. The density selection is automatic.
  4. The rmt*.null file is a pseudo device similar to the /dev/null AIX special
     file. The ioctl call can be issued to this file without a real device
     attached to it, and the device driver will return a successfull completion.
     Read and write system calls will return the requested number of bytes.
     This file can be used for application development or debugging problems.
  5. The rmt*.smc file can be opened independently of the other tape special
     files. This special file applies to the IBM 3590. MagstarMP and 7332
     devices only.




  ____________________________________________________________________________
 |              150MB/7207-001 (QIC-150)  Drive Compatibility                 |
 |____________________________________________________________________________|
 | Standard |   MB | QIC-24 | QIC-120 | QIC-150 | QIC-525 | QIC-1000          |
 |__________|______|________|_________|_________|_________|___________________|
 |*DC300XLP |   45 |  R     |   No    |  No     |  No     |  No               |
 |*DC600A   |   60 |  R     |   R/W   |  No     |  No     |  No               |
 | DC6037   |    ? |  R     |   R/W   |  R/W    |  No     |  No               |
 | DC6150   |  150 |  R     |   R/W   |  R/W    |  No     |  No               |
 |*DC6250   |  250 |  R     |   R/W   |  R/W    |  No     |  No               |
 | DC6320   |  320 |  R     |   R/W   |  R/W    |  No     |  No               |
 |*DC6525   |  525 |  R     |   R/W   |  R/W    |  No     |  No               |
 | DC6080   |    ? |  R     |   R/W   |  R/W    |  No     |  No               |
 | DC9100   |      |  No    |   No    |  No     |  No     |  No  #Magnus 1.0  |
 | DC9120   |      |  No    |   No    |  No     |  No     |  No  #Magnus 1.2  |
 | DC9135   |      |  No    |   No    |  No     |  No     |  No  #Magnus 1.35 |
 | DC9164   |      |  No    |   No    |  No     |  No     |  No  #Magnus 1.6  |
 | DC9200   |      |  No    |   No    |  No     |  No     |  No  #Magnus 2.0  |
 | DC9210   |      |  No    |   No    |  No     |  No     |  No  #Magnus 2.1  |
 |__________|______|________|_________|_________|_________|___________________|


  ____________________________________________________________________________
 |              525MB/7207-011 (QIC-525)  Drive Compatibility                 |
 |____________________________________________________________________________|
 | Standard |   MB | QIC-24 | QIC-120 | QIC-150 | QIC-525 | QIC-1000          |
 |__________|______|________|_________|_________|_________|___________________|
 |*DC300XLP |   45 |  R     |   No    |  No     |  No     |  No               |
 |*DC600A   |   60 |  R     |   R     |  No     |  No     |  No               |
 | DC6037   |    ? |  R     |   R/W   |  R/W    |  No     |  No               |
 | DC6150   |  150 |  R     |   R/W   |  R/W    |  No     |  No               |
 | DC6250   |  250 |  R     |   R/W   |  R/W    |  No     |  No               |
 | DC6320   |  320 |  R     |   R/W   |  R/W    |  R/W    |  No               |
 | DC6525   |  525 |  R     |   R/W   |  R/W    |  R/W    |  No               |
 | DC6080   |    ? |  R     |   R/W   |  R/W    |  R/W    |  No               |
 | DC9100   |      |  No    |   No    |  No     |  No     |  No  #Magnus 1.0  |
 | DC9120   |      |  No    |   No    |  No     |  No     |  No  #Magnus 1.2  |
 | DC9135   |      |  No    |   No    |  No     |  No     |  No  #Magnus 1.35 |
 | DC9164   |      |  No    |   No    |  No     |  No     |  No  #Magnus 1.6  |
 | DC9200   |      |  No    |   No    |  No     |  No     |  No  #Magnus 2.0  |
 | DC9210   |      |  No    |   No    |  No     |  No     |  No  #Magnus 2.1  |
 |__________|______|________|_________|_________|_________|___________________|


  ____________________________________________________________________________
 |              1.2GB/7207-012 (QIC-1000) Drive Compatibility                 |
 |____________________________________________________________________________|
 | Standard |   MB ³ QIC-24 ³ QIC-120 ³ QIC-150 ³ QIC-525 ³ QIC-1000          |
 |__________|______|________|_________|_________|_________|___________________|
 |*DC300XLP |   45 |  R     |   No    |  No     |  No     |  No               |
 |*DC600A   |   60 |  R     |   R     |  No     |  No     |  No               |
 | DC6037   |    ? |  R     |   R/W   |  R/W    |  No     |  No               |
 | DC6150   |  150 |  R     |   R/W   |  R/W    |  No     |  No               |
 | DC6250   |  250 |  R     |   R/W   |  R/W    |  No     |  No               |
 | DC6320   |  320 |  R     |   R/W   |  R/W    |  R/W    |  No               |
 | DC6525   |  525 |  R     |   R/W   |  R/W    |  R/W    |  No               |
 | DC6080   |    ? |  R     |   R/W   |  R/W    |  R/W    |  No               |
 | DC9100   |      |  No    |   No    |  No     |  No     |  R/W #Magnus 1.0  |
 | DC9120   |      |  No    |   No    |  No     |  No     |  R/W #Magnus 1.2  |
 | DC9135   |      |  No    |   No    |  No     |  No     |  No  #Magnus 1.35 |
 | DC9164   |      |  No    |   No    |  No     |  No     |  No  #Magnus 1.6  |
 | DC9200   |      |  No    |   No    |  No     |  No     |  No  #Magnus 2.0  |
 | DC9210   |      |  No    |   No    |  No     |  No     |  No  #Magnus 2.1  |
 |__________|______|________|_________|_________|_________|___________________|



                  Information for the previous 3 pages

    *   These tapes are not recommended for use on this model 7207 due
        to incompatibility of the media characteristics and the design
        of this model of the 7207s head.

    #    Magnus is TM of the 3M Corporation

    R    Read Only

    R/W  Read and Write

    No   Neither Read of Write

                          Other QIC Standards
                           DC1000...... 10MB
                           DC2000...... 40MB
                           DC2080...... 80MB
                           DC2120..... 120MB


                 QIC (1/4")  Tape Performance Specifications
  _______________________ _________________ _________________ ________________
 | MODEL                 | 7207-001        | 7207-011        | 7207-012       |
 |_______________________|_________________|_________________|________________|
 | Formatted Capacity... | 120/150MB       | 525MB           | 1.2GB          |
 | Tape length.......... | 600ft           | 1020ft          | 1020ft         |
 | Drive Speed ......... | 72inches/sec    | 120inches/sec   | 80inches/sec   |
 |_______________________|_________________|_________________|________________|
 | Recording density.... | 10,000 data bpi | 16,000 data bpi | 36,000 data bpi|
 | Recording tracks..... | 15/18           | 26              | 30             |
 | Data buffer.......... | 64KB            | 210KB           | 210KB          |
 |_______________________|_________________|_________________|________________|
 | DATA RATE             |                 |                 |                |
 |   Sustained.......... | 90KB/sec        | 200KB/sec       | 300KB/sec      |
 |   Maximum SCSI burst. | 1.5MB/sec       | 2.3MB/sec       | 3.0MB/sec      |
 |_______________________|_________________|_________________|________________|
 | Write Buff Full Ratio | Variable        | Variable        | Variable       |
 | Start and stop time   | 1.5 sec.minimum | 1.4_2.0 sec     | 1.5 sec        |
 | Rewind time           | 1.5 minutes     | 1.5 minutes     | 1.5 minutes    |
 |_______________________|_________________|_________________|________________|

                       8mm Tape Performance Specifications

           MODEL                    7208-001        7208-011
           Capacity                 2.3GB           5.0GB
           Write Access             2.6 msec        2.6 msec
           Read Access              2.7 msec        2.7 msec
           Reposition Time          1.115 sec       1.115 sec
           Cartridge Ucode Load     2.5min          2.5min
           SCSI Bus code Load       1.5min          1.5min
           Rewind                   6min            6min
           POST                     60sec           60sec
           Data buffer              1MB             1MB
           DATA RATE
             Sync(burst)            4MB/sec         4MB/sec
             Async(burst)           1.5MB/sec       1.5MB/sec
             Sustained              246KB/sec       500KB/sec
           Drum Speed               1922.607 rpm    1831.055 rpm
           Tape Speed               11.633 mm/sec   11.079mm/sec




                        4mm Performance Specifications

       Parameters/Format         DDS2                 DDS
       Capacity                  4-8GB *             2-4GB *
       Access Time               20 sec(average)      20 sec (average)
       Reposition time           1 sec (average)      1 sec (average)
       Load Time                 15 sec (Maximum)     15 sec (maximum)
       Rewind Time               2m/sec               2m/sec
       Data Buffer               1MB                  1MB
       Data rate: sync (burst)   5MB/sec              5MB/sec
                  async (burst)  5MB/sec              5MB/sec
                  sustained      400-800KB/sec *      183-366KB/sec *
       Track length              23.501mm             23.501mm
       Track width               9.1æm                9.1æm
       Track density             110.39tracks/mm      73.58 tracks/mm
       Recording density         61Kbits/inch         61Kbits/inch
       Drum speed                4400rpm              4400rpm
       Tape Speed                17.93mm/sec          17.93mm/sec
       Head-Tape speed           6.895 m/sec          6.895 m/sec
       Track angle               6ø                   6ø
     * This value is based on a range from no data compression to 2x
       data compression.

Last update: feb 15 2002