RSINFO/6000 Int SCSI-2 F/W 7043
*
SCSI-2 Fast/Wide Integrated Adapter on 7043-140/240




                Cabling with narrow devices
  ___________________              _____________          _____________
 | 7043-140/240      |_____1______| 1-Connector |        | 1-Connector |
 |                   |        __| | SCSI Device |     T _| SCSI Device |
 |___________________|       |    | Narrow 8bit |    __| | Narrow 8bit |
                             |    |_____________|   |    |_____________|
                             |_________2____________|


 __________________________________________________________________________
|                                          |            |         |        |
|    Cable Description                     |    FC#     |   PN    | Length |
|__________________________________________|____________|_________|________|
|                                          |            |         |        |
| 1- Adapter-to-Single-Connector-Device    |            |         |        |
|     8bit Narrow Bus..................... | 2113       | 52G0174 | 1.5m   |
|------------------------------------------+------------+---------+--------|
| 2- Device-to-Device narrow bus           |            |         |        |
|     8bit Narrow Bus .................... | 3130       | 31F4222 | 0.66m  |
|------------------------------------------+------------+---------+--------|
| 3- Terminator 50-pin lo-density narrow   |            | 52G4260 |  N/A   |
'--------------------------------------------------------------------------'

               Cabling with narrow devices
 ___________________              _____________          _____________
| 7043-140/240      |_____1______| 2-Connector |     3 T| 2-Connector |
|                   |            | SCSI Device |        | SCSI Device |
|___________________|        ____| Narrow 8bit |    ____| Narrow 8bit |
                            |    |_____________|   |    |_____________|
                            |_________2____________|


.--------------------------------------------------------------------------,
|    Cable Description                     |    FC#     |   PN    | Length |
|------------------------------------------+------------+---------+--------|
| 1- Adapter-to-Dual-Connector-Device      |            |         |        |
|     8-bit Narrow Bus.................... | 2111       | 70G9858 | 1.0m   |
|------------------------------------------+------------+---------+--------|
| 2- Device-to-Device..................... | 2840       | 33F4607 | 0.7m   |
|     8-bit Narrow Bus                     |            |         |        |
|------------------------------------------+------------+---------+--------|
| 3- Terminator 50-pin lo-density narrow   |            | 52G4260 |  N/A   |
'--------------------------------------------------------------------------'


                          Cabling with wide devices

    ___________________               ___________            ___________
   | 7043-140/240      |______1______| 2-Connect.|       3 T| 2-Connect.|
   |                   |             | SCSI Wide |          | SCSI Wide |
   |___________________|         ___@| Device    |      ___@| Device    |
                                |    |___________|     |    |___________|
                                |_________2____________|

    _________________________________________________________________________
   |    Cable Description                     |    FC#    |   PN    | Length |
   |__________________________________________|___________|_________|________|
   | 1- Adapter-to-Dual-Connector-Device      |           |         |        |
   |     16-bit wide bus..................... | 2115      | 06H6036 | 1.0m   |
   |__________________________________________|___________|_________|________|
   | 2- Device-to-Device Wide Bus 16-bit..... | 2860/9139 | 52G9921 | 0.3m   |
   |                                          | 2884/9160 | 52G4291 | 0.6m   |
   |                                          | 2883/9150 | 52G4233 | 2.5m   |
   |                                          | 2885/9161 | 88G5749 | 4.5m   |
   |                                          | 2870/9146 | 88G5747 | 12.0m  |
   |                                          | 2869/9145 | 88G5748 | 14.0m  |
   |                                          | 2868/9144 | 88G5746 | 18.0m  |
   |__________________________________________|___________|_________|________|
   | 3- Terminator 68-pin wide bus 16-bit.... | part of   | 92F0432 |  N/A   |
   |                                          | cable F/C |(52G9907)|        |
   |__________________________________________|___________|_________|________|


           Internal Cabling using the 68-pos internal connector

           T_______________________________________1______________
            ___|___    ___|___      _|_                           |
           |Wide   |  |Wide   |     ___ 2                         |
           |Device |  |Device |     ___                           |
           |_______|  |_______|   ___|___                         |
                                 |Narrow |               _________|________
                                 |Device |           7043-140/240 system board
                                 |_______|

    _________________________________________________________________________
   |    Cable Description                     |    FC#    |   PN    | Length |
   |__________________________________________|___________|_________|________|
   | 1- Internal SCSI Cable 16-bit Wide...... |           | to come |        |
   |      | ULTRA SCSI Cable Assembly 3-drop  |     2445  | 93H6151 |        |
   |      |       SCSI Cable Assembly Mod 140 |           | 73H0435 |        |
   |      |                           Mod 240 |           | 40H7572 |        |
   | 2- 68-pin to 50-pin interposer.......... |           | to come |        |
   |__________________________________________|___________|_________|________|


   SCSI Bus Maximum Length ( internal + external ):
                            3 meters for F/W devices
                            6 meters if no F/W devices

   Maximum External Devices: 4


 ------------------------------------------------------------------------
                                                    FC       P/N
 .----------------------------------------------------------------------.
 | INTERNAL CABLES | ULTRA SCSI Cable Assembly 3-drop  | 2445  | 93H6151 |
 |                 |       SCSI Cable Assembly Mod 140 |       | 73H0435 |
 |                 |                           Mod 240 |       | 40H7572 |
 '----------------------------------------------------------------------'


                               (11/07/97)