Native Port ( Early 7012 and 7013 )
 
                               External Ports & Cable  ( Behind the system )

                  -----------.
                           P |----- A -----
                             |
                          S1 |--B-- ----D---- -E
                             |
                          S2 |----C---- ----D---- -E
                             |
                         DSKT (Ext Dskt Dr Option)
                             |
                      Tablet |----- F -----
                             |
                    Keyboard |------- G -------
                             |
                       Mouse |------ H ------
                             |         .---
                             |      ---|AS  ( for system with S1 and S2 combined
                                       '---   in one DB-25 socket )

           .------------------------------------------------.
           |                     |  Cable  |Length|   Wrap  |
           |      Cable name     |   P/N   |  ft  |   plug  |
           |---------------------|--------------------------|
           | A- Parallel port    | 1525612 |  10  | 71F0690 |
           | B- System to DB-25  | 00G0943 | .33  |         |
           | C-   ""    ""   ""  | 59F4533 |  10  |         |
           | D- Async EIA232     | 6323741 |  10  | 6298924 |
           | E- Printer/terminal | 58F2861 |      |         |
           |    Interposer       |         |      |         |
           | F- Tablet           | 6247480 |   7  | 22F9689 |
           |    Suppl with tablet|         |      |         |
           | G- Keyboard         |         |  10  |         |
           |    Suppl with kbd   |         |      |         |
           | H- Mouse            |         |   9  |         |
           |    Suppl with mouse |         |      |         |
           | S1/S2-              |         |      | 6298966 |
           | AS Dual Port for S1 | 31F4590 |      |         |
           '------------------------------------------------'