/
7012-G30 Memory P/N Cross Reference Chart
| Feature
|Base| 64 128 256 512| 32 64 128 256 512| 256 512|
| |<----- Select ---->|<------- Memory ------->|Conv. Kit|
|9044|4140|4141|4142|4153|4151|4152|4153|4157|4158|4061|4062|
|____|____|____|____|____|____|____|____|____|____|____|____|
| | | |4122|4123| | | | | | | |
|____|____|____|____|____|____|____|____|____|____|____|____|
MRE - used on G30 only | | | | | | | | | | | | |
| | | | | | | | | | | | |
MRE Card without DIMM's (64) 19H0293| X | X | X | | | X | X | X | | | | |
8MB Memory JECDE DIMM 19H0287| 4 | | | | | 4 | | | | | | |
16MB Memory JECDE DIMM 19H0288| | 4 | | | | | 4 | | | | | |
32MB Memory JECDE DIMM 19H0289| | | 4 | | | | | 4 | | | | |
32MB MRE Populated Card (4x8MB DIMM) 19H0290| X | | | | | X | | | | | | |
64MB MRE Populated Card (4x16MB DIMM) 19H0291| | X | | | | | X | | | | | |
or 35H8696| | X | | | | | X | | | | | |
256MB MRE Populated Card (4x32MB DIMM) 19H0292| | | X | | | | | X | | | | |
or 35H8697| | | X | | | | | X | | | | |
The following cards are used on ALL SMP machines
NFX Memory Card without DIMM's 93H4357 | X | X | X | X | | X | X | X | X | X | X |
64MB NFX Populated Card (8x8MB DIMM) 19H0294| | X | | | | | X | | | | | |
128MB NFX Populated card (16x8MB DIMM) 19H0295| | | X | | | | | X | | | | |
256MB NFX Populated Card (16x16MB DIMM) 19H0296| | | | X | | | | | X | | X | |
512MB NFX populated card (16x32MB DIMM) 19H0259| | | | | X | | | | | X | | X |
Rio Lobo Memory Card without DIMM's 11H5059| | X | X | X | | | X | X | | | X | |
64MB Rio Lobo Populated Card 40H2668| | X | | | | | X | | | | | |
128MB Rio Lobo Popluated Card 40H2669| | | X | | | | | X | | | | |
256MB Rio Lobo Populated Card 40H2670| | | | X | | | | | X | | X | |
8MB Memory JECDE DIMM 19H0287| | 8 | 16 | | | | 8 | 16| | | | |
16MB Memory JECDE DIMM 19H0288| | | | 16 | | | | | 16 | | 16 | |
32MB Memory JECDE DIMM 19H0289| | | | | 16 | | | | | 16 | | 16 |