FFC( Failing Function Codes )


 110 | 7016           | 09G3495 | CVME interface card, 74F3156, 39F6742
     | 7235           | 09G3715 | 09G3515, 74F3419
-----------------------------------------------------------------
 111 | 7016           | 16F0806 | Graphics control processor card
     | 7235           | 74F3384 |
-----------------------------------------------------------------
 112 | 7016/7235      | 53F6536 | 8-Bit pixel memory card  39F6748
-----------------------------------------------------------------
 113 | 7016/7235      | 74F3118 | Shading processor card,  16F0812
     |                |         |
     |                |         |
     |                |         |
 114 | 7016/7235      | 88G2965 | Drawing processor card 74F3386, 53F6534,
     |                |         |                        39F6792
-----------------------------------------------------------------
 115 | 7016/7235      | 53F6538 | 24-Bit pixel memory card 39F6776
-----------------------------------------------------------------
 116 | 7016           | 39F6807 | Cable, CVME signal
     |                | 39F6808 | Cable, RGB
     | 7235           | 74F3102 | Cable, Ribbon, CVME signal
     |                | 74F3104 | Cable, Internal RGB
 117 | 7016/7235      | 16F0795 | Graphics subsystem KANJI ROM
-----------------------------------------------------------------
 118 |                | 42F6889 | MZB1 card, Z-buffer option
-----------------------------------------------------------------
 119 |                | 51G9396 | Base graphics card, POWER Gt4  41F0499
     |                |         |
     |                |         |
     |                |         |
     |                |         |
     |                |         |
     |                |         |
     |                |         |
     |                |         |
     |                |         |
 120 |                | 51G9395 | Field Upgrade graphics card, 8-to-24bit Gt4
     |                |         | 41F0503
     |                | 51G9225 | Cable, 2-position. This FRU contains 2 cables
     |                |         |  one with black connectors 51G9224 and one
     |                |         |  with brown connectors 71F0253. If either of
     |                |         |  the connector in the cable being replaced is
     |                |         |  brown, the replacement cable with the brown
     |                |         |  connector must be used; if neither of the
     |                |         |  connectors in the cable being replaced is
     |                |         |  brown, the replacement cable with black
     |                |         |  connectors must be used.
     |                | 51G9227 | Cable, 3-position. This FRU contains 2 cables
     |                |         |  one with black connectors 51G9226 and one
     |                |         |  with brown connectors 71F0254. If either of
     |                |         |  the connector in the cable being replaced is
     |                |         |  brown, the replacement cable with the brown
     |                |         |  connector must be used; if neither of the
     |                |         |  connectors in the cable being replaced is
     |                |         |  brown, the replacement cable with black
     |                |         |  connectors must be used.
     |                |         |
     |                |         |
 121 | 5081           |         | COLOR DISPLAY, MODEL 16
-----------------------------------------------------------------
 122 | 5081           |         | COLOR DISPLAY, MODEL 19
-----------------------------------------------------------------
 128 |                | 71F1151 | MRV2 CARD, COLOR GRAPHICS VIDEO CARD 42F6847
     |                | 53F3271 | CARD CONNECTOR CABLE, WIDE.
     |                | 53F3272 | CARD CONNECTOR CABEL, NARROW.
-----------------------------------------------------------------
 130 |                | 42F6842 | MGE2 CARD, COLOR GRAPHICS BASE CARD
     |                | 53F3271 | CARD CONNECTOR CABLE, WIDE
     |                | 53F3272 | CARD CONNECTOR CABLE, NARROW
-----------------------------------------------------------------
 131 |                |         | Unidentified memory error.
     |                |         | For SMP series, refer to FFC 221
-----------------------------------------------------------------
 132 |                |         | The program that just loaded may be damaged.
-----------------------------------------------------------------
 133 |                |         | Micro channel bus problem. Use MAP 1540 in the
     |                |         | INSTALLATION AND SERVICE GUIDE.
-----------------------------------------------------------------
 141 |                | 45G9502 | 857MB SCSI disk enclosure (marked 95X2430).
     |                |         | note: exchange the logic card and frame asm
     |                |         | first. If the problem still exist, exchange
     |                |         | the disk enclosure. See RETAIN HSF H064942
     |                |         | Card and frame assembly 95X2346 must be used
     |                |         | with 95X2431 disk enclosure.
-----------------------------------------------------------------
 142 |                | See note| 670MB SCSI disk enclosure.
     |                |         | NOTE: Exchange the complete drive assembly
     |                |         | (53F3429) whenever possible; the disk
     |                |         | enclosure is not available separately.
     |                |         | Exchange the logic card (6373521) only
     |                |         | when the data on the disk must be saved.
-----------------------------------------------------------------
 151 |7006/7008/      | 33F8354 | Battery, time-of-day and NVRAM, etc...
     |    7009/7011.  |         |
     | J Series       | 19H0214 | Operator panel
     | 7015-960/97x/  | 02G7237 | Note: After replacement of this FRU, the
     |  98x/990/R24   |         |       following must be done by you or the
     | Others/G Series| 23F0168 |       customer:
     |                |         |     1. Time and date must be set.
     |                |         |     2. Network IP addresses should be set
     |                |         |        (for machines that IPL from a
     |                |         |         network)
     |                |         |     3. The bootlist should be set to reflect
     |                |         |        the customers preference for the IPL
     |                |         |        devices ( when set different that the
     |                |         |        default values ).
     |                |         |

-----------------------------------------------------------------
 152 |7006/7009       | 65G8077 | Power supply
     |7011            | 51G8440 | Power supply 31F4286
     |7012 except 380 | 91F0844 | 70F0068, 53F3397
     |        and 390 |         |
     |7012-380/390 and| 52G4764 |
     |7030.           |         |
     |7012-G30        | 52G0223 | Power supply
     |7013 below 570  | 00G2520 | Power supply.59F4565,81F7883 (Not 580)
     |7013-55L        | 52G7533 | Power supply
     |7013-570/580/58F| 65G7579 | Power supply. 51G9708, 32G2190
     |7013-58H/590/59H| 8184794 | Power supply.
     |7013-J30        | 11H4977 | Power supply
     |7015-930/950    | 71F0067 | Power supply, CPU or Async drawer, 70F9769
     |7015-970/980/   | 52G1137 | Power Supply
     |     97B/98B/   | 65G6995 | Power supply standard AC
     |                | 88G0053 | Power supply -48 V DC
     |7015-990/R24    | 65G6995 | Power supply
     |7015-R10        | 88G0131 | Power supply
     |7015-R20        | 88G0134 | Power supply
     |7015-R24        | 65G6995 | Power supply
     |7015-R30        | 11H2709 | Power supply AC
     |                | 11H2714 | Power supply DC
     |7016            | 70F0069 | Power supply. 41F0625
     |7018-740/741    | 00G1249 | Power supply.
     |7018-770/771    | 65G2946 | Power supply 65G2853
     |7030            | 52G4764 | Power supply
-----------------------------------------------------------------
 153 | 7015           | 44F5287 | Power supply, SCSI device drawr 44F5270
     |                |         | Scsi deskside unit
     |9334-010/011    | 07G4834 |
     |9334-500/501    | 07G4833 | 110V
     |                | 07G4834 | 220V
-----------------------------------------------------------------
 154 |                | 43G1796 | 16MB memory SIMM 32G1866, (marked 32G8212)
-----------------------------------------------------------------
 157 |                |         | Base memory card. Refer to Appendix G of
     |                |         | Common Diagnostics and Service Guide
     |                |         | or RSINFO Cards/Memory/Detailed
-----------------------------------------------------------------
 158 | 7015           | 44F5280 | FAN ASM, SCSI DEVICE DRAWER
     | 9334-010/011   | 44F5280 | Scsi deskside unit
     | 9334-500/501   | 44F9979 |
     | 7134           |         |
-----------------------------------------------------------------
 159 |                | 6247455 | Tablet cursor, models 21, 22
     |                | 74F3131 | Tablet cursor, 4-button, 6093-11,-12
     |                | 74F3132 | Tablet cursor, 6-button, 6093-11, -12
-----------------------------------------------------------------
 160 | 7015           | 40F9871 | FAN ASM, CPU DRAWER FRONT
     |                | 40F9872 | FAN ASM, CPU DRAWER REAR
     |                | 40F9871 | FAN ASM, CPU DRAWER, POWER SUPPLY
     |                | 42F9872 | FAN ASM, ASYNC DRAWER FRONT 42F7482
     |                | 59F3688 | FAN ASM, ASYNC DRAWER, PWR SUP
-----------------------------------------------------------------
 161 | 7015           | 59F3876 | BATTERY, BATTERY BACKUP UNIT
-----------------------------------------------------------------
 162 | 7015           | 42F6840 | CABLE,BATTERY BACKUP UNIT
-----------------------------------------------------------------
 163 | 7015           | 59F3873 | Bezel and status panel, batteru backup unit
-----------------------------------------------------------------
 164 | 7015           | 00G3372 | Backup switching unir  31F4244, 81F8962,
     |                |         |                        42F7432
-----------------------------------------------------------------
 165 |7006/7011       | 31F4287 | 3-digit display
     |7008            | 43G0056 | Operator panel assembly
     |7009            | 65G7994 | Operator panel assembly ( keylock only )
     |                | 65G8005   Three-digit display
     |7011            | 31F4287 | Three-digit display
     |7012-320/32H    | 00G2121 | Three-digit display
     |7012-other model| 00G2230 | Three-digit display
     |      below 380 |         |
     |7012-380/390    | 00G2230 | Operator panel assembly
     |7012-G30        | 11H3510 | Operator panel
     |7013-520/52H/530| 00G2126 | Operator panel assembly
     | 540/53H/550/560|         |
     |7013-55L        | 52G7453 | Operator panel assembly, flex 94F3617
     |7013-570/580/   | 94F3592 |
     |    58H/590/59H |         |
     |7013-J30        | 19H0214 | Operator Panel
     |7015-930/950    | 00G2130 | Operator panel, CPU drawer, 71F0207
     |                | 81F8234 | Operator panel, async drawer
     |7015-970/980/   | 42G1803 | Operator panel CPU drawer
     |     970B/980B  |         |
     |7015-R10/R20/   | 52G1465 | Operator panel CPU drawer
     |7015-R24        | 42G1803 | Operator panel
     |7015-R30        | 19H0214 | Operator panel with keylock
     |                | 19H0205 | Operator panel without keylock
     |7016            | 00G2126 | Operator panel
     |7018/740        | 00G1968 | Operator panel 71F0207
     |7018-741        | 00G2193 | Operator panel(keyless) 81F8359
     |7018/770        | 52G1446 | Operator panel
     |7018-771        | 52G1485 | Operator panel
     |7030            | 00G2230 | Operator panel
-----------------------------------------------------------------
 166 | 7006           | 88G2601 | Fan asm, front
     | 7009           | 65G7989 | Fan, front
     | 7012 models    | 00G2981 | Fan, front
     | below 380      | 40F9979 | Fan, rear
     | 7012 380/390   | 00G2981 | Fan, front
     |                | 88G3761 | Fan, rear
     | 7012-G30       | 11H3884 | Fan, CPU/memory/disk fan (read fan)
     | 7012-55L       | 40F9979 | Fan, rear
     |                | 32G1528 | Fan, front
     | 7013 except 55L| 22F9685 | fan asm, memory
     |                | 00G3277 | fan asm, DISK, 00G1128
     |                | 65G1877 | fan, supplemental cooling
     | 7013-59H       | 00G3277 | fan, disk
     |                | 65G1877 | fan, supplemental cooling
     |                | 42F7434 | fan, power supply
     | 7013-J30       | 19H0219 | fan, main fan
     |                | 19H0224 | fan, disk module
     |7015-930/950/R20| 40F9871 | fan asm, CPU drawer, front
     | 7015           | 40F9872 | fan asm, CPU drawer rear ----------------------------------------------------------------- Async Drawer Front
     |                | 40F9871 | fan asm, CPU drawer, power supply
     |                | 59F3688 | fan asm, async drawer, power supply
     |                | 44F5280 | fan, SCSI device drawer
     | 7015-990       | 02G7253 | Fan CPU Planar
     |                | 52G5560 | Fan, media carrier
     |                | 52G5543 | Fan, disk drive
     |                | 8185454 | Fan high speed
     | 7015-R10/R20   | 42F7482 | Fan, CPU
     |                | 52G1467 | Fan, I/O
     | 7015-R24       | 02G7253 | Fan, CPU planar
     |                | 52G5560 | Fan, Media carrier
     |                | 52G5543 | Fan, Disk drive
     |                | 8185454 | Fan, high speed
     | 7016           | 22F9685 | fan, Logic
     |                | 39F6802 | Fan, graphics card cage
     |                | 70F9846 | Fan, disk drive, small
     | 7018           | 40F9872 | Fan, rear
     | 7030           | 88G3761 | Fan, rear
     |                | 00G2981 | Fan, front
-----------------------------------------------------------------
 167 | 7013 models    | 22F9685 | Fan, Pwr sup
     |      below 570 |         |
     | 7013 570/580/  | 42F7434 | Fan, Power supply
     |       58H/590  |         |
     | 7015           | 40F9871 | Fan asm, CPU drawer power supply
     | 7015-R10/R20   | 40F9872 | Fan asm, CPU drawer power supply
     | 7015-R24       | 02G7266 | Fan, power supply
     | 7016           | 22F9685 | Fan, power supply
     | 7018           | 59F4460 | Fan, power supply
-----------------------------------------------------------------
 168 |7006            | 88G2671 | Keylock assembly, locking
     |7009            | 65G7994 | Keylock, Operator panel assembly
     |7011            | 00G2360 | Keylock w/keys
     |7012-320/32H    | 40F9928 | Keylock, locking
     |                | 71F1354 | Keylock, non-locking
     |7012 below 380  | 81F9038 | Keylock, locking
     |                | 00G1924 | Keylock, non-locking
     |7012-380/390    | 88G3961 | Keylock, locking,  40F9928
     |                | 00G1924 | Keylock, non-locking
     |7012-G30        | 52G0252 | Keylock assembly, locking
     |7013 below 570  | 31F4215 | Keylock
     |     except 55L |         |
     |7013-55L/570/   | 51G9876 | Keylock
     | 580/58H/590/59H|         |
     | 7013-J30       | 19H0214 | Keylock, Operator panel assembly
     |7015-970/980/990| 31G9609 | Keylock, CPU drawer
     |7015-R10/R20/R24| 52G1485 | Keylock, operator panel assembly
     |7015-R30        | 19H0214 | Keylock, Operator panel assembly
     |7016            | 31F4215 | Keylock
     |7018            | 00G2192 | Keylock assembly
     |7030/3AT/3BT    | 88G3961 | Keylock assembly, locking
     |                | 00G1924 | Keylock assembly, nonlocking
-----------------------------------------------------------------
 169 |7006/41T/41W    | 88G2538 | System Planar
     |7008            | 43G0053 | System Planar
     |7009-C10        | 65G7916 | CPU Planar
     |7011-220        | 65G7374 | System Planar 51G8365, 51G7834, 43G0588,
     |                |         |               43G0335
     |                | 1383417 | Fuse Planar
     |7011-230        | 8184088 | System Planar 51G8133
     |     250        | 51G8101 | 66MHz
     |     250        | 8184306 | 80MHz
     |7012-320/32H    | 43G0534 | System Planar 71F0157
     |7012-340/350    | 51G8812 | System Planar 51G8630, 71F1197, 31F3956
     |7012-355/365/375| 51G9107 | System Planar
     |7012-34H/360/   | 00G2793 | System Planar
     |     36T/370/37T|         |
     |7012-380/390    | 52G4325 | System Planar
     |7012-G30        | 19H0228 |
     |7013 below 570  | 00G2126 | Operator panel 59F3696
     |     except 55L |         |
     |7013-55L        | 52G7453 | Operator panel
     |7013-570/580/   | 94F3592 | Operator panel
     |   58H/590/59H  |         | Operator panel
     |7013-J30        | 19H0242 | System Planar
     |7015-930/950    | 00G2130 | Operator panel, CPU drawer
     |                | 81F8234 | Operator panel, async drawer
     |7015-970/980/   | 43G1803 | Operator panel  CPU media enclosure
     |    97B/98B/990 |         | Operator panel, Media enclosure
      7015-R10/R20/R24  43G1803
      7015-R30          19H0242   System planar
     |7016            | 00G2126 | Operator panel
     |7018-740        | 00G1968 | Operator panel 71F0207
     |7018-741        | 00G2193 | Operator panel (keyless) 81F8359
     |7018/770        | 52G1446 | Operator panel
     |7018-771        | 52G1485 | Operator panel
     |7030            | 52G4325 | Operator panel
-----------------------------------------------------------------
 170 |                |         | Fan problem
     |                |         | NOTE: refer to FFC 166
-----------------------------------------------------------------
 171 |                | 59F4433 | 8/16MB S1 Base memory card
     |                |         |    (marked 52F3091, 53F3089 or 59F4431)
-----------------------------------------------------------------
 172 |                | 70F9973 | 4MB S3 memory SIMM (marked 68X6356)
-----------------------------------------------------------------
 173 |                | 59F4581 | 1MB S1 memory SIMM (marked 23F8549)
-----------------------------------------------------------------
 174 |                | 59F4582 | 2MB S1 memory SIMM (marked 68X6271)
-----------------------------------------------------------------
 175 |                | 59F4581 | 1MB S3 memory SIMM (marked 23F8549)
-----------------------------------------------------------------
 176 |                | 70F9973 | 4MB S1.5 memory SIMM (marked 68X6356) 31F4213
-----------------------------------------------------------------
 177 |                | 70F9976 | 8MB s1.5 memory SIMM (marked 68X6357)
-----------------------------------------------------------------
 178 |                | 81F8926 | 32MB and 64MB S1.5 base memory card
     |                |         | (marked 81F8924,25 or 27)
     |                |         | See BASE CARD LIST under MEMORY.
-----------------------------------------------------------------
 179 |                | 59F4582 | 2MB S3 memory SIMM (marked 68X6271)
-----------------------------------------------------------------
 180 |                |         | See Appendix G of Common Diagnostics and
     |                |         |  Service Guide.
-----------------------------------------------------------------
 181 |7006            | 31F4284 | Cable, diskette drive signal
     |7009            | 65G8006 | Cable, diskette drive signal
     |7011-220/230/250| 31F4283 | Cable, diskette drive signal
     |7012 below 380  | 40F9925 | Cable, diskette drive signal
     |7012-380/390    | 51G9521 | Cable, diskette drive signal
     |7030            |         |
     |7013 below 570  | 00G0976 | Cable asm, SCSI and diskette drive signal
     |     except 55L |         |
     |7013-55L        | 52G7449 | Cable, diskette drive
     |7013-570/580/   | 65G7537 | Cable, diskette drive 00G3278
     |    58H/590/59H |         |
     |7015            | 71F0700 | Cable, CPU drawer diskette drive signal
     |7016            | 53F3319 | Cable, diskette drive signal
     |7018            | 71F0700 | Cable, diskette drive signal
     |7030            | 51G9521 | Diskette drive sgnl
-----------------------------------------------------------------
 182 |                | 70F9976 | 8MB S3 memory SIMM (marked 68X6357)
-----------------------------------------------------------------
 183 | 7013 except 55L| 53F3417 | DISKETTE REDRIVE CARD
-----------------------------------------------------------------
 184 |4869-002        | 15F7993 | 5.25" EXTERN DSKTTE DRIVE 1.2MB
     | 7012           | 11F8890 | RISER CARD, EXTERNAL DISKETTE
     | 7013           | 40F9781 | Cable, External Diskette Drive
-----------------------------------------------------------------
 185 |                | 68X5706 | X.25 MEMORY DRAM SIP
-----------------------------------------------------------------
 186 |                | 8184299 | Multiprotocol interface card, 00G2961, 53F3408
-----------------------------------------------------------------
 187 |7013-540        | 59F4583 | 4MB U1 memory SIMM (marked 23F7366,23F7365)
-----------------------------------------------------------------
 188 |                | 6247454 | Tablet Stylus, Model 21, 22
     |                | 74F3133 | Tablet Stylus 6093-11/12
-----------------------------------------------------------------
 189 |7012-not340/350 | 81F8900 | Riser card, disk drives 31F4288
     |7012 below 380  | 00G2721 | Extender SCSI bus
-----------------------------------------------------------------
 190 |                | 00G0959 | Cable, Passthru Terminator, Initiator to first
     |                |         | device SCSI (Increased availability)
     | 7006           | 88G2577 | Cable, internal SCSI disk drive
     | 7009           | 65G8077 | Cable, internal SCSI disk drive
     |7011-220/230/250| 31F4284 | Cable, internal SCSI disk drive
     |7012-320/32H    | 31G9675 | Cable, Internal SCSI Drive 00G0963
     |7012 below 380  | 43G0779 | Cable, Internal SCSI Drive 00G0963
     |7012-380/390    | 52G4850 | Cable, Internal SCSI Drive 00G0963
     |7012-G30        | 52G0245 | Cable, Internal SCSI 4-drop
     |                | 52G0273 | Cable, Internal SCSI 6-drop
     |7013 below 570  | 00G0976 | Cable, Internal SCSI Disk Drive
     |     except 55L |         |
     |7013-55L        | 00G0977 | Cable, Internal SCSI 2nd SCSI, 4-drop 70F9901
     |                | 52G7451 | Cable, Internal SCSI, 2nd SCSI-1, 6-drop
     |                | 65G7539 | Cable, Internal SCSI
     |                | 52G7450 | Cable, Internal SCSI, 2nd SCSI-1, 4-drop
     |                | 52G7451 | Cable, Internal SCSI, 2nd SCSI-1, 6-drop
     |                |         |
     |7013-570        | 65G7537 | Cable, Internal SCSI
     |                | 00G0977 | Cable, Internal SCSI. 2nd SCSI 4-drop
     |                | 52G7451 | Cable, Internal SCSI, 2nd SCSI-1, 6-drop
     |7013-580/58H/590| 65G7538 | Cable, internal SCSI
     |    /59H        | 00G0977 | Cable, Internal SCSI. 2nd SCSI 4-drop
     |                | 52G7451 | Cable, Internal SCSI, 2nd SCSI-1, 6-drop
     |7013-J30        | 19H0272 | Cable, Internal SCSI
     | 7015           | 00G0978 | Cable, CPU Drawer, Internal SCSI Device
     |                |         |        Replaces 70F9902.
     | 7015-R30       | 11H2681 | Cable, internal SCSI, media devices
     | 7016           | 00G0979 | Cable, INTERNAL DISK DRIVE SCSI, 71F0087
     | 7018           | 00G0978 | Cable, Internal SCSI disk drive
     | 7030           | 52G4850 | Cable, internal SCSI drive
-----------------------------------------------------------------
 192 | 7203           | 00G2960 | Power supply, portable disk drive
-----------------------------------------------------------------
 195 | 7015           | 71F1072 | Cable, SCSI device drawer external signal
-----------------------------------------------------------------
 197 | 7015           | 00G0978 | Cable, SCSI device drawer internal signal
-----------------------------------------------------------------
 201 |                |         | Unidentified SCSI device drawer cable
-----------------------------------------------------------------
 203 | 7204           | 00G2960 | Power supply
     | 7207           | 00G2960 | Power supply
     | 7208           | 00G2960 | Power supply
     | 7209           | 46G3934 | Power supply
     | 7210-001       | 00G2960 | Power supply
     | 7210-005       | 65G7585 | Power supply
-----------------------------------------------------------------
 205 |                | 46F2440 | Cable optical  6 m
     |                | 46F2441 |  ' '   ' '    10 m
     |                | 46F2442 |  ' '   ' '    20 m
     |                | 46F2443 |  ' '   ' '    60 m
     |                | 46F2444 |  ' '   ' '   100 m
-----------------------------------------------------------------
 208 | 7015           | 53F3524 | Power distribution board
-----------------------------------------------------------------
 209 | 7015           | 70F9715 | IPO switch assembly
-----------------------------------------------------------------
 210 |                |         |  Fixed-point processor problem
     |7006-41T/41W    | 88G2538 |  System Planar ID 42
     |7008            | 43G2429 |  System Planar ID 43 43G0053
     |7009-C10        | 65G7916 |  CPU card, ID 48
     |7012-220        | 65G7374 |  System Planar ID 45 51G8365
     |7012-230        | 8184088 |  System planar ID 47
     |7012-250        | 51G8101 |  SysPlanar ID 46
     |7012-25F        | 8184306 |  SysPlanar ID 46
     |7012-320        | 91F1009 |  CPU Card ID 31, 81F7889
     |7012-32E/32H    | 81F8232 |  CPU Card ID 35, 81F7889
     |7012/340        | 52G4190 |  CPU Card ID 37, 51G9539, 51G8771
     |7012/350        | 52G4007 |  CPU Card ID 38, 51G8770
     |7012/34H/355    | 51G9433 |  CPU Card ID 77, 51G8989
     |7012/360/36T/365| 51G9437 |  CPU Card ID 76, 10G8819
     |7012-370/37T/375| 51G9441 |  CPU Card ID 75, 43G0914
     |7012-380        | 11H3465 |  CPU planar ID Z7
     |7012-390        | 40H6717 |  CPU planar ID Z7 11H3462
     |7012-G30        | 19H0229 |  CPU card ID A6
     |7013-520        | 71F1378 |  CPU planar type 2032, ID 30
     |7013-52H        | 00G3528 |  CPU planar, ID 34
     |7013-530        | 81F7888 |  CPU planar, type 2564, ID 10
     |7013-53H        | 31F4350 |  CPU planar, ID 18
     |7013-540        | 53F3349 |  CPU planar, type 3064, ID 14
     |7013-550        | 52G0020 |  CPU planar, ID 1C
     |7013-55L        | 51G9433 |  CPU planar, ID 77 51G8989
     |7013-560        | 51G9947 |  CPU planar, ID 5C
     |7013-570        | 65G7623 |  CPU planar, ID 67 65G6525, 52G7365
     |7013-580/58F    | 8184913 |  CPU planar, ID 66 52G7363, 51G9933, 51G9830,
     |                |         |                    31G9751, 00G2434.
     |7013-580H       | 11H2375 |  CPU planar, ID 71 8184831, 8184747, 65G7494
     |7013-590        | 52G1066 |  CPU planar, ID 70 8184825, 51G9589
     |7013-59H        | 8184612 |  CPU planar, ID 72
     |7013-J30        | 19H0247 |  CPU card, ID A0
     |7015-930        | 53F3350 |  CPU planar, type 2564, ID 02
     |7015-950        | 52G5762 |  CPU planar, type 2564, ID 02 00G1106
     |7015-970/97B    | 65G3448 |  CPU planar, ID 63, 52G5729, 52G1072
     |7015-980/98B    | 65G6896 |  CPU planar,            ID 64 52G5669
     |7015-990        | 88G0262 |  CPU planar,            ID 80 52G5755
     |7015-R10        | 65G7623 |  CPU planar, ID 67 65G6525, 52G7365
     |7015-R20        | 8184612 |  CPU planar, ID 72
     |7015-R24        | 88G0007 |  CPU planar, ID 81
     |7015-R30        | 19H0247 |  CPU card, ID A0
     |7016-730        | 81F7888 |  CPU planar, type 2564, ID 10
     |7017-S70        | 90H9694 |  Processor card (4x)(Type 2)
     |                | 90H9662 |                 (4x)(Type 1)
     |7018-740/741    | 71F1378 |  CPU planar, type 2032, ID 30
     |7018-770/771    | 65G7623 |  CPU planar, type 2032, ID 30 52G7365
     |7024-E20        | 40H6616 |  CPU Card 100MHz 40H2218,
     |                | 93H3456 |  CPU Card 233MHz
     |7024-E30        | 73H3614 |  CPU Card 133MHz 40H5381.
     |                | 93H2431 |  CPU Card 166MHZ 12H1702.
     |                | 93H3456 |  CPU Card 233MHZ
     |7025-F30        | 73H3614 |  CPU Card 133MHz 40H5381.
     |                | 93H2431 |  CPU Card 166MHZ 12H1702.
     |                | 93H3456 |  CPU Card 233MHZ
     |7025-F40        | 11H7517 |  CPU Card 166MHz
     |                | 93H5163 |           233MHZ
     |7025-F50        | 93H2679 |  CPU 166MHz 1-way
     |                | 73H4768 |  CPU 166MHz 2-way
     |                | 93H9018 |  CPU 332MHz 1-way
     |                | 93H8945 |  CPU 332MHz 2-way
     |7030-3AT        | 11H3465 |  CPU card, ID Z7
     |7030-3BT        | 11H3462 |  CPU card, ID Z7
     |7043-140        | 93H7142 |  System Board 166MHz
     |                | 93H7143 |  System Board 200MHz.
     |                | 93H6023 |  System Board 233MHz..
     |                | 93H9334 |  System Board 332MHz..
     |                | 11H7517 |  Processor Card + 512KB L2 Cache 166MHz
     |                | 93H5163 |  Processor Card + 1MB L2 Cache 233MHz
-----------------------------------------------------------------
 214 |                |         |  Memory control unit problem
     |                |         |  (Use FFC 210 component)
-----------------------------------------------------------------
 215 |                |         |  Optical channel support problem
     |7013-520        | 71F1378 |  CPU planar type 2032, ID 30
     |7013-52H        | 00G3528 |  CPU planar, ID 34
     |7013-530        | 81F7888 |  CPU planar, type 2564, ID 10
     |7013-53H        | 31F4350 |  CPU planar, ID 18
     |7013-540        | 53F3349 |  CPU planar, type 3064, ID 14
     |7013-550        | 52G0020 |  CPU planar, ID 1C  81F8008
     |7013-560        | 51G9947 |  CPU planar, ID 5C, 51G9830, 31G9751
     |7013-570        | 65G7623 |  CPU planar, ID 67 52G7365
     |7013-580/58F    | 8184913 |  CPU planar, ID 66 51G9933
     |7015-930        | 53F3350 |  CPU planar, type 2564, ID 02
     |7015-950        | 52G5762 |  CPU planar, ID 2E  00G1106
     |7015-970/97B    | 65G3448 |  CPU planar, ID 63 52G2072
     |7015-980/98B    | 65G6896 |  CPU planar, ID 64 52G5669
     |7016-730        | 81F7888 |  CPU planar, type 2564, ID 30
     |7018-740/741    | 71F1378 |  CPU planar, type 2032, ID 67
     |7018-770/771    | 65G7623 |  CPU planar, ID 67  52G7365
-----------------------------------------------------------------
 216 |                |         |  OCS ROS problem
     |                |         |  (Use FFC 210 component)
-----------------------------------------------------------------
 217 |                |         |  System unit ROS problem
     |                |         |  (Use FFC 210 component)
-----------------------------------------------------------------
 218 |                |         |  Processor IOCC problem
     |                |         |  (Use FFC 210 component)
-----------------------------------------------------------------
 219 |                |         | Common memory logic problem
     |                | 59F4433 | 8/16MB S1 base memory card
     |                |         | (marked 59F4431, 53F3089 or 53F3091)
     |                | 59F4436 | 32MB MB U1 base memory card
     |                |         | (marked 71F0853 or 71F0855)
     |                | 81F8926 | 32/64MB S1.5 base memory card
     |                |         | (marked 81F8924, 81F8925 or 81F8927)
     |                | 71F1395 | 32/64MB S3 base memory card (marked 71F1393,
     |                |         | 71F0633, 71F0636,71F1396,71F9968)
-----------------------------------------------------------------
 220 |                | 58F2903 | Cable, RGB 3-pin video
-----------------------------------------------------------------
 221 |                |         | System I/O control logic problem
     |7006-41T/41W    | 88G2538 | System Planar
     |7008            | 43G0053 | System Planar
     |7009-C10        | 65G7904 | I/O Planar
     |7011-220        | 65G7374 | System Planar  51G8365, 51G7834, 43G0335
     |                | 1383417 | Fuse planar
     |7011-230        | 8184088 | System Planar  51G8133, 51G7834, 43G0335
     |7011-250        | 51G8101 | System Planar 66MHz
     |7011-250        | 8184306 | System Planar 80MHz
     |7012            | 81F8129 | Fuse Planar
     |7012-320/32H/32E| 43G0534 | System planar 71F0157, 53F3347
     |7012-340/350    | 51G8812 | System planar 71F1197
     |7012-355/365/375| 51G9107 | System planar
     |7012-360/370    | 00G2793 |
     |7012-380/390    | 52G4325 |
     |7012-G30        | 19H0228 | System Planar
     |7013-520/530/540| 00G3165 | I/O Planar
     |     /550/560   |         |
     |7013-55L        | 00G2793 | I/O Planar
     |7013-570/580/58H| 43G2211 | I/O Planar 43G2211
     |     590/59H    |         |
     |7013-J30        | 19H0246 | IOD Card
     |7015-930/950    | 00G3165 | I/O Planar, CPU Drawer
     |                | 59F3785 | I/O Planar, async drawer
     |7015-970/97B/   | 65G3400 | Combination Planar 52G1266
     |     980/98B    | 31F4324 | Option I/O planar
     |7015-990        | 88G0216 | Combination planar
     |7015-R10/R20    | 52G1504 | I/O planar
     |7015-R24        | 88G0216 | I/O planar
     |7015-R30        | 19H0246 | I/O Card
     |7016            | 00G3165 | I/O planar  53F3346
     |7018-740/741    | 00G3165 | I/O planar  53F3346
     |7018-770/771    | 52G1504 | I/O planar
     |7030-3AT/3BT    | 52G4325 | System planar
-----------------------------------------------------------------
 223 |7006            | Note 1  | OCS problem
     |7008            | Note 1  | Note 1: Refer FFC 221
