Disks Specifications
 ______________________________________________________________________________
|                         |       |        |        |        |        |        |
|                         | 30MB  | 120MB  | 160MB  | 200MB  | 258MB  | 320MB  |
|_________________________|_______|________|________|________|________|________|
|                         |       |        |        |        |        |        |
|                         | DA    | SCSI-1 | SCSI-1 | SCSI-1 | SCSI-2 | SCSI-1 |
|  Formatted Capacity MB..| 30    | 120    | 160    | 200    | 258    | 320    |
|  Rotational Speed  RPM..| 3600  | 3600   | 3600   | 4320   | 3800   | 4316   |
|_________________________|_______|________|________|________|________|________|
|                         |       |        |        |        |        |        |
|  Start Time (sec).......| 20    | 32     | 32     | 30     | 2.7    | 30     |
|  Cylinders..............| 928   | 920    | 1021   | 2009   | 2264   | 949    |
|  (Users Accessible)     |       |        |        |        |        |        |
|  Heads..................| 2     | 8      | 8      | 4      | 3      | 14     |
|_________________________|_______|________|________|________|________|________|
|                         |       |        |        |        |        |        |
|  Sectors per Track......| 33    | 33     | 39     | 44-66  | 60-90  | 48     |
|  Media Xfer Rate MB/Sec.| 1.275 | 1.3    | 1.5    | 2-3    | 2.5-4.0| 2      |
|  One Cyl Read MB/Sec..  | 1.275 | 1.0    | 1.5    | 1.6-2.4| 2.4    | 1.7    |
|_________________________|_______|________|________|________|________|________|
|                         |       |        |        |        |        |        |
|  Bus Xfer Rate..........| N/A   | 3.3    | 5      | 5      | 3      | 4      |
|  (Peak MB/sec)          |       |        |        |        |        |        |
|  Rotational Latency (ms)| 8.33  | 8.33   | 8.33   | 6.9    | 7.9    | 6.95   |
|_________________________|_______|________|________|________|________|________|
|                         |       |        |        |        |        |        |
|  Seek Times     1-Track | 8     | 8      | 5      | 5      | 4.9    | 2      |
|      (ms)       Average | 19    | 23     | 16     | 12     | 16     | 12.5   |
|                 Maximum | 40    | 40     | 28     | 25     | 35     | 25     |
|_________________________|_______|________|________|________|________|________|
|                         |       |        |        |        |        |        |
|  Power Dissipation Watts| 5     | 14     | 14     | 14     | 16     | 16     |
|  Weight (Kg)            | 0.6   | .85    | .85    | .41    | 1      | 1      |
|  Form Factor (inches)   | 3.5   | 3.5    | 3.5    | 3.5    | 3.5    | 3.5    |
|_________________________|_______|________|________|________|________|________|



 _____________________________________________________________________________
|                        |        |       |        |        |        |        |
|                        | 355MB  | 400MB | 540MB  | 670MB  | 857MB  | 857MB  |
|                        | SCSI-1 | SCSI-1| SCSI-2 | SCSI-1 | SCSI-1 | Serial |
|________________________|________|_______|________|________|________|________|
|                        |        |       |        |        |        |        |
| Formatted Capacity MB  | 355    | 400   | 546    | 670    | 857    | 857    |
| Rotational Speed  RPM  | 3600   | 4316  | 6300   | 3600   | 4986   | 4986   |
|________________________|________|_______|________|________|________|________|
|                        |        |       |        |        |        |        |
| Start Time (sec)       | 30     | 30    | 30     | 30     | 30     | 30     |
| Cylinders              | 1626   | 1199  | 2466   | 1626   | 1458   | 1458   |
| (Users Accessible)     |        |       |        |        |        |        |
| Heads                  | 8      | 14    | 7      | 15     | 20     | 20     |
|________________________|________|_______|________|________|________|________|
|                        |        |       |        |        |        |        |
| Sectors per Track      | 54     | 48    | 48-87  | 54     | 58     | 58     |
| Media Xfer Rate MB/Sec | 1.9    | 2     | 2.5-4.7| 1.9    | 3      | 3      |
| One Cyl Read MB/Sec    | 1.6    | 1.7   | 1.5    | 1.6    | 2.4    | 2.4    |
|________________________|________|_______|________|________|________|________|
|                        |        |       |        |        |        |        |
| Bus Xfer Rate          | 4      | 5     | 5/10   | 4      | 4      | 8      |
| (Peak MB/sec)          |        |       |        |        |        |        |
| Rotational Latency (ms)| 8.33   | 6.95  | 4.76   | 8.33   | 6.02   | 6.02   |
|________________________|________|_______|________|________|________|________|
|                        |        |       |        |        |        |        |
| Seek Times     1-Track | 4.9    | 1.4   | 1.6    | 4.9    | 2      | 2      |
|     (ms)       Average | 16     | 11.5  | 8.5    | 18     | 11.2   | 11.2   |
|                Maximum | 35     | 20    | 20     | 35     | 28     | 28     |
|________________________|________|_______|________|________|________|________|
|                        |        |       |        |        |        |        |
| Power Dissipation Watts| 35     | 16    | 14     | 35     | 40     | 40     |
| Weight (Kg)            | 3.2    | 1     | 0.6    | 3.2    | 3.5    | 6      |
| Form Factor (inches)   | 5.25   | 3.5   | 3.5    | 5.25   | 5.25   | 5.25   |
|________________________|________|_______|________|________|________|________|



 ________________________________________________________________________
|                        |          |         |        |        |        |
|                        |  1GB     |  1GB    | 1.07GB | 1.1GB  | 1.37GB |
|                        | Corsair  |Spitfire | Serial | SCSI-2 | SCSI-1 |
|________________________|__________|_________|________|________|________|
|                        |          |         |        |        |        |
| Formatted Capacity MB  | 1000     |  1052   | 1070   | 1100   | 1370   |
| Rotational Speed  RPM  | 4316     |  5400   | 4986   | 7200   | 5400   |
|________________________|__________|_ _______|________|________|________|
|                        |          |         |        |        |        |
| Start Time (sec)       | 30       |   30    | 30     | 30     | 30     |
| Cylinders              | 2051/    | 4119    | 1823   | 4385   | 2098   |
| (Users Accessible)     | 2463*    |         |        |        |        |
| Heads                  | 15/13*   |    5    | 20     | 4      | 17     |
|________________________|__________|_________|________|________|________|
|                        |          |         |        |        |        |
| Sectors per Track      | 66       |90-108*  | 58     | 129 (2)| 61-85(2|
| Media Xfer Rate MB/Sec | 3        |   5-6   | 3      | 5/6    | 3.2-4.5|
| One Cylin Read MB/Sec  | 2.4      |  4.71*  | 2.4    | 9.6-12 | 2.7-3.8|
|________________________|__________|_________|________|________|________|
|                        |          |         |        |        |        |
| Bus Xfer Rate          | 5/10(6)  |    20   | 8      | 10     | 5      |
| (Peak MB/sec)          |          |         |        |        |        |
| Rotational Latency (ms)| 6.95     | 5.56    | 6.02   | 4.17   | 5.56   |
|________________________|_________ |_________|________|________|________|
| Seek Times     1-Track | 1        |    1    | 2      | 1      | 2      |
|     (ms)       Average | 11/9.8*  |  8.8    | 11.2   | 7.22   | 12     |
|                Maximum | 22/20.5  | 16.8    | 28     | 14.3   | 25     |
|________________________|_________ |_________|________|________|________|
| Power Dissipation Watts| 16       |   11    | 40     | 10     | 40     |
| Weight (Kg)            | 1        | 0.46    | 6      | .46    | 3.6    |
| Form Factor (inches)   | 3.5      |  3.5    | 5.25   | 325    | 5.25   |
|________________________| _________|_________|________|________|________|





 _____________________________________________________ ______________________________
|                       |         |        |          |        |          |          |
|                       |  2GB (3)| 2GB    | 2.2GB    | 2.4GB  |  4.5GB   |  9.1GB   |
|                       |  SCSI-2 | Serial | SCSI-2   | SCSI-2 |  SCSI-2  |  SCSI-2  |
|_______________________|_________|________|__________|________|__________|__________|
|                       |         |        |          |        |          |          |
| Formatted Capacity MB |  2013   | 2013   | 2200     | 2400   | 4500     |  9100    |
| Rotational Speed  RPM |  5400   | 5400   | 7200     | 4316   | 7200     |  7200    |
|_______________________|_________|________|__________|________|__________|__________|
|                       |         |        |          |        |          |          |
| Start Time (sec)      |  30     | 30     | 30       | 30     | 30       |          |
| Cylinders             |  2577   | 2577   | 4390     | 2463   | 4392     |          |
| (Users Accessible)    |         |        |          |        |          |          |
| Heads                 |  15     | 15     | 8        | 15x2   | 16       |          |
|_______________________|_________|________|__________|________|__________|__________|
|                       |         |        |          |        |          |          |
| Sectors per Track     |  94     | 94     | 129 (2)  | 67     | 129 (2)  |          |
| Media Xfer Rate MB/Sec|  5.22   | 5.22   | 9.6-12.1 | 3      | 9.6-12.1 |  13.7    |
| One Cylin Read MB/Sec |  3.9    | 3.9    | 2.4      | 2.4    | 7.2      |          |
|_______________________|_________|________|__________|________|__________|__________|
|                       |         |        |          |        |          |          |
| Bus Xfer Rate         | 10/20(3)| 8      | 10/20 (3)| 10     | 20       |  15.4    |
| (Peak MB/sec)         |         |        |          |        |          |          |
| Rotational Latency (ms|) 5.56   | 5.56   | 4.17     | 6.95   | 4.17     |  4.17    |
|_______________________|_________|________|__________|________|__________|__________|
|                       |         |        |          |        |          |          |
| Seek Times     1-Track|  1      | 1      | 1        | 1.5    | 1        |          |
|     (ms)       Average|  9.5    | 9.5    | 7.8      | 9.8    | 7.8      |  8.5     |
|                Maximum|  17.7   | 17.7   | 15.3     | 22     | 16.8     |          |
|_______________________|_________|________|__________|________|__________|__________|
|                       |         |        |          |        |          |          |
| Power Dissipation Watt|  16     | 16     | 12       | 26     | 17       |          |
| Weight (Kg)           |  1      | 1      | .46      | 3.0    | .82      |          |
| Form Factor (inches)  |  3.5    | 3.5    | 3.5      | 5.25   | 3.5      |  3.5     |
| Height                |         |        |          |        |          |  1.6"    |
|_______________________|_________|________|__________|________|__________|__________|

  *

  * Applicable only for drives shipped after 09/1992

 (2) Drive employs a variable frequency recording technique such that linear
     bit density varies with cylinder position (radius). The values given
     represents the average or typical values at the innermost cylinder and
     outermost cylinder.