SCSI-2 Differential Fast/Wide PCI Adapter/A
Type 4-B #6209 <--- #2409 - FFC 747


 AIX 4.1 and 4.2 fileset: #6209 devices.pci.00100f00.xxx
                               Common Symbios PCI SCSI I/O Controller
                               Standard NCR53C810 SCSI Software

                          #2409 devices.pci.00100300.xxx
                               PCI 16-bit SCSI I/O Controller


  #2409 have been withdrawn and is now replaced by #6409 !
  #2409 had Symbios 825 chip
  #6409 has Symbios 825A chip ( improved performance )
        Last FRU version of #2409 was 11H8090

                        |_______________________________
                        |_                              |
               68-pos  || |                             |
               conn    || |                             |
               16-bit  || |                             |
                       || |                             |
                       || |                             |
                       || |                             |
                        |_|  __                 _    ___|
                        |___|  |_______________| |__|

FRU:  93H8407, 93H7422, 73H3568.

               Cabling with narrow devices
 __________________               _____________          _____________
| 93H8407 Type 4-B ||_____1____| | 2-Connector |     3 T| 2-Connector |
| SCSI-2 DIFW PCI  |             | SCSI Device |        | SCSI Device |
|_______          _|         __| | Narrow 8bit |    __| | Narrow 8bit |
        |________|          |    |_____________|   |    |_____________|
                            |_________2____________|


.--------------------------------------------------------------------------,
|    Cable Description                     |    FC#     |   PN    | Length |
|------------------------------------------+------------+---------+--------|
| 1- Adapter-to-Dual-Connector-Device      |            |         |        |
|     8-bit narrow bus.................... | 2112       | 70G9858 | 1.0m   |
|------------------------------------------+------------+---------+--------|
| 2- Device-to-Device narrow bus 8-bit     |            |         |        |
|     .................................... | 2848, 9134 | 74G8511 | 0.6m   |
|------------------------------------------+------------+---------+--------|
| 3- Terminator 50-pin lo-density narrow   | 2847, 9133 | 87G1356 |  N/A   |
'--------------------------------------------------------------------------'


                          Cabling with wide devices

     __________________               ___________            ___________
    | 93H8407 Type 4-B ||_____1____| | 2-Connect.|       3 T| 2-Connect.|
    | SCSI-2 DIFW PCI  |             | SCSI Wide |          | SCSI Wide |
    |_______          _|        .--| | Device    |      ___@| Device    |
            |________|          |    |___________|     |    |___________|
                                |_________2____________|


    _________________________________________________________________________
   |    Cable Description                     |    FC#    |   PN    | Length |
   |__________________________________________|___________|_________|________|
   | 1- Adapter-to-Dual-Connector-Device      |           |         |        |
   |     16-bit wide bus..................... | 2116      | 06H6036 | 1.0m   |
   |__________________________________________|___________|_________|________|
   | 2- Device-to-Device Wide Bus 16-bit..... | 2860/9139 | 52G9921 | 0.3m   |
   |                                          | 2884/9160 | 52G4291 | 0.6m   |
   |                                          | 2846/9132 | 52G4233 | 2.5m   |
   |                                          | 2885/9161 | 88G5749 | 4.5m   |
   |                                          | 2870/9146 | 88G5747 | 12.0m  |
   |                                          | 2869/9145 | 88G5748 | 14.0m  |
   |                                          | 2868/9144 | 88G5746 | 18.0m  |
   |__________________________________________|___________|_________|________|
   | 3- Terminator 68-pin wide bus 16-bit.... | part of   | 61G8324 |  N/A   |
   |                                          | cable F/C |         |  N/A   |
   |__________________________________________|___________|_________|________|




                              High Availability

 __________________    __ T 3                   3 T __    __________________
| 93H8407 Type 4-B |--|                               |--| 93H8407 Type 4-B |
| SCSI-2 DIFW PCI  |  |_1_  _____2___   ____2____  _1_|  | SCSI-2 DIFW PCI  |
|_______          _|             ____|_|____             |_          _______|
        |________|              |2-Connector|              |________|
                                |SCSI Drive |
                                |___________|

 _____________________________________________________________
|     Part Description         |   FC      |   PN    | Length |
|_____________________________________________________________|
|  1- Y-Cable..................| #2114     | 52G0173 | 0.94m  |
|_____________________________________________________________|
| 2- Device-to-Device..........| 2860/9139 | 52G9921 | 0.3m   |
|    Wide Bus 16-bit           | 2884/9160 | 52G4291 | 0.6m   |
|                              | 2846/9132 | 52G4233 | 2.5m   |
|                              | 2885/9161 | 88G5749 | 4.5m   |
|                              | 2870/9146 | 88G5747 | 12.0m  |
|                              | 2869/9145 | 88G5748 | 14.0m  |
|                              | 2868/9144 | 88G5746 | 18.0m  |
|_____________________________________________________________|
|  4- Terminator Differential..| part of   | 61G8324 | N/A    |
|      (Wide 16-bit)           | cable F/C |         |        |
|_____________________________________________________________|

Updated Apr 16 2002 by Bruno Croft