SCSI-2 SE Fast/Wide PCI Adapter/A
Type 4-A #6208 <-- #2408


 AIX 4.1 and 4.2 filesets:
  #6408 devices.pci.00100f00.xxx  SYM53C8xxA PCI SCSI I/O Controller Software
        devices.pci.00100100.xxx   Common Symbios PCI SCSI I/O Controller
                                 Standard NCR53C810 SCSI Software

                          #2408 devices.pci.00100300.xxx
                                PCI 16-bit SCSI I/O Controller

     Early ship versions of 73H3562 may have type label 4-E instead of 4-A

  #2408 have been withdrawn and is now replaced by #6408 !
  #2408 had Symbios 825 chip
  #6408 has Symbios 825A chip ( improved performance )
     Last FRU version of #2408 was 11H8085


    There is no downloadable microcode for this adapter

                                    ___________ J3
                        |__________|  50-pos   |________
                        |_       __________________     |
               68-pos  || |     |__________________|    |
               conn    || |      J4 internal 68-pos     |
               16-bit  || |                             |
                       || |                             |
                       || |   FRU  93H8406              |
                       || |       (93H7421)             |
                        |_|  __                 _    ___|
                        |___|  |_______________| |__|

FRU: 93H8406, 73H3562, 11H8085

               Cabling with narrow devices
 ______||||||||____               _____________          _____________
| 93H7421 Type 4-A |______1______| 1-Connector |        | 1-Connector |
| SCSI-2 FW PCI    |         __| | SCSI Device |     T _| SCSI Device |
|_______          _|        |    | Narrow 8bit |    __| | Narrow 8bit |
        |________|          |    |_____________|   |    |_____________|
                            |_________2____________|


.--------------------------------------------------------------------------,
|    Cable Description                     |    FC#     |   PN    | Length |
|------------------------------------------+------------+---------+--------|
| 1- Adapter-to-Single-Connector-Device    |            |         |        |
|     8bit Narrow Bus..................... | 2113       | 52G0174 | 1.5m   |
|------------------------------------------+------------+---------+--------|
| 2- Device-to-Device narrow bus           |            |         |        |
|     8bit Narrow Bus .................... | 3130       | 31F4222 | 0.66m  |
|------------------------------------------+------------+---------+--------|
| 3- Terminator 50-pin lo-density narrow   |            | 52G4260 |  N/A   |
'--------------------------------------------------------------------------'

               Cabling with narrow devices
 _______||||||_____               _____________          _____________
| 93H7421 Type 4-A |______1______| 2-Connector |     3 T| 2-Connector |
| SCSI-2 FW PCI    |             | SCSI Device |        | SCSI Device |
|_______          _|         ____| Narrow 8bit |    ____| Narrow 8bit |
        |________|          |    |_____________|   |    |_____________|
                            |_________2____________|


.--------------------------------------------------------------------------,
|    Cable Description                     |    FC#     |   PN    | Length |
|------------------------------------------+------------+---------+--------|
| 1- Adapter-to-Dual-Connector-Device      |            |         |        |
|     8-bit Narrow Bus.................... | 2111       | 70G9858 | 1.0m   |
|------------------------------------------+------------+---------+--------|
| 2- Device-to-Device..................... | 2840       | 33F4607 | 0.7m   |
|     8-bit Narrow Bus                     |            |         |        |
|------------------------------------------+------------+---------+--------|
| 3- Terminator 50-pin lo-density narrow   |            | 52G4260 |  N/A   |
'--------------------------------------------------------------------------'


                          Cabling with wide devices
     _______|||||||____
    | 93H7421 Type 4-A |              ___________            ___________
    | SCSI-2 FW PCI    |______1______| 2-Connect.|       3 T| 2-Connect.|
    |_______          _|             | SCSI Wide |          | SCSI Wide |
            |________|           ___@| Device    |      ___@| Device    |
                                |    |___________|     |    |___________|
                                |_________2____________|

    _________________________________________________________________________
   |    Cable Description                     |    FC#    |   PN    | Length |
   |__________________________________________|___________|_________|________|
   | 1- Adapter-to-Dual-Connector-Device      |           |         |        |
   |     16-bit wide bus..................... | 2115      | 06H6036 | 1.0m   |
   |__________________________________________|___________|_________|________|
   | 2- Device-to-Device Wide Bus 16-bit..... | 2860/9139 | 52G9921 | 0.3m   |
   |                                          | 2884/9160 | 52G4291 | 0.6m   |
   |                                          | 2883/9150 | 52G4233 | 2.5m   |
   |                                          | 2885/9161 | 88G5749 | 4.5m   |
   |                                          | 2870/9146 | 88G5747 | 12.0m  |
   |                                          | 2869/9145 | 88G5748 | 14.0m  |
   |                                          | 2868/9144 | 88G5746 | 18.0m  |
   |__________________________________________|___________|_________|________|
   | 3- Terminator 68-pin wide bus 16-bit.... | part of   | 92F0432 |  N/A   |
   |                                          | cable F/C |(52G9907)|        |
   |__________________________________________|___________|_________|________|


           Internal Cabling using the 68-pos internal connector

           T_______________________________________1______________
            ___|___    ___|___      _|_                           |
           |Wide   |  |Wide   |     ___ 2               __________|_______
           |Device |  |Device |     ___                | 93H7421 Type 4-A |
           |_______|  |_______|   ___|___              | SCSI-2 FW PCI    |
                                 |Narrow |             |_______          _|
                                 |Device |                     |________|
                                 |_______|

    _________________________________________________________________________
   |    Cable Description                     |    FC#    |   PN    | Length |
   |__________________________________________|___________|_________|________|
   | 1- Internal SCSI Cable 16-bit Wide 1drop |           | 06H6660 | 1.0m   |
   |                                    4drop |   2442    | 52G0172 |  ?     |
   |                                    7drop |           | 52G0170 |  ?     |
   | 2- 68-pin to 50-pin interposer.......... |           | 92F2565 |   N/A  |
   |                                          |           |(92F0234)|        |
   |__________________________________________|___________|_________|________|


   SCSI Bus Maximum Length ( internal + external ):
                            3 meters for F/W devices
                            6 meters if no F/W devices

   Maximum External Devices: 4

Updated Nov 14 2001