SCSI-2 Single-Ended Fast/Wide Adapter/A
Type 4-7 - #2414/2415/9216

Driver AIX3.2: APAR IX42624 in PTF U429285
Diags AIX3.2: APAR IX42623 in PTF U429283

Note: TO GET LATEST FIRMWARE, SEE ECA192 package on AIXTOOLS


                              1- 50-pos
                     __   ______   _______   _____________||
                    |  |_|      |_|       |_| C1   J7     ||_
     PTC            |  C3  ___68-pos J1___                || |
   ( positive       |     |_______________|               || | 68-pos
     temperature    |       TR30    J4                    || |
     coefficient )  |       J8                            || |
                    |                        J5           || |
                    |            FFC 890        TR29      ||_|
                    |____________                _____    ||
                                 ||||||||||||||||     |___||
                                                          ||
        FRU 93H8814 <- 11H3600 <- 52G4034

        TR29 External Bus PTC resistor ( >1/2 ohm )
          C1 ( normal = hundreds of ohms    fault= < 10 ohms )
        TR30 Internal Bus PTC resistor ( >1/2 ohm )
          C3 ( normal = hundreds of ohms    fault= < 10 ohms )
           No terminator on card edge if no internal device.
           No terminator on card connector if no external device.


      * Internal and external separate buses
      * Either bus may be connected as wide (16-bit) or narrow (8-bit) bus.


      WIDE BUS (16-bit) - Uses 68 conductor cable.
                        - Can attach either ALL wide (16-bit) or ALL narrow
                          (8-bit) devices to either bus
                        - Narrow devices will only have narrow (8-bit)
                          performance.
                        - 4 address bits, allowing for 16 unique addresses.

      NARROW BUS (8-bit) - Uses a 50 conductor cable.
                         - Can only attach to narrow devices.
                         - 3 address bits, allowing for 8 uniqu addresses.

      * 7013 and 7015 boxes do not allow mixing wide and narrow devices
        on the same bus.

      * 7012 models before the 380 cannot boot from disk attached on this
        adapter.

      * Only one internal SCSI cable is supported inside a 7012 system.

     ___________====___               ___________
    | 11H3600 Type 4-7 ||_____1_____|| Single    |
    | SCSI-2 SE FW     |           2|| Connector |
    |_______        ___|             | 8-bit Dev |
            ||||||||                 |___________|

   __________________________________________________________________________
  |               Part Description                |   FC  |   PN    | Length |
  |_______________________________________________|_______|_________|________|
  |  1- Cable Controller-to-Device:               |       |         |        |
  |                For 1-Connector Device 8-bit   | #2439 | 52G4231 | 1.5m   |
  |_______________________________________________|_______|_________|________|
  |  2- Terminator SCSI 50-pos lo-density FPT-18C |       | 52G4260 |        |
  |    (No longer manufactured but usable FPT18+) |       | 51G7736 |  N/A   |
  |_______________________________________________|_______|_________|________|





    .-----------====---.             .-----------.          .-----------.
    | 11H3600 Type 4-7 |______1____| | Single    |     3| | | Single    |
    | SCSI-2 SE FW     |        __ | | Connector |     .--| | Connector |
    '-------.        .-'       |     | Device    |     |    | Device    |
            '--------'         |     '-----------'     |    '-----------'
                               |__________2____________|

   __________________________________________________________________________
  |               Part Description                |  FC   |   PN    | Length |
  |_______________________________________________|_______|_________|________|
  |  1-  Cable Controller-to-Device:              |       |         |        |
  |                For 1-Connector Device 8-bit   | #2439 | 52G4231 | 1.5m   |
  |_______________________________________________|_______|_________|________|
  |  2-  Cable Device-to-Device                   |       |         |        |
  |                For 1-Connector Device         | #3130 | 31F4222 | 0.66m  |
  |_______________________________________________|_______|_________|________|
  |  3- Terminator SCSI 50-pos lo-density FPT-18C |       | 52G4260 |        |
  |    (No longer manufactured but usable FPT18+) |       | 51G7736 |  N/A   |
  |_______________________________________________|_______|_________|________|





    .-----------====---.             .-----------.          .-------------.
    | 11H3600 Type 4-7 ||-----1----| | Single    |       3| | 2-Connector |
    | SCSI-2 SE FW     |       .-| | | Connector |          | SCSI Device |
    '-------.        .-'       |     | Device    |     .--| | Narrow 8bit |
            '--------'         |     '-----------'     |    '-------------'
                               '----------2------------'

   __________________________________________________________________________
  |               Part Description                |  FC   |   PN    | Length |
  |_______________________________________________|_______|_________|________|
  |  1-  Cable Controller-to-Device:              |       |         |        |
  |                For 1-Connector Device 8-bit   | #2439 | 52G4231 | 1.5m   |
  |_______________________________________________|_______|_________|________|
  |  2-  Cable Device-to-Device                   | #2840 | 33F4607 | 0.7m   |
  |_______________________________________________|_______|_________|________|
  |  3- Terminator SCSI 50-pos lo-density FPT-18C |       | 52G4260 |        |
  |    (No longer manufactured but usable FPT18+) |       | 51G7736 |  N/A   |
  |_______________________________________________|_______|_________|________|






    .-----------====---.             .-------------.
    | 11H3600 Type 4-7 ||-----1----| | 2-Connector |
    | SCSI-2 SE FW     |             | SCSI Device |
    '-------.        .-'          2| | Narrow 8bit |
            '--------'               '-------------'

   __________________________________________________________________________
  |               Part Description                |   FC  |   PN    | Length |
  |_______________________________________________|_______|_________|________|
  |  1- Cable Controller-to-Device:               |       |         |        |
  |                For 2-Connector Device Narrow  | #2437 | 92F2559 | 1.5m   |
  |_______________________________________________|_______|_________|________|
  |  2- Terminator SCSI 50-pos lo-density FPT-18C |       | 52G4260 |        |
  |    (No longer manufactured but usable FPT18+) |       | 51G7736 |  N/A   |
  |_______________________________________________|_______|_________|________|






    .-----------====---.             .-------------.        .-----------.
    | 11H3600 Type 4-7 ||-----1----| | 2-Connector |   3| | | Single    |
    | SCSI-2 SE FW     |             | SCSI Device |   .--| | Connector |
    '-------.        .-'        .--| | Narrow 8bit |   |    | Device    |
            '--------'          |    '-------------'   |    '-----------'
                                '---------2------------'

   __________________________________________________________________________
  |               Part Description                |   FC  |   P/N   | Length |
  |_______________________________________________|_______|_________|________|
  |  1- Cable Controller-to-Device:               |       |         |        |
  |                For 2-Connector Device Narrow  | #2437 | 92F2559 | 1.5m   |
  |_______________________________________________|_______|_________|________|
  |  2- Cable Device-to-Device                    |       |         |        |
  |                For 1-Connector Device         | #3130 | 31F4222 | 0.66m  |
  |_______________________________________________|_______|_________|________|
  |  3- Terminator SCSI 50-pos lo-density FPT-18C |       | 52G4260 |        |
  |    (No longer manufactured but usable FPT18+) |       | 51G7736 |  N/A   |
  |_______________________________________________|_______|_________|________|





     ___________====___               _____________          _____________
    | 11H3600 Type 4-7 | _____1_____ | 2-Connector |     3| | 2-Connector |
    | SCSI-2 SE FW     |             | SCSI Device |        | SCSI Device |
    |_______         __|        .__  | Narrow 8bit |   .--| | Narrow 8bit |
            |||||||||           |    |_____________|   |    |_____________|
                                '---------2------------'

  .--------------------------------------------------------------------------.
  |               Part Description                |   FC  |   P/N   | Length |
  |_______________________________________________|_______|_________|________|
  |  1- Cable Controller-to-Device:               |       |         |        |
  |                For 2-Connector Device narrow  | #2437 | 92F2559 | 1.5m   |
  |_______________________________________________|_______|_________|________|
  |  2-  Cable Device-to-Device                   |       |         |        |
  |                For 2-Connector Device narrow  | #2840 | 33F4607 | 0.66m  |
  |_______________________________________________|_______|_________|________|
  |  3- Terminator SCSI 50-pos lo-density FPT-18C |       | 52G4260 |        |
  |    (No longer manufactured but usable FPT18+) |       | 51G7736 |  N/A   |
  |_______________________________________________|_______|_________|________|






     ___________====___               _____________
    | 11H3600 Type 4-7 ||_____1____| | 2-Connector |
    | SCSI-2 SE FW     |             | SCSI Device |
    |_______         __|          2| | Wide 16bit  |
            |||||||||                |_____________|


  .--------------------------------------------------------------------------.
  |               Part Description                |   FC  |   PN    | Length |
  |_______________________________________________|_______|_________|________|
  |  1- Cable Controller-to-Device:               |       |         |        |
  |                For 2-Connector Device Wide    | #2435 | 52G9501 | 1.5m   |
  |_______________________________________________|_______|_________|________|
  |  2- Terminator SCSI 68-pos hi-density Boulay  |       | 52G9907 |        |
  |_______________________________________________|_______|_________|________|





     ___________====___               _____________          _____________
    | 11H3600 Type 4-7 ||_____1____| | 2-Connector |     3| | 2-Connector |
    | SCSI-2 SE FW     |             | SCSI Device |        | SCSI Device |
    |_______        ___|         __| | Wide 16bit  |    __| | Wide 16bit  |
            ||||||||            |    |_____________|   |    |_____________|
                                |_________2____________|

  .--------------------------------------------------------------------------.
  |               Part Description                |   FC  |   PN    | Length |
  |_______________________________________________|_______|_________|________|
  |  1- Cable Controller-to-Device:               |       |         |        |
  |                For 2-Connector Device Wide    | #2435 | 52G9501 | 1.5m   |
  |_______________________________________________|_______|_________|________|
  |  2-  Cable Device-to-Device                   | 9139/ |         |        |
  |                For 2-Connector Device wide    | #2860 | 52G9921 | 0.5m   |
  |_______________________________________________|_______|_________|________|
  |  3- Terminator SCSI 68-pos hi-density Boulay  |       | 52G9907 |        |
  |_______________________________________________|_______|_________|________|





                      Optional Internal Cabling
      _________________________________________1_________
     |        |                 |                        |
   2===       |                 |                        |
       _____=====_____   _____=====______   ___________=====__
      |  Wide Device  | |  Wide Device   | | 11H3600 Type 4-7 |
      |_______________| |________________| | SCSI-2 SE FW     |
                                           |_______         __|
                                                   |||||||||

 .----------------------------------------------------------------------------.
 |                 Cable Description              |  FC  |  P/N for Mach/Type |
 |------------------------------------------------+------+--------------------´
 |________________________________________________|______|____________________|
 | 1- Internal 6-drop (16-bit wide)  1.57m....... | 2431 | 52G4430  7013-5XX  |
 |              Terminator included               |      |                    |
 |    Internal 3-drop (16-bit wide)  0.77m....... | 2434 | 65G8085  7006/7009 |
 |              Terminator included               |      |                    |
 |________________________________________________|______|____________________|
 | 2- Terminator: wide                            |      | 88G3977            |
 |________________________________________________|______|____________________|





                      Optional Internal Cabling
      ___________________________________________________1_________
     |       ====             ====           ====                  |
   3===      ==== 2           ==== 2         ==== 2                |
            _====_           _====_         _====_    ___________=====__
           |narrow|         |narrow|       |narrow|  | 11H3600 Type 4-7 |
           |device|         |device|       |device|  | SCSI-2 SE FW     |
           |      |         |      |       |      |  |_______         __|
           |______|         |______|       |______|          |||||||||

  ___________________________________________________________________________
 |                 Cable Description          |  FC  |  P/N for Mach/Type    |
 |____________________________________________|______|_______________________|
 | 1- Internal 6-drop (8-bit narrow) 1.86m.   | 2430 | 52G7451  7013-5XX     |
 |              Terminator included           |      |                       |
 |    Internal 4-drop Cable 68wire            |      | 52G4850  7012-380/390 |
 |____________________________________________|______|_______________________|
 | 2- 68 pin to 50 pin interposer.........    |      | 92F2565, 7012/7030    |
 |                                            |      |(92F0234)              |
 | 3- Terminator: narrow..................    |      | built-in              |
 |____________________________________________|______|_______________________|





                         Maximum Bus Cable Length

   1. Specified to 3m (9.9ft)
   2. 3.75m (12.3ft) if using 52G4231/92F2559 and 31F4222/33F4607 and
      4 supported device in 7011/7012/7013/7030.
   3. 5.04m (16.53ft) if using 52F4232/88G5755 to attach 9334-500 to a
      7011/7012/7013/7030.
   4. 5.9m (19.3ft) if using 52G4235 to attach 9334-010 to a 7015.

Updated: Oct 17 2000 by Bruno Croft