SCSI-2 Differential 8-bit External I/O Controller
Type 4-2 - #2420



        ____________________________________________________||
       |                                                    ||_
       |  FRU 11H2447                                    _  || |
       |  FFC 889                            _       U8 | | || |  50-position
       |  #2420                             |_|         |_| || |  Connector
       |                                    |_|          _  || |
       |                                             U26| | || |
       |                                                |_| ||_|
       |_______________                            _____    ||
                       |_________||___||__________|     |___||
                                                            ||

                                                          P/N      FC
        Controller....................................  11H2447  #2420

       U8 & U26  Terminating Resistors..........  42G3326
           (Remove for High Availability configuration and save)

        Microcode filename......... 8d77.xx.xx


                                 Cabling example

     __________________               ____________           _____________
    | 11H2447 Type 4-2 |,_____1_____,| 2-Connector |     3T | 2-Connector |
    | SCSI-2 DI        |             | SCSI Device |        | SCSI Device |
    |_______          _|         ___,| Narrow 8bit |    ___,| Narrow 8bit |
            |________|          |    |_____________|   |    |_____________|
                                |_________2____________|

   ___________________________________________________________________________
  |                                            |           |         |        |
  |    Part Description                        |    FC#    |   PN    | Length |
  |____________________________________________|___________|_________|________|
  | 1- Cable Adapter-to-Device _______________ | 2854/9138 | 87G1358 | 0.6m   |
  |                                       |___ | 2921/9221 | 67G0593 | 4.75m  |
  |                                       |___ | 2923      | 95X2494 | 8.0m   |
  |____________________________________________|___________|_________|________|
  | 2- Cable Device-to-Device ________________ | 2848/9134 | 74G8511 | 0.66m  |
  |                                       |___ | 2925/9225 | 95X2492 | 2.0m   |
  |____________________________________________|___________|_________|________|
  | 3- Terminator 50-pin low density 8-bit     | 2847/9133 | 87G1356 |        |
  |               50-pin low density 8-bit     | 2847/9133 | 79X3795 |        |
  |____________________________________________|___________|_________|________|
             NOTE:  For 9334-011/501 Cables, see Devices/ 9334-XX1