9334-500

          Cabling for SCSI-1 Single-Ended - Type 4-1 #2835 Controller

                                                       ______
            _________________________                 | 9334 |
           | RS/6000  _______________|                | /500 |
           |         | 51G9425 #2835 X _______1______ X      |
           |         |____         __|                |      |
           |_____________|__|||||||__|               T|      |
                                                    2 |______|


   ___________________________________________________________________________
  |                                            |           |         |        |
  |    Part Description                        |    FC#    |   PN    | Length |
  |____________________________________________|___________|_________|________|
   |                                           |           |         |       |
   | 1- Cable Adapter-to-Device ______________ | 2919/9205 | 07G5143 | 2.38m |
   |                                      |___ | 2917/9203 | 07G5127 | 1.48m |
   |___________________________________________|___________|_________|_______|
   |                                           |           |         |       |
   | 2- Terminator 50-pin Low Density FPT-18+. | 9334suppl | 52G4260 |       |
   |___________________________________________|___________|_________|_______|








                    Attachment with Integrated-SCSI Models

                                                       ______
            _________________________                 | 9334 |
           | RS/6000 Model with      |                | /500 |
           |         Integrated SCSI X________1_______X      |
           |_________________________|                |      |
                                                     T|      |
                                                    2 |______|

   ___________________________________________________________________________
  |                                            |           |         |        |
  |    Part Description                        |    FC#    |   PN    | Length |
  |____________________________________________|___________|_________|________|
   |                                           |           |         |       |
   | 1- Cable System-to-Device  ______________ | 2920/9206 | 45G2858 | 2.38m |
   |                                     |_____|     /9214 | 70F9188 | 1.48m |
   | 2- Terminator 50-pin Low Density FPT-18+..| 9334Suppl | 52G4260 |       |
   |___________________________________________|___________|_________|_______|





                           High Availability SCSI-1
                                   ______
                                  | 9334 |
           System A               | /500 |              System B
           _1_______              |      |              _1_______
          |         | _____2_____ |      | ______2____ |         |
          |_________|             |______|             |_________|

   ___________________________________________________________________________
  |                                            |           |         |        |
  |    Part Description                        |    FC#    |   PN    | Length |
  |____________________________________________|___________|_________|________|
  | 1- SCSI-1 Controller Type 4-1............. | 2835      | 51G9425 |        |
  | 2. Passthrough Terminator Cable........... |           | 70F9171 | 1.48m  |
  |    (9334 version of #2915/00G0959) 90ø     |           |         |        |
  |____________________________________________|___________|_________|________|
  NOTES: No terminator on internal card edge connector,
         No internal device on same adapter used for 9334,
         SCSI controllers sharing the same SCSI bus MUST have different SCSI ID
         Jumper J1 on SCSI adapter must be removed.
         Integrated-SCSI models must add a Microchannel SCSI controller #2825



                        SCSI-2 Controllers  #2410  Type 4-4
                                                       ______
            _________________________                 | 9334 |
           | RS/6000  _______________|                | /500 |
           |         |         1     | _______2______ X      |
           |         |____         __|                |      |
           |______________|__||||||__|               T|      |
                                                    3 |______|


   ___________________________________________________________________________
  |                                            |           |         |        |
  |    Part Description                        |    FC#    |   PN    | Length |
  |____________________________________________|___________|_________|________|
   |                                           |           |         |       |
   | 1- SCSI-2 Controller Type 4-4............ | 2410      | 52G1171 |       |
   |                                           |           |         |       |
   | 2- Cable Adapter-to-Device ______________ | 2920/9206 | 45G2858 | 2.38m |
   |                                     |____ |     /9214 | 70F9188 | 1.48m |
   |                                           |           |         |       |
   | 3- Terminator (supplied with 9334-500)... |           | 52G4260 |       |
   |___________________________________________|___________|_________|_______|
           NOTE: There is no High Availability with SCSI-2 Controller




       Cabling  for SCSI-2 Single-Ended Fast/Wide Adapter/A Type 4-7 #2414

                  __________________                  ______
                 | 52G4034          | ________1_____ X 9334 |
                 | #2414,2415,9216  |                | /500 |
                 |_______          _|               T|      |
                         |_||||___|                2 |______|

    _________________________________________________________________________
   |                                               |      |         |        |
   |      Cable Description                        |  FC  |   PN    | Length |
   |_______________________________________________|______|_________|________|
    |                                              |      |         |       |
    | 1- Cable Adapter-to-9334-500 8-bit narrow    | 2926 | 52G4232 | 1.5m  |
    |    Cable Adapter-to-9334-500 8-bit narrow    | 2907 | 88G5755 | 2.38m |
    | 2- Terminator 50-pin Low Density FPT-18+..   |      | 52G4260 |       |
    |______________________________________________|______|_________|_______|







      9334-500   o  Is not for Models 9xx
                 o  Can contain up to 6 SCSI devices
                     (Disks, Tape Drive, CD-ROM)
                 o  Max Disks: 670mb(4)/857mb(4)/1.37gb(4)/
                               2.4gb(3)/1gb(1)/2gb(4)
                 o  Internal CDROM
                 o  QIC Tape Drive: 150mb & 1.2gb
                 o  8MM-Tape Drive: 2.3gb & 5.0gb
                 o  Is not supported in High Availability with SCSI-2 #2410



                       Last update: Aug 2002