S t a t i s t i c s
April 2001 - January 2002

Around January 18, 2002 the Stats4all visitor track service - http://www.stats4all.com  - has received multiple serious Denial Of Service Attacks ... (they don't allow adult sites anymore!...). They are not able to count the correct number of visitors. It seems they are blown out of business for this ... The ROOTVG.NET statistics (I don't want to loose them ...):

Statistics:

Statistics jan 23, 2002 10:23
  Start Date 11/4/2001
  Total Hits 44569
  Total Visits 35165
  Hits Today 0
  Visitors Today 0

Visitors
  Total Unique Visitors 14510
  1 visit 14510
  More than 1 visit 4308
  More than 2 visits 2406

Maximums
  Busiest Day 9/1/2002 (727)
  Busiest Week Week 2 2002 (2306)
  Busiest Month 11/2001 (7059)

Averages
  Hits Per Day 154
  Visits Per Day 122
  Hits Per Week 1078
  Visits Per Week 851
  Hits Per Month 4688
  Visits Per Month 3699
  Hits Per Visit 1,3

Prognosis
  Today 0 +/-0
  This Week 358 +/-36
  This Month 6615 +/-662

Technology:

Operating Systems
1.  Windows 38939  87,37  87,37% 
2.  Unix 4017  9,01  9,01% 
3.  Unknown 842  1,89  1,89% 
4.  Other 613  1,38  1,38% 
5.  MacOS 141  0,32  0,32% 
6.  OS/2 17  0,04  0,04% 
  Total 44569 100.00% 

Operating Systems Detail
1.  Windows NT 5.0 12800  28,72  28,72% 
2.  Windows NT 8023  18,00  18,00% 
3.  Windows 98 6880  15,44  15,44% 
4.  Windows NT 4.0 4601  10,32  10,32% 
5.  Unix 4017  9,01  9,01% 
6.  Windows 95 3947  8,86  8,86% 
7.  Windows dows NT 5. 1926  4,32  4,32% 
8.  Unknown 842  1,89  1,89% 
9.  Other 613  1,38  1,38% 
10.  Windows NT 5.1 606  1,36  1,36% 
11.  MacOS PowerPC 138  0,31  0,31% 
12.  Windows NT4.0 88  0,20  0,20% 
13.  Windows 2000 55  0,12  0,12% 
14.  OS/2 17  0,04  0,04% 
15.  Windows 9x 4.90 0,02  0,02% 
16.  MacOS 68000 0,01  0,01% 
17.  Windows 95 0,00  0,00% 
18.  Windows 95/NT 0,00  0,00% 
19.  Windows ME 0,00  0,00% 
20.  Windows User Magaz 0,00  0,00% 
  Total 44569 100.00% 

Screen Resolution
1.  1024x768 25540  57,30  57,30% 
2.  800x600 6871  15,42  15,42% 
3.  1280x1024 6522  14,63  14,63% 
4.  1152x864 2628  5,90  5,90% 
5.  n/a 1236  2,77  2,77% 
6.  1600x1200 627  1,41  1,41% 
7.  640x480 228  0,51  0,51% 
8.  1280x960 226  0,51  0,51% 
9.  1400x1050 195  0,44  0,44% 
10.  1152x900 148  0,33  0,33% 

Color Palettes
1.  65536 20369  45,70  45,70% 
2.  4.2 Billion 10851  24,35  24,35% 
3.  16.7 Million 8182  18,36  18,36% 
4.  256 3810  8,55  8,55% 
5.  n/a 1253  2,81  2,81% 
6.  16 60  0,13  0,13% 
7.  32768 23  0,05  0,05% 
8.  MonoChrome 0,01  0,01% 
9.  n/a 0,01  0,01% 
10.  n/a 0,01  0,01% 
11.  n/a 0,00  0,00% 
12.  n/a 0,00  0,00% 
  Total 44569 100.00% 

Browsers
1.  MS Internet Explorer 32034  71,88  71,88% 
2.  Netscape Navigator 10971  24,62  24,62% 
3.  Other 842  1,89  1,89% 
4.  Opera 717  1,61  1,61% 
5.  0,01  0,01% 
  Total 44569 100.00% 

Geografy:

Countries
1.  Unknown 22755  51,39  51,39% 
2.  Commercial (.com) 8951  20,21  20,21% 
3.  Netherlands (.nl) 3188  7,20  7,20% 
4.  Network (.net) 2748  6,21  6,21% 
5.  Germany (.de) 1183  2,67  2,67% 
6.  United Kingdom (.uk) 556  1,26  1,26% 
7.  Education (.edu) 533  1,20  1,20% 
8.  Czech Republic (.cz) 404  0,91  0,91% 
9.  Canada (.ca) 342  0,77  0,77% 
10.  France (.fr) 326  0,74  0,74% 
11.  Australia (.au) 315  0,71  0,71% 
12.  Organization (.org) 287  0,65  0,65% 
13.  Spain (.es) 226  0,51  0,51% 
14.  Belgium (.be) 212  0,48  0,48% 
15.  Finland (.fi) 179  0,40  0,40% 
16.  Latvia (.lv) 164  0,37  0,37% 
17.  Malaysia (.my) 131  0,30  0,30% 
18.  New Zealand (.nz) 123  0,28  0,28% 
19.  Sweden (.se) 119  0,27  0,27% 
20.  Denmark (.dk) 117  0,26  0,26% 
21.  Italy (.it) 112  0,25  0,25% 
22.  Brazil (.br) 107  0,24  0,24% 
23.  United States (.us) 102  0,23  0,23% 
24.  Japan (.jp) 99  0,22  0,22% 
25.  Colombia (.co) 97  0,22  0,22% 
26.  Switzerland (.ch) 84  0,19  0,19% 
27.  Government (.gov) 80  0,18  0,18% 
28.  Poland (.pl) 64  0,14  0,14% 
29.  Israel (.il) 52  0,12  0,12% 
30.  Brunei Darussalam (.bn) 52  0,12  0,12% 
31.  Mexico (.mx) 47  0,11  0,11% 
32.  Norway (.no) 45  0,10  0,10% 
33.  Singapore (.sg) 45  0,10  0,10% 
34.  Austria (.at) 41  0,09  0,09% 
35.  South Africa (.za) 39  0,09  0,09% 
36.  Taiwan (.tw) 37  0,08  0,08% 
37.  Military (.mil) 35  0,08  0,08% 
38.  China (.cn) 31  0,07  0,07% 
39.  Hong Kong (.hk) 24  0,05  0,05% 
40.  Hungary (.hu) 22  0,05  0,05% 
41.  Greece (.gr) 19  0,04  0,04% 
42.  Saudi Arabia (.sa) 19  0,04  0,04% 
43.  Croatia (Hrvatska) (.hr) 18  0,04  0,04% 
44.  Portugal (.pt) 16  0,04  0,04% 
45.  India (.in) 15  0,03  0,03% 
46.  Slovenia (.si) 12  0,03  0,03% 
47.  Turkey (.tr) 11  0,02  0,02% 
48.  Romania (.ro) 10  0,02  0,02% 
49.  Ireland (.ie) 10  0,02  0,02% 
50.  Indonesia (.id) 10  0,02  0,02% 
51.  Lithuania (.lt) 0,02  0,02% 
52.  Chile (.cl) 0,02  0,02% 
53.  Argentina (.ar) 0,02  0,02% 
54.  Uruguay (.uy) 0,02  0,02% 
55.  Luxembourg (.lu) 0,01  0,01% 
56.  Slovak Republic (.sk) 0,01  0,01% 
57.  Mauritius (.mu) 0,01  0,01% 
58.  Iceland (.is) 0,01  0,01% 
59.  Oman (.om) 0,01  0,01% 
60.  Pakistan (.pk) 0,00  0,00% 
61.  Korea (South) (.kr) 0,00  0,00% 
62.  Dominican Republic (.do) 0,00  0,00% 
63.  Ukraine (.ua) 0,00  0,00% 
64.  Viet Nam (.vn) 0,00  0,00% 
65.  Estonia (.ee) 0,00  0,00% 
66.  Guatemala (.gt) 0,00  0,00% 
67.  United Arab Emirates (.ae) 0,00  0,00% 
68.  Bulgaria (.bg) 0,00  0,00% 
69.  Cyprus (.cy) 0,00  0,00% 
70.  Jordan (.jo) 0,00  0,00% 
71.  Peru (.pe) 0,00  0,00% 
72.  Tonga (.to) 0,00  0,00% 
  Total 44282 100.00%