18.917 bytes

Service Hints & Tips

Document ID: DEDN-3G5PE2

This document is provided to IBM and our Business Partners to help sell and/or service IBM products. It is not to be distributed beyond that audience or used for any other purpose.

TP General - ThinkPad refurbished model reference list

Applicable to: World-Wide

The information below was extracted from the Refurbish Reference List dated 04/02/97. It is being distributed to assist in determining the original model number for refurbished machines.

Note: "New" below refers to the Origial Machine Type and Model Number


New New New Refurbish
Mach Mod Engineering Model
Type NO. No.

355C 2619 ICC 86G6111 4Y7
2619 IYC 86G6108 4Y6
355 2619 I15 86G6105 4Y1
2619 KCD 86G6115 4Y9
2619 KYD 86G6109 4Y8
2619 K20 86G6106 4Y2
2619 K25 86G6107 4Y3
2619 LCE 86G6250 4YB
2619 LYE 86G6249 4YA
355C 2619 L50 86G6247 4Y4
355C 2619 L55 86G6248 4Y5
2620 C0D 90G5314 4YU
2620 C0F 90G5315 4YV
2620 C0G 90G5316 4YW
2620 E0D 90G5317 4YX
2620 E0F 90G5318 4YY
2620 E0G 90G5319 4YZ
2620 Q0F 90G5336 4Z3
2620 R0F 86G6087 4Y9
2620 T0G 90G5360 4Z4
360 2620 0CD 86G6091 4YF
360 2620 0YD 86G6088 4YE
360 2620 00D 86G6076 4Y1
360 2620 00F 86G6077 4Y2
360Cs 2620 2CF 86G6092 4YJ
360Cs 2620 2YD 86G6089 4YG
360Cs 2620 2YF 86G6090 4YH
360Cs 2620 20D 86G6082 4Y3
360Cs 2620 20F 86G6083 4Y4
2620 20V 86G6264 4YA
2620 20Z 86G6381 4Z1
360C 2620 3CF 86G6240 4YK
360C 2620 3YD 86G6237 4YB
360C 2620 3YF 86G6238 4YC
360C 2620 30D 86G6233 4Y5
360C 2620 30F 86G6234 4Y6
360P 2620 5YF 86G6239 4YD
360P 2620 50D 86G6235 4Y7
360P 2620 50F 86G6236 4Y8
360P 2620 50V 86G6380 4YT
2620 50Z 90G5337 4Z2
360CSE 2620 80D 90G5298 4YL
360CSE 2620 80F 90G5299 4YM
360CSE 2620 80G 90G5300 4YN
360CE 2620 90D 90G5301 4YP
360CE 2620 90F 90G5302 4YR
360CE 2620 90G 90G5303 4YS
360PE 2620 B0F 23H2472 4Z5
360PE 2620 B0G 23H2592 4Z6
365CS 2625 203 38H5711 4YA
365CS 2625 205 38H5712 4YB
365C 2625 305 38H5714 4YC
365CSD 2625 A05 38H5724 4YD
365CD 2625 B05 38H5726 4YE
365CS 2625 2Y5 38H5716 4YB
365C 2625 3Y5 38H5718 4YC
365CSD 2625 AY5 38H5728 4YD
365CD 2625 BY5 38H5730 4YE
365CS 2625 W11 41H8660 4YA
365CS 2625 W12 41H8661 4YB
365C 2625 W13 41H8662 4YC
365CSD 2625 W14 41H8663 4YD
365CD 2625 W15 41H8664 4YE
365CS 2625 W16 41H8665 4YD
365C 2625 W17 41H8666 4YC
365CSD 2625 W18 41H8667 4YH
365CD 2625 W19 41H8668 4YJ
365E 2625 R6A 75H7612 4YK
365E 2625 W9A 42H3991 4YK
365ED 2625 R6G 75H7613 4YL
365ED 2625 W9G 42H4003 4YL
365ED 2625 B6A 42H3981 4YX
365ED 2625 B6A 42H3981 9Y1
365ED 2625 B6A 42H3981 9Y2
365X 2625 6E6 74H0590 4YR
365X 2625 6E7 46H8030 4YR
365X 2625 7E6 74H0591 4ZS
365X 2625 7E7 46H8040 4YS
365XD 2625 DEE 74H0593 4YT
365XD 2625 DEF 69H7933 4YT
365X 2625 2E9 82H8024 4Z1
365X 2625 2R9 82H8071 4Z1
365XD 2625 6E2 74H0592 4ZP
356XD 2625 6R3 74H0630 4YP
365XD 2625 6E3 46H8050 4YP
365X 2625 3E9 82H8027 4Z2
365X 2625 3R9 82H8072 4Z2
365XD 2625 1E9 82H8000 4YY
365XD 2625 EEE 74H0594 4YW
365XD 2625 EEF 74H0205 4YW
365XD 2625 ERF 73H7224 4YW
365XD 2625 4E9 82H8062 4Z9
365XD 2625 4R9 82H8073 4Z9
365 2625 4EZ 82H8074 4Z8
365 2625 AE9 83H5279 4ZA
365 2625 BE9 83H5280 4ZB
365X 2625 FE9 82H8075 4ZD
365XD 2625 FR9 11J7770 4ZE
365XD 2625 GE9 82H8076 4ZF
365XD 2625 GR9 11J7771 4ZG
701CS 2630 CS2 04H6798 4Y5
701CS 2630 CS5 04H6799 4Y6
701C 2630 CT2 04H6801 4Y7
701C 2630 2TC 25H4850 4YF
701C 2630 CT5 04H6802 4Y8
701C 2630 5TC 25H4851 4YG
701CS 2630 US2 04H6753 4Y1
701CS 2630 US5 04H6754 4Y2
701C 2630 UT2 04H6756 4Y3
701C 2630 UT5 04H6757 4Y4
701CS 2630 2SC 25H4848 4YD
701CS 2630 2SU 25H4836 4Y9
701C 2630 2TU 25H4838 4YB
701CS 2630 5SC 25H4849 4YE
701CS 2630 5SU 25H4837 4YA
701C 2630 5TU 25H4839 4YC
701C 2630 7TU 42H1411 4YH
701CS 2630 7SU 42H1412 4YJ
701 2630 7TC 42H1416 4YK
2635 10U 73H9892 4Y1
2635 2AU 73H9894 4Y2
2635 3AU 73H9896 4Y3
2635 2EU 11J8245 4Y4
2635 3EU 11J8246 4Y5
560 2640 50A 46H3831 4Y1
560 2640 50C 46H3834 4Y2
560 2640 E09 46H3828 4Y3
560 2640 E0A 46H3832 4Y4
560 2640 E0C 46H3835 4Y5
560 2640 F0D 46H3841 4Y6
560 2640 F0E 46H3842 4Y7
560 2640 F0G 46H3843 4Y8
560 2640 509 46H3827 4Y9
2640 10U 46H4075 4YA
2640 20U 46H4077 4YB
755CX 9545 DBD 85G8557 4ZN
755CX 9545 DBE 85G8556 4ZM
755CS 9545 ECE 04H7504 4ZG
755Cs 9545 EYC 04H7497 4YX
755Cs 9545 EYE 04H7498 4Z1
755Cs 9545 E0C 84G2327 4YJ
755Cs 9545 E0E 84G2328 4YK
755Cs 9545 E0G 84G2329 4YL
755C 9545 FYC 04H7500 4YZ
755C 9545 FYE 04H7501 4Z3
755C 9545 F0C 84G2324 4YR
755C 9545 F0E 84G2325 4YS
755C 9545 F0G 84G2326 4YT
755CX 9545 HBD 85G8555 4ZK
755CX 9545 HBE 85G8524 4ZL
755Cs 9545 KYE 04H7499 4Z2
755Cs 9545 K0C 84G4156 4YM
755Cs 9545 K0E 84G4159 4YN
755Cs 9545 K0G 84G4162 4YP
755C 9545 LCE 04H7506 4Z7
755C 9545 LYE 04H7502 4Z4
755C 9545 LYG 04H7503 4Z5
755C 9545 L0C 84G4147 4YU
755C 9545 L0E 84G4150 4YV
755C 9545 L0G 84G4153 4YW
9545 QBC 85G8629 4ZR
9545 QBD 85G8630 4ZS
750 9545 006 66G6625 4YA
750 9545 008 66G6627 4YB
750Cs 9545 206 66G6601 4YC
750Cs 9545 208 66G6603 4YD
750C 9545 306 66G6585 4YE
750C 9545 308 66G6587 4YF
750P 9545 40C 66G6640 4YG
750P 9545 40E 66G6642 4YH
755CSE 9545 6BC 85G1112 4ZH
755CSE 9545 6BD 85G1113 4Z9
755CSE 9545 6BE 85G1114 4ZA
755CE 9545 7BC 85G1041 4ZB
755CE 9545 7BD 85G1042 4ZC
755CE 9545 7BE 85G1043 4ZD
755CV 9545 8BJ 85G1692 4ZP
755CDV 9545 ABJ 85G1693 4ZQ
755CD 9545 9BD 85G1759 4ZE
755CD 9545 9BE 85G1760 4ZF
750 9545 908 66G9162 4ZJ
755 9545 8PK 41H9048 4ZT
755CV 9545 EBK 29H9900 4ZU
755CV 9545 EBL 39H5869 4ZV
755 9545 EPK 42H0835 4ZW
755 9545 EPL 42H0769 4ZX
755 9545 ABK 29H7999 4ZY
755 9545 APJ 42H0762 4ZZ
755CVD 9545 APK 25H5563 4W1
755CVD 9545 GBK 29H9904 4W2
755CVD 9545 GBL 39H5827 4W3
755 9545 GPK 42G0829 4W4
755 9545 GPL 42H0768 4W5
755CX 9545 SBJ 84G6381 4W6
9545 VBD 85G8508 4W7
9545 EBJ 29H9899 4W8
755CD 9545 FBK 45H8767 4W9
755CD 9545 FBL 39H5825 4WA
755CD 9545 FPK 42H0764 4WB
755CD 9545 FPL 42H0763 4WC
755CX 9545 HBL 85G7518 4WD
755CX 9545 SBK 85G1669 4WE
9545 9PD 13H7390 4WG
9545 9PE 13H7391 4WH
755CX 9545 SPK 42H0761 4WL
9546 U12 46H6198 4YX
760C 9546 C21 42H1392 4Y6
760C 9546 C2A 42H1439 4Y6
760C 9546 U21 29H9040 4Y6
760C 9546 U2A 39H6973 4Y6
760C 9546 C22 42H1436 4Y7
760C 9546 C2B 42H1440 4Y7
760C 9546 U22 39H6971 4Y7
760C 9546 U2B 29H9388 4Y7
760C 9546 C27 42H1437 4Y8
760C 9546 C2H 42H1441 4Y8
760C 9546 U2H 29H9387 4Y8
760C 9546 U27 29H9381 4Y8
760C 9546 C28 70H1817 4YJ
760C 9546 C2J 70H1819 4YJ
760C 9546 U28 69H8352 4YJ
760C 9546 U2J 69H8354 4YJ
760CD 9546 C11 42H1390 4Y5
760CD 9546 C1A 42H1438 4Y5
760CD 9546 U11 29H9038 4Y5
760CD 9546 U1A 39H6972 4Y5
760CD 9546 U13 69H8351 4YN
760CD 9546 U1C 69H8353 4YN
760CD 9546 C13 70H1816 4YN
760CD 9546 C1C 70H1818 4YN
9546 U1B 46H6200 4YY
9546 U3Z 46H5742 4Z3
9546 U31 39H6195 4YR
760E 9546 U3A 39H6266 4YR
760 9546 U32 39H6196 4YS
760 9546 U3L 46H7609 4YS
760 9546 U3B 39H6267 4YS
9546 U41 39H6197 4Z1
760E 9546 U4A 39H6268 4YT
760E 9546 U4A 39H6268 4YT
9546 U42 39H6198 4Z2
760 9546 U4B 39H6269 4YU
760 9546 U4B 39H6269 4YU
9546 U9A 82H5490 4Z4
9546 U9B 82H8798 4Z5
9546 U9D 82H8795 4Z6
9546 U9F 83H5380 4Z7
760LD 9547 13B 46H5401 4YY
760L 9547 C01 07H1133 4Y2
760L 9547 C0A 07H1134 4Y2
760L 9547 U01 46H5292 4Y2
760L 9547 U0A 46H5293 4Y2
760L 9547 U0R 46H5368 4Y2
760LD 9547 C31 50H9574 4Y7
760LD 9547 C3A 50H9575 4Y7
760LD 9547 U31 46H5328 4Y7
760LD 9547 U3A 46H5329 4Y7
760LD 9547 U3R 46H5369 4Y7
760EL 9547 U46 46H5541 4YC
760EL 9547 U4F 46H5545 4YC
760EL 9547 U4S 46H5602 4YC
760EL 9547 U48 46H5584 4YE
760EL 9547 U4H 46H5585 4YE
760EL 9547 U4R 46H5601 4YE
760EL 9547 U66 46H5543 4YG
760EL 9547 U6F 46h5547 4YG
760EL 9547 U6R 46H5603 4YG
760EL 9547 U67 46H5544 4YJ
760EL 9547 U6G 46H5548 4YJ
760EL 9547 U6G 46H5548 4YJ
760EL 9547 U6H 82H5495 4Z1
760EL 9547 U4G 82H5494 4YZ
760ELD 9547 U36 46H5542 4YP
760ELD 9547 U3F 46H5546 4YP
760ELD 9547 U3F 46H5546 4YP
760EL 9547 U4T 82H8944 4Z4
760EL 9547 U4K 46H5461 4Z5

Older Machines
710T 2523 09Y 48G9739 4Y1
710T 2523 302 48G9740 4Y2
710T 2523 303 53G7186 4Y3
730T 2524 80F 84G9170 4Y1
730T 2524 801 66G9532 4Y3
730T 2524 90F 84G9171 4Y2
730T 2524 900 66G9531 4Y4
730T 2524 901 66G9530 4Y5
500 2603 A71 59G7932 4Y6
500 2603 A81 59G7930 4Y5
500 2603 C71 59G7962 4Y8
500 2603 C81 59G7961 4Y7
500 2603 08N 59G7999 4Y3
500 2603 17N 59G8000 4Y4
510Cs 2604 C2C 73G3429 4Y3
510Cs 2604 C2U 73G3381 4Y4
340 2610 I13 84G6610 4Y1
N45SL 2614 065 92F8798 4Y1
N45SL 2614 067 33G6359 4Y2
300 2615 065 33G9266 4Y1
300 2615 067 33G9267 4Y2
2618 C45 60G0180 4Y5
2618 C46 73G2436 4Y9
2618 E35 59G7614 4Y6
350 2618 J0A 60G0320 4Y1
350C 2618 L0A 60G0324 4Y3
2618 M40 60G0310 4Y7
2618 M41 73G2435 4Y8
2618 M42 73G2437 4YA
350 2618 N0A 60G0321 4Y2
350C 2618 P0A 60G0325 4Y4


Keywords: TPAD REFURB LIST
REFURBTP 70402

Search Keywords

Miscellaneous

Hint Category

General Information

Date Created

14-04-97

Last Updated

25-05-98

Revision Date

22-05-99

Brand

IBM ThinkPad

Product Family

ThinkPad 300, ThinkPad 340, ThinkPad 350, ThinkPad 355, ThinkPad 360, ThinkPad 365X/XD, ThinkPad 365C/CS, ThinkPad 365CD/CSD, ThinkPad 365E/ED, ThinkPad 500, ThinkPad 510, ThinkPad 560, ThinkPad 560E, ThinkPad 560X, ThinkPad 701, ThinkPad 710, ThinkPad 730, ThinkPad 750, ThinkPad 755C/CS, ThinkPad 755CE/CSE, ThinkPad 755CX, ThinkPad 755CV, ThinkPad 755CD, ThinkPad 755CDV, ThinkPad 760C, ThinkPad 760E, ThinkPad 760CD, ThinkPad 760L/LD, ThinkPad 760ED, ThinkPad 760EL/ELD, Notebook N45

Machine Type

2615, 2610, 2618, 2619, 2620, 2625, 2603, 2604, 2640, 2630, 2523, 2524, 9545, 9546, 9547, 2614

Model

Various

TypeModel

Retain Tip (if applicable)

Reverse Doclinks
and Admin Purposes