 
| 8.550 bytes | 
 Product Information | Document ID: VLAR-3X7QR9 | 
8513 Color Monitor - Technical Specifications
Applicable to: World-Wide
This section contains feature and technical specification information for the IBM 8513 Model 1 Color Monitor.
| Operating Specifications: | Video Controllers supported | XGA | 
| Maximum resolution/colors Other resolutions | 640x480/256 (Using an XGA, XGA-2, 8514/A, or Image Adapter/A Adapter with 1MB of memory) | |
| Horizontal Scan Frequency | 31.6 KHz - 720x400 (text mode) and lower | |
| Refresh Rate (Vertical Scan) | 70.1 Hz - 720x400 (Non-Interlaced) | |
| Aspect Ratio | 4:03 | |
| Pels per Inch | 79 | |
| Dot Pitch | .28mm | |
| Phosphor | P22 Medium-Short Persistence | |
| Physical Specifications: | Screen Orientation | Landscape | 
| Screen Size (Diagonal) | 12" Bezel-to-Bezel | |
| Viewing Area (HxV) | 8.38" x 6.13" (212mm x 155mm) | |
| Flatter, Squarer Tube (FST) | No | |
| Screen curvature | 635mm | |
| Display Stand Included | Yes | |
| Tilt/Swivel | Yes | |
| Footprint (of Tilt/Swivel Stand) | 12.63" x 12.25" (321mm x 311mm) | |
| Height (Includes Tilt/Swivel Stand) | 12.3" (312mm) | |
| Weight | 23.0 lb (10.5 kg) | |
| Signal Cable Length | 6 ft (1.8 m) | |
| Power Cable Length | 6 ft (1.8 m) | |
| Anti-glare Treatment | Etched | |
| Controls | On/Off | |
| Position | Side-mounted | |
| Environmental Specifications: | Operating Temperage Range | 60-90› F (15.6-32.2› C) | 
| Operating Humidity Range | 8-80% | |
| Maximum Operating Altitude | ??? | |
| Heat Output (BTUs/hr) | 273 | |
| Noise Level Classification | 1 (No fan or other noise source) | |
| Power Supply: | World-wide (110/60, 220/50) | No, 100-125, 50/60 only | 
| Auto-Sensing/Switching | No | |
| Amperage at: 90-137 VAC | 0.95 | |
| 180-264 VAC | N/A | |
| Current Leakage | < 500 microamps (IEC 950) | |
| Energy-Efficient Circuitry | No | |
| Typical Power Consumption | 52-66W | |
| VESA Power-Saving Modes | No | |
| Miscellaneous: | FCC Classification | B | 
| CSA Approval | Yes | |
| UL Approval | Yes | 
| Search Keywords |  | |
| Document Category | Technical Specifications | |
| Date Created | 09-08-98 | |
| Last Updated | 28-01-99 | |
| Revision Date | 20-01-2000 | |
| Brand | IBM Monitors | |
| Product Family | Personal System/2 | |
| Machine Type | 8513 | |
| Model | 001 | |
| TypeModel |  | |
| Retain Tip (if applicable) |  | |
| Reverse Doclinks |