==========================================================================
NVIDIA Display Driver for Windows 2000 version 5.42 08/15/2000
==========================================================================
Operating Systems supported
---------------------------
Microsoft Windows 2000 Professional
Microsoft Windows 2000 Server
Adapters supported
------------------
NVIDIA Vanta LT
NVIDIA RIVA TNT2 Model 64
NVIDIA GeForce DDR
ELSA GLoria II
NVIDIA GeForce2 MX
NVIDIA Quadro2 MXR
NVIDIA GeForce2 GTS
NVIDIA Quadro2 Pro
Please read the entire contents of this document. Information in this
file may not appear in printed documentation or online help.
This READ-ME file contains the following information:
1. GENERAL INFORMATION
1.1 How to get Online help
1.2 List of Product Files
1.3 Installing the NVIDIA Graphics Adapter
2. INSTALLING THE NVIDIA VIDEO DRIVER
2.1 Menu-controlled Video Driver Installation
2.2 Unattended Video Driver Installation
2.3 Supported color depth, Resolutions and Refresh Rates
3. CHANGING THE VIDEO SETTINGS
3.1 Setting Resolution and Color Depth
3.2 Setting the Monitor Refresh Rate
3.3 Adjusting the Output Device
3.4 Color Correction, OpenGL Settings and Other Options
4. UNINSTALLING THE NVIDIA VIDEO DRIVER
5. NOTES, PROBLEMS, AND LIMITATIONS
6. SERVICE, SUPPORT, AND SOFTWARE UPGRADES
1. GENERAL INFORMATION
----------------------
1.1 How to Get Online Help
--------------------------
Online help, for video device driver related topics, is available by
right-clicking on bottons and fields.
1.2 List of product files
-------------------------
The following files are in the \NVIDIA subdirectory of your
video adapter device driver CD:
NVRSKO DLL 36864 8-15-00 3:55p
_INST32I EX_ 296674 8-15-00 3:55p
_ISDEL EXE 27648 8-15-00 3:55p
_SYS1 CAB 2673000 8-15-00 3:55p
_SYS1 HDR 14387 8-15-00 3:55p
_USER1 CAB 58638 8-15-00 3:55p
_USER1 HDR 18311 8-15-00 3:55p
DATA TAG 134 8-15-00 3:55p
DATA1 CAB 469 8-15-00 3:55p
DATA1 HDR 2693 8-15-00 3:55p
LANG DAT 23541 8-15-00 3:55p
LAYOUT BIN 1681 8-15-00 3:55p
NV4_DISP DLL 1211061 8-15-00 3:55p
NV4_MINI SYS 459509 8-15-00 3:55p
NVCPDA HLP 21740 8-15-00 3:55p
NVCPDE HLP 23186 8-15-00 3:55p
NVCPES HLP 21854 8-15-00 3:55p
NVCPFI HLP 21848 8-15-00 3:55p
NVCPFR HLP 21446 8-15-00 3:55p
NVCPIT HLP 21915 8-15-00 3:55p
NVCPJA HLP 20881 8-15-00 3:55p
NVCPKO HLP 22093 8-15-00 3:55p
NVCPL DLL 901120 8-15-00 3:55p
NVCPL HLP 21443 8-15-00 3:55p
NVCPNL HLP 22433 8-15-00 3:55p
NVCPNO HLP 21441 8-15-00 3:55p
NVCPPTB HLP 21995 8-15-00 3:55p
NVCPSV HLP 21441 8-15-00 3:55p
NVCPZHC HLP 19468 8-15-00 3:55p
NVCPZHT HLP 19594 8-15-00 3:55p
NVINSTNT DLL 69632 8-15-00 3:55p
NVIW INF 14221 8-24-00 9:03a
NVOGLNT DLL 1439744 8-15-00 3:55p
NVQTWK DLL 114688 8-15-00 3:55p
NVRSDA DLL 49152 8-15-00 3:55p
NVRSDE DLL 49152 8-15-00 3:55p
NVRSES DLL 53248 8-15-00 3:55p
NVRSFI DLL 49152 8-15-00 3:55p
NVRSFR DLL 49152 8-15-00 3:55p
NVRSIT DLL 49152 8-15-00 3:55p
NVRSJA DLL 36864 8-15-00 3:55p
SETUPDIR
8-28-00 11:29a
NVRSNL DLL 49152 8-15-00 3:55p
NVRSNO DLL 49152 8-15-00 3:55p
NVRSPTB DLL 49152 8-15-00 3:55p
NVRSSV DLL 49152 8-15-00 3:55p
NVRSZHC DLL 36864 8-15-00 3:55p
NVRSZHT DLL 36864 8-15-00 3:55p
OS DAT 450 8-15-00 3:55p
README TXT 37837 8-26-00 7:56a
SETUP BMP 77878 8-15-00 3:55p
SETUP EXE 73728 8-15-00 3:55p
SETUP INI 107 8-15-00 3:55p
SETUP INS 61209 8-15-00 3:55p
SETUP ISS 238 8-15-00 3:55p
SETUP LID 233 8-15-00 3:55p
SETUP16 BMP 38518 8-15-00 3:55p
UNATTEND TXT 215 8-15-00 3:55p
NVIW CAT 20367 8-25-00 8:18p
FILES TXT 3870 8-25-00 8:21p
1.3 Installing the NVIDIA Graphics Adapter
------------------------------------------------------
Your computer is shipped with an NVIDIA Graphics
Adapter and its factory-installed device driver. Refer to the
following directions and information only if you plan to install
additional NVIDIA cards.
2. INSTALLING THE NVIDIA VIDEO DRIVER
-------------------------------------------------
Your computer system shipped pre-installed with the graphics software
drivers for the following NVIDIA graphics cards:
NVIDIA Vanta LT
NVIDIA RIVA TNT2 Model 64
NVIDIA GeForce DDR
ELSA GLoria II
NVIDIA GeForce2 MX
NVIDIA Quadro2 MXR
NVIDIA GeForce2 GTS
NVIDIA Quadro2 Pro
For your convenience, the following procedures describe how to install
the graphics driver software.
The Unattended Video Driver Installation as described in 2.2 allows to
install the drivers and configure your monitor
settings by a single command line. You can also set parameters for a
'silent' installation (no messages displayed during the installation).
NOTE: Before installing the NVIDIA video driver, please close all open
application programs and disable any anti-virus software
running on your computer until the driver installation is
complete!
2.1 Menu-controlled Video Driver Installation
---------------------------------------------
1. Click the 'Start' button in the task bar, click 'Run' and then
select 'Setup.exe' from the hard drive or CD-ROM directory where the
driver files are stored. The 'NVIDIA Install' dialog appears.
The NVIDIA installation dialog displays in English if the
language of your operating system is not supported.
2. When the 'Welcome' window appears, carefully read the message and cli
'Next' to continue.
3. When the 'Setup COMPLETE' message appears click 'Finish' to restart
your computer.
2.2 Unattended Video Driver Installation
----------------------------------------
If you prefer to configure your system by command line editing you may
install the video drivers and set the monitor configuration of your
primary display as follows:
1. Open a command prompt window by clicking on 'Start', 'Programs',
'Accessories', 'Command Prompt'.
2. Go to the directory which contains the NVIDIA device driver
(e.g. C:\NVIDIA_DRVS)
3. Enter the following command:
SETUP -h"x" -v"y" -b"c" -j"f" -a"n" -s
These are the command line options. Please see section 2.3 for valid
options:
-h"x" Resolution (horizontal)
-v"y" Resolution (vertical)
-b"c" Color Depth (in bits per pixel)
-j"f" Refresh rate (in Hz)
-s Silent Installation - no installation messages displayed during
installation. If this command line option is used, the system
will automatically reboot after the driver installs.
Example: For a silent installation of the NVIDIA video drivers,
configuring your monitor for 800x600 at 75 Hz, 16 bits per pixel,
the command looks like this:
setup -h"800" -v"600" -b"16" -j"75" -s
Warning!
Selecting a resolution or refresh rate that your monitor does not
support can permanently damage the monitor. Check the documentation
of your monitor and make sure that the monitor supports the selected
resolution and refresh rate.
2.3 Supported Color depth, Resolutions and Refresh Rates
--------------------------------------------------------
Valid Resolution/Color/Refresh combinations for the command line
option vary based on your particular graphics card and monitor.
NVIDIA Vanta LT
---------------
Color Depth ("c") Horz res ("x") Vert res ("y") Refresh Hz ("f")
8 640 480 60 72 75 85
8 320 200 60 70 72 75
8 320 240 60 70 72 75
8 400 300 60 70 72 75
8 480 360 60 70 72 75
8 512 384 60 70 72 75
8 640 400 70 72 75 85
8 800 600 60 72 75 85
8 1024 768 60 70 75 85
8 1152 864 60 70 75 85
8 1280 1024 60 75 85
8 1600 1200 60 70 75 85
16 640 480 60 72 75 85
16 320 200 60 70 72 75
16 320 240 60 70 72 75
16 400 300 60 70 72 75
16 480 360 60 70 72 75
16 512 384 60 70 72 75
16 640 400 70 72 75 85
16 800 600 60 72 75 85
16 1024 768 60 70 75 85
16 1152 864 60 70 75 85
16 1280 1024 60 75 85
16 1600 1200 60 70 75 85
32 640 480 60 72 75 85
32 320 200 60 70 72 75
32 320 240 60 70 72 75
32 400 300 60 70 72 75
32 480 360 60 70 72 75
32 512 384 60 70 72 75
32 640 400 70 72 75 85
32 800 600 60 72 75 85
32 1024 768 60 70 75 85
32 1152 864 60 70 75 85
32 1280 1024 60 75 85
32 1600 1200 60 70 75
NVIDIA RIVA TNT2 Model 64
-------------------------
Color Depth ("c") Horz res ("x") Vert res ("y") Refresh Hz ("f")
8 640 480 60 72 75 85
8 320 200 60 70 72 75
8 320 240 60 70 72 75
8 400 300 60 70 72 75
8 480 360 60 70 72 75
8 512 384 60 70 72 75
8 640 400 70 72 75 85
8 800 600 60 72 75 85
8 1024 768 60 70 75 85
8 1152 864 60 70 75 85
8 1280 1024 60 75 85
8 1600 1200 60 70 75 85
8 1920 1440 60 75
16 640 480 60 72 75 85
16 320 200 60 70 72 75
16 320 240 60 70 72 75
16 400 300 60 70 72 75
16 480 360 60 70 72 75
16 512 384 60 70 72 75
16 640 400 70 72 75 85
16 800 600 60 72 75 85
16 1024 768 60 70 75 85
16 1152 864 60 70 75 85
16 1280 1024 60 75 85
16 1600 1200 60 70 75 85
16 1920 1440 60 75
32 640 480 60 72 75 85
32 320 200 60 70 72 75
32 320 240 60 70 72 75
32 400 300 60 70 72 75
32 480 360 60 70 72 75
32 512 384 60 70 72 75
32 640 400 70 72 75 85
32 800 600 60 72 75 85
32 1024 768 60 70 75 85
32 1152 864 60 70 75 85
32 1280 1024 60 75 85
32 1600 1200 60 70 75 85
32 1920 1440 60
NVIDIA GeForce DDR
------------------
Color Depth ("c") Horz res ("x") Vert res ("y") Refresh Hz ("f")
8 640 480 60 72 75 85
8 320 200 60 70 72 75
8 320 240 60 70 72 75
8 400 300 60 70 72 75
8 480 360 60 70 72 75
8 512 384 60 70 72 75
8 640 400 70 72 75 85
8 800 600 60 72 75 85
8 1024 768 60 70 75 85
8 1152 864 60 70 75 85
8 1280 1024 60 75 85
8 1600 1200 60 70 75 85
8 1920 1440 60 75
16 640 480 60 72 75 85
16 320 200 60 70 72 75
16 320 240 60 70 72 75
16 400 300 60 70 72 75
16 480 360 60 70 72 75
16 512 384 60 70 72 75
16 640 400 70 72 75 85
16 800 600 60 72 75 85
16 1024 768 60 70 75 85
16 1152 864 60 70 75 85
16 1280 1024 60 75 85
16 1600 1200 60 70 75 85
16 1920 1440 60 75
32 640 480 60 72 75 85
32 320 200 60 70 72 75
32 320 240 60 70 72 75
32 400 300 60 70 72 75
32 480 360 60 70 72 75
32 512 384 60 70 72 75
32 640 400 70 72 75 85
32 800 600 60 72 75 85
32 1024 768 60 70 75 85
32 1152 864 60 70 75 85
32 1280 1024 60 75 85
32 1600 1200 60 70 75 85
32 1920 1440 60
ELSA GLoria II
--------------
Color Depth ("c") Horz res ("x") Vert res ("y") Refresh Hz ("f")
8 640 480 60 72 75 85
8 320 200 60 70 72 75
8 320 240 60 70 72 75
8 400 300 60 70 72 75
8 480 360 60 70 72 75
8 512 384 60 70 72 75
8 640 400 70 72 75 85
8 800 600 60 72 75 85
8 1024 768 60 70 75 85
8 1280 1024 60 75 85
8 1600 1200 60 70 75 85
8 1920 1440 60 75
16 640 480 60 72 75 85
16 320 200 60 70 72 75
16 320 240 60 70 72 75
16 400 300 60 70 72 75
16 480 360 60 70 72 75
16 512 384 60 70 72 75
16 640 400 70 72 75 85
16 800 600 60 72 75 85
16 1024 768 60 70 75 85
16 1280 1024 60 75 85
16 1600 1200 60 70 75 85
16 1920 1440 60 75
32 640 480 60 72 75 85
32 320 200 60 70 72 75
32 320 240 60 70 72 75
32 400 300 60 70 72 75
32 480 360 60 70 72 75
32 512 384 60 70 72 75
32 640 400 70 72 75 85
32 800 600 60 72 75 85
32 1024 768 60 70 75 85
32 1280 1024 60 75 85
32 1600 1200 60 70 75 85
32 1920 1440 60
NVIDIA GeForce2 MX
------------------
Color Depth ("c") Horz res ("x") Vert res ("y") Refresh Hz ("f")
8 640 480 60 72 75 85
8 320 200 60 70 72 75
8 320 240 60 70 72 75
8 400 300 60 70 72 75
8 480 360 60 70 72 75
8 512 384 60 70 72 75
8 640 400 70 72 75 85
8 800 600 60 72 75 85
8 1024 768 60 70 75 85
8 1152 864 60 70 75 85
8 1280 1024 60 75 85
8 1600 1200 60 70 75 85
8 1920 1440 60 75
16 640 480 60 72 75 85
16 320 200 60 70 72 75
16 320 240 60 70 72 75
16 400 300 60 70 72 75
16 480 360 60 70 72 75
16 512 384 60 70 72 75
16 640 400 70 72 75 85
16 800 600 60 72 75 85
16 1024 768 60 72 75 85
16 1152 864 60 70 75 85
16 1280 1024 60 70 75 85
16 1600 1200 60 70 75 85
16 1920 1440 60 70 75
32 640 480 60 72 75 85
32 320 200 60 70 72 75
32 320 240 60 70 72 75
32 400 300 60 70 72 75
32 480 360 60 70 72 75
32 512 384 60 70 72 75
32 640 400 70 72 75 85
32 800 600 60 72 75 85
32 1024 768 60 72 75 85
32 1152 864 60 70 75 85
32 1280 1024 60 70 75 85
32 1600 1200 60 70 75 85
32 1920 1440 60
NVIDIA Quadro2 MXR
------------------
Color Depth ("c") Horz res ("x") Vert res ("y") Refresh Hz ("f")
8 640 480 60 72 75 85
8 320 200 60 70 72 75
8 320 240 60 70 72 75
8 400 300 60 70 72 75
8 480 360 60 70 72 75
8 512 384 60 70 72 75
8 640 400 70 72 75 85
8 800 600 60 72 75 85
8 1024 768 60 70 75 85
8 1152 864 60 70 75 85
8 1280 1024 60 75 85
8 1600 1200 60 70 75 85
8 1920 1440 60 75
16 640 480 60 72 75 85
16 320 200 60 70 72 75
16 320 240 60 70 72 75
16 400 300 60 70 72 75
16 480 360 60 70 72 75
16 512 384 60 70 72 75
16 640 400 70 72 75 85
16 800 600 60 72 75 85
16 1024 768 60 72 75 85
16 1152 864 60 70 75 85
16 1280 1024 60 70 75 85
16 1600 1200 60 70 75 85
16 1920 1440 60 70 75
32 640 480 60 72 75 85
32 320 200 60 70 72 75
32 320 240 60 70 72 75
32 400 300 60 70 72 75
32 480 360 60 70 72 75
32 512 384 60 70 72 75
32 640 400 70 72 75 85
32 800 600 60 72 75 85
32 1024 768 60 72 75 85
32 1152 864 60 70 75 85
32 1280 1024 60 70 75 85
32 1600 1200 60 70 75 85
32 1920 1440 60
NVIDIA GeForce2 GTS
------------------
Color Depth ("c") Horz res ("x") Vert res ("y") Refresh Hz ("f")
8 640 480 60 72 75 85
8 320 200 60 70 72 75
8 320 240 60 70 72 75
8 400 300 60 70 72 75
8 480 360 60 70 72 75
8 512 384 60 70 72 75
8 640 400 70 72 75 85
8 800 600 60 72 75 85
8 1024 768 60 70 75 85
8 1152 864 60 70 75 85
8 1280 1024 60 75 85
8 1600 1200 60 70 75 85
8 1920 1440 60 75
16 640 480 60 72 75 85
16 320 200 60 70 72 75
16 320 240 60 70 72 75
16 400 300 60 70 72 75
16 480 360 60 70 72 75
16 512 384 60 70 72 75
16 640 400 70 72 75 85
16 800 600 60 72 75 85
16 1024 768 60 70 75 85
16 1152 864 60 70 75 85
16 1280 1024 60 75 85
16 1600 1200 60 70 75 85
16 1920 1440 60 75
32 640 480 60 72 75 85
32 320 200 60 70 72 75
32 320 240 60 70 72 75
32 400 300 60 70 72 75
32 480 360 60 70 72 75
32 512 384 60 70 72 75
32 640 400 70 72 75 85
32 800 600 60 72 75 85
32 1024 768 60 70 75 85
32 1152 864 60 70 75 85
32 1280 1024 60 75 85
32 1600 1200 60 70 75 85
32 1920 1440 60
NVIDIA Quadro2 Pro
------------------
Color Depth ("c") Horz res ("x") Vert res ("y") Refresh Hz ("f")
8 640 480 60 72 75 85
8 320 200 60 70 72 75
8 320 240 60 70 72 75
8 400 300 60 70 72 75
8 480 360 60 70 72 75
8 512 384 60 70 72 75
8 640 400 70 72 75 85
8 800 600 60 72 75 85
8 1024 768 60 70 75 85
8 1152 864 60 70 75 85
8 1280 1024 60 75 85
8 1600 1200 60 70 75 85
8 1920 1440 60 75
16 640 480 60 72 75 85
16 320 200 60 70 72 75
16 320 240 60 70 72 75
16 400 300 60 70 72 75
16 480 360 60 70 72 75
16 512 384 60 70 72 75
16 640 400 70 72 75 85
16 800 600 60 72 75 85
16 1024 768 60 70 75 85
16 1152 864 60 70 75 85
16 1280 1024 60 75 85
16 1600 1200 60 70 75 85
16 1920 1440 60 75
32 640 480 60 72 75 85
32 320 200 60 70 72 75
32 320 240 60 70 72 75
32 400 300 60 70 72 75
32 480 360 60 70 72 75
32 512 384 60 70 72 75
32 640 400 70 72 75 85
32 800 600 60 72 75 85
32 1024 768 60 70 75 85
32 1152 864 60 70 75 85
32 1280 1024 60 75 85
32 1600 1200 60 70 75 85
32 1920 1440 60
3. CHANGING THE VIDEO SETTINGS
------------------------------
Four dialogs in the 'Display Properties' menu allow setting and
adjusting the video settings to suit your requirements best.
Settings: set resolution and color depth
Monitor: set monitor refresh rate
Output Device: choose monitors and display refresh rates
Display Adapter Information: perform color correction, OpenGL settings
and monitor timings
To access the 'Display Properties' menu:
1. Start Windows 2000.
2. After Windows 2000 has finished starting, click on the START
button, select 'Settings,' and then click on 'Control Panel.'
3. Double-click on the 'Display' icon. The 'Display Properties' window
appears.
Note: You can also display the 'Display Properties' window by
right-clicking the Windows Desktop background and then
selecting the 'Properties' option from the pop-up menu.
3.1 Setting Resolution and Color Depth
--------------------------------------
Select the 'Settings' dialog in the 'Display Properties' window.
Set the resolution and color depth that best suit your
requirements and your monitors' performance. Also set the refresh rate
for the monitor attached to your display adapter.
3.2 Setting the Monitor Refresh Rate
------------------------------------
Select the 'Settings' dialog in the 'Display Properties' window. Click
on 'Advanced'.
Next click on the 'Monitor' tab. Under 'Monitor Settings',
list the refresh rates available for the selected monitor (listed under
'Display' on the 'Settings' tab).
A higher the refresh frequency reduces flicker on your screen.
Warning!
Selecting a resolution or refresh rate that your monitor does not
support can permanently damage the monitor. Check the documentation
of your monitor and make sure that the monitor supports the selected
resolution and refresh rate.
3.3 Adjusting the Output Device
-------------------------------
Select the 'Settings' dialog in the 'Display Properties' window. Click
on 'Advanced'. Select the 'Output Device' tab. You can adjust the
display of the connected monitor.
A. Select the output device you wish to adjust.
B. Click on 'Device Settings.'
C. Click on the four arrow buttons to center the visible area of the
output device.
3.4 Color Correction, OpenGL Settings and Other Options
-------------------------------------------------------
Select the 'Settings' dialog in the 'Display Properties' window. Click
on 'Advanced'. Select the tab with your graphics adapter's name (e.g.
'Quadro2 MXR'). Click 'Additional Properties...'
A. Click on 'Color Correction' tab. Use the sliding bars to adjust the
brightness, contract and gamma correction on all color channels or an
individual color channel. Settings can be saved as 'Custom color
settings.'
B. Click on 'Direct3D Settings' tab. Click on the performance and
compatibility options you desire. Options can be saved as 'Custom
Direct3D settings.'
C. Click on 'OpenGL Settings' tab. Click on the performance and
compatibility options you desire. Options can be saved as 'Custom
OpenGL settings.'
D. Click on 'Other Options' tab. Select the proper timing mode for you
monitor.
1. Auto-Detect allows Windows to receive the proper timing
information directly from the monitor itself. This is the
default setting. Note that some older monitors may not support
this feature.
2. General Timing Formula (GTF) is a standard used by most newer
hardware.
3. Discrete Monitor Timings (DMT) is an older standard still used
on some hardware.
4. UNINSTALLING AN NVIDIA DEVICE DRIVER
---------------------------------------
This section describes how to uninstall and NVIDIA device driver.
These drivers must be uninstalled by a user with Windows 2000
Administrator privileges. Please consult your system administrator or
Microsoft Windows 2000 User's Manual for more information on
Administrator privileges.
1. Start Microsoft Windows 2000.
2. Click Start control bar option, point to Settings, and click Control
Panel.
3. Double-click Add/Remove Programs, click NVIDIA Windows 2000 Display
Drivers, click Change/Remove.
4. Click Yes when asked if you wish to continue.
5. Click OK when asked if you wish to restart the computer.
5. NOTES, KNOWN PROBLEMS, AND LIMITATIONS
-----------------------------------------
At the time your computer was shipped from the factory, the following
software features were not included in the factory installed driver:
1. Dual monitor support
2. Monitor selection utility
3. Application profile support
For video driver updates, please refer to section 6.
6. SERVICE, SUPPORT, AND SOFTWARE UPGRADES
------------------------------------------
Video driver updates can be obtained from IBM at the following web
location:
http://www.us.pc.ibm.com/
Perform a search on "drivers". For technical problems, contact the
IBM HelpDesk at 1-800-772-2227
======================================================================
Copyright 1999-2000, NVIDIA Corporation. All rights reserved.
======================================================================