The Ideal 310 Quick Reference Chart

 

 

This chart shows the appropriate dies furnished for Ideal Reloading Tools for any given caliber rifle or pistol.

The 310 Tool is listed in the columns below. This style is identified by the adjustable extractor hook and the adapter die.

To find the interchangeability of the old style (those without the adjustable extractor hook and adapter die) refer to the caliber of the cartridge in column 1.  Then find the number of the adapter in the third column.  Any other cartridge having the same adapter number is interchangeable in those handles.

LEGEND      

Column  2 -   

 

Indicates handles made for long (L) or short (S) cartridges.

Column  3 -   

The numbers refer to groups of cartridges of approximately same body diameter.

Column  4 -   

Indicates groups of cartridges of approximately same head and rim dimensions.

Column  5 -   

Shows serial number of chambers for specific calibers.

Column  6 -   

Refers to length of cartridge.

Column  7 -   

Normal Expanding Plug diameter for cast bullets.

Column  8 -   

Normal Expanding Plug diameter of jacketed bullets

Column  9 -   

Serial numbers of Seating Screws to fit nose of standard cast bullets

Column 10 -   

Serial numbers of Seating Screws to fit nose of standard jacketed bullets.

 

 

Cartridge

 

No. 310 Tool   

______

Handles

 

No. 310 Tool

______

Adapter Die

 

No. 310 Tool Tru-Line Jr. Ezy-Loader ______

Priming Chamber or Shell Holder

 

No. 310 Tool Tru-Line Jr. Ezy-Loader ______

Muzzle Resizer or Double Adjustable Chamber

 

No. 310 Tool

______

Expanding Chamber

 

No. 310 Tool Tru-Line Jr. Ezy-Loader ______

Expanding Plug or Button (when using cast bullets)

 

No. 310 Tool Tru-Line Jr. Ezy-Loader ______

Expanding Plug or Button (when using jacketed bullets)

 

 

No. 310 Tool Tru-Line Jr. Ezy-Loader ______

Seating Screw (for cast bullets)

No. 310 Tool Tru-Line Jr. Ezy-Loader ______

Seating screw (for jacketed bullets)

         

RIFLE

       

218 Bee

S 3 10 172 short .225 .223 438 450
219 Wasp L 6 6 171 med .225 .223 438 450
219 Zipper L 6 6 171 med .225 .223 438 450
22 Hornet S 4 4 165 short .224 .223 438 450
22 K. Hornet S 4 4 165 short .224 .223 438 450
22/250 Var. L 2 2 22/250 med .225 .223 438 450
22 Lovell S 12 19 173 short .225 .223 438 450
22 Sav. Li L 6 6 141 med .228 .225 367 367
220 Swift L 5 5 169 med .224 .224 438 450
222 Rem. S 1 26 222 med .225 .224 438 450
25/20 Rept. S 3 10 10 short .257 .257 420 420
25/35 L 6 6 11 med .257 .257 325 325
25 rem L 6 15 133 med .257 .257 325 325
250/3000 L 2 2 143 med .257 .257 388 418
257 Robt. L 2 8 166 med .257 .257 388 418
6.5 Jap. L 2 2 137 med .266 .263 469 418
6.5 Mann. L 5 5 137 med .266 .263 469 418
270 Win. L 2 2 153 long .280 .277 468 411
7 mm L 2 2 116 med .287 .285 448 377
30 Carbine S 15 23* 29 short .309 .308 8 359
30/30 L 6 6 13 med .311 .308 241 241
308 Win. L 2 2 308W med .311 .308 413 329
300 Sav. L 2 2 146 med .311 .308 466 414
30/40 L 5 7 15 med .311 .308 467 329
30/06 L 2 2 123 long .311 .308 413 329
300 H&H L 8 13 168 long .311 .308 467 329
7.62 Russ. L 10 16** 163 long .311 .308 413 329
303 Sav. L 5 7 16 med .311 .308 241 329
303 Brit. L 5 7 17 med .313 .311 299 299
7.7 Jap. L 2 2 146+ med .311 .308 413 329
32/20 S 3 10 29 short .311 .308 8 8
32/40 L 6 6 28 med .321 .319 232 232
32 Spec. L 6 6 97 med .321 .319 297 317
8 mm L 2 2 118 med .323 .323 470 366
33 Win. L 10 17 98 spec .338 .338 320 320
348 Win. Spec 11 18 170 spec .350 .348 447 447
35 Rem L 5 2 128 spec .358 .356 315 315
35 Win L 5 7 99 spec .358 .356 318 318
9 mm rifle L 11 2 126 spec .358 .356 238 238
375 H&H L 8 13 162 spec .375 .375 449 449
38/40 S 9 14++ 42 spec .401 .401 43 43
38/55 L 6 6 44 spec .379 ---- 296 ----
401 Win S 16 2 147 med .412 ---- 426 ----
405 Win L 2 7 121 long .412 ---- 263 ----
44/40 S 9 14++ 78 short .427 ---- 98 ----
45/70 L 10 17 89 long .457 ---- 124 ----
45/90 L 10 17 89 long .457 ---- 191 ----
                   
          PISTOL        
 

Cartridge

 

No. 310 Tool   

______

Handles

 

No. 310 Tool

______

Adapter Die

 

No. 310 Tool Tru-Line Jr. Ezy-Loader ______

Priming Chamber or Shell Holder

 

No. 310 Tool Tru-Line Jr. Ezy-Loader ______

Muzzle Resizer or Double Adjustable Chamber

 

No. 310 Tool

______

Expanding Chamber

 

No. 310 Tool Tru-Line Jr. Ezy-Loader ______

Expanding Plug or Button (when using cast bullets)

 

No. 310 Tool Tru-Line Jr. Ezy-Loader ______

Expanding Plug or Button (when using jacketed bullets)

 

 

No. 310 Tool Tru-Line Jr. Ezy-Loader ______

Seating Screw (for cast bullets)

No. 310 Tool Tru-Line Jr. Ezy-Loader ______

Seating screw (for jacketed bullets)

30 Luger S 17 12 120 short .311 ---- 244 ----
32 S&W= S 3 9 122 short .313 ---- 226 ----
32 Auto S 3 9 122 short .312 ---- 252 ----
32 S&W S 3 9 122 short .313 ---- 249 ----
32/20 S 3 10 29 short .311 ---- 8 ----
357 Mag S 1 3$ 95 short .357 ---- 446 ----
9 mm Luger S 17 12 134 short .356 ---- 402 ----
38 Auto S 17 12 119 short .358 ---- 242 ----
38 Spec S 1 1 95 short .358 ---- 311 ----
380 Auto S 17 12 144 spec .358 ---- 242 ----
38/40 S 9 14 42 spec .401 ---- 43 ----
41 Long S 14 25 72 short .386 ---- 178 ----
44 Russ S 9 7 150 short .429 ---- 251 ----
44 Spec S 9 7 150 short .429 ---- 421 ----
44/40 S 9 14 78 short .427 ---- 98 ----
45 Auto Rim S 7 14$$ 127 short .452 ---- 423 ----
45 Auto S 7 2 127 short .452 ---- 374 ----
45 Colt S 7 11 86 short .454 ---- 190 ----

 

*  No. 19 Shell Holder **  7.62 Russ. S.H. #17 +  7.7 Jap 123 D.A.Ch
++  38/40 P.C. #14  S.H. #14B $  357 Mag. #3 (lg primer),  #1 (sml primer) $$  45 Auto Rim.  P.C. #14  S.H. #14A