| Product Summary : iSeries 820 Models | ||||||||||||||||||||||||
| Page: A | ||||||||||||||||||||||||
| Date | Proc | Proc | Inter | Feat | n | CPWs | Memory (GB) | DASD (GB) | Min. | |||||||||||||||
| Announced | System | Model | Group | Feat | Feat | Code | way | *Base | Inter | Min | Max | Min | Max | Processor | Comment | OS/400 | ||||||||
| 23/04/2001 | 9406 | 820 | P20 | #0150 | *Base | 0150 | 1 | 1100 | 1 | 0.256 | 32.768 | 8.58 | 8,334 | SStar 600MHz | v5r1 | |||||||||
| 23/04/2001 | 9406 | 820 | P20 | #0151 | *Base | 0150 | 2 | 2350 | 1 | 0.256 | 32.768 | 8.58 | 8,334 | SStar 600MHz | v5r1 | |||||||||
| 23/04/2001 | 9406 | 820 | P30 | #0152 | *Base | 0152 | 4 | 3700 | 1 | 0.256 | 32.768 | 8.58 | 8,334 | SStar 600MHz | v5r1 | |||||||||
| 12/06/2000 | 9406 | 820 | P10 | #2395 | #1521 | 23A1 | 1 | 370 | 35 | 0.256 | 16.384 | 8.58 | 8,334 | Pulsar 400MHz | v4r5 | |||||||||
| P20 | #1522 | 23A2 | 70 | |||||||||||||||||||||
| P20 | #1523 | 23A3 | 120 | |||||||||||||||||||||
| P20 | #1524 | 23A4 | 240 | |||||||||||||||||||||
| 12/06/2000 | 9406 | 820 | P20 | #2396 | #1521 | 23A9 | 1 | 950 | 35 | 0.256 | 16.384 | 8.58 | 8,334 | Pulsar 400MHz | v4r5 | |||||||||
| P30 | #1522 | 23AA | 70 | |||||||||||||||||||||
| P30 | #1523 | 23AB | 120 | |||||||||||||||||||||
| P30 | #1524 | 23AC | 240 | |||||||||||||||||||||
| P30 | #1525 | 23AD | 560 | |||||||||||||||||||||
| 12/06/2000 | 9406 | 820 | P20 | #2397 | #1521 | 23B1 | 2 | 2000 | 35 | 0.256 | 16.384 | 8.58 | 8,334 | IStar 500HMz | v4r5 | |||||||||
| P30 | #1522 | 23B2 | 70 | |||||||||||||||||||||
| P30 | #1523 | 23B3 | 120 | |||||||||||||||||||||
| P30 | #1524 | 23B4 | 240 | |||||||||||||||||||||
| P30 | #1525 | 23B5 | 560 | |||||||||||||||||||||
| P30 | #1526 | 23B6 | 1050 | |||||||||||||||||||||
| More ... |
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||