Product Summary : Advanced Series 4xx Models
     
Date   Proc Proc Inter Feat n CPWs Memory (GB) DASD (GB)     Min.
Announced System Model Group Feat Feat Code way *Base Inter Min Max Min Max Processor Comment OS/400
21/06/1995 9402 400 P05 #2130     1 13.8   0.032 0.160 1.96 50.30 RISC/PowerPC   v3r6
21/06/1995 9402 400 P10 #2131   1 20.6   0.032 0.224 1.96 50.30 RISC/PowerPC   v3r6
21/06/1995 9402 400 P10 #2132   1 27.0   0.032 0.224 1.96 50.30 RISC/PowerPC   v3r6
21/06/1995 9402 400 P10 #2133     1 35.0   0.032 0.224 1.96 50.30 RISC/PowerPC   v3r6
             
21/06/1995 9402 40S P05 #2109   1 27.0   0.032 0.224 1.96 50.30 RISC/PowerPC   v3r6
21/06/1995 9402 40S P05 #2110   1 35.0   0.032 0.224 1.96 50.30 RISC/PowerPC   v3r6
21/06/1995 9402 40S P05 #2111   1 63.0   0.064 0.512 1.96 50.30 RISC/PowerPC   v3r6
21/06/1995 9402 40S P10 #2112     1 91.0   0.064 0.512 1.96 50.30 RISC/PowerPC   v3r6
             
20/02/1996 9402 436 P05 #2102   1 14.4   0.064 0.224 2.99 50.30 RISC/PowerPC   v3r6
20/02/1996 9402 436 P10 #2104   1 18.3   0.064 0.224 2.99 50.30 RISC/PowerPC   v3r6
20/02/1996 9402 436 P10 #2106     1 24.5   0.064 0.256 2.99 50.30 RISC/PowerPC   v3r6