Product Summary : Advanced Series 150 Models
     
Date   Proc Proc Inter Feat n CPWs Memory (GB) DASD (GB)   Min.
Announced System Model Group Feat Feat Code way *Base Inter Min Max Min Max Processor Comment OS/400
29/10/1996 9401 150 P05 #0181     1 10.9   0.032 0.096 4.19 16.70 RISC-PowerPC   v3r7
29/10/1996 9401 150 P05 #0182   1 10.9   0.064 0.096 4.19 16.70 RISC-PowerPC   v3r7
29/10/1996 9401 150 P05 #0183   1 10.9   0.032 0.096 4.19 16.70 RISC-PowerPC   v3r7
29/10/1996 9401 150 P05 #0184     1 10.9   0.064 0.096 4.19 16.70 RISC-PowerPC   v3r7
                 
29/10/1996 9401 150 P05 #0191 *Base   1 20.2 13.8 0.064 0.192 4.19 16.70 RISC-PowerPC   v4r1
29/10/1996 9401 150 P05 #0192 *Base   1 20.2 20.2 0.128 0.192 4.19 16.70 RISC-PowerPC   v4r1
29/10/1996 9401 150 P05 #0193 *Base   1 20.2 13.8 0.064 0.192 4.19 16.70 RISC-PowerPC   v4r1
29/10/1996 9401 150 P05 #0194 *Base   1 20.2 20.2 0.128 0.192 4.19 16.70 RISC-PowerPC   v4r1
     
29/10/1996 9401 150 P05 #0291   1 27.0   0.064 0.192 4.19 29.90 RISC-PowerPC   v4r2
29/10/1996 9401 150 P05 #0292   1 35.0   0.128 0.192 4.19 29.90 RISC-PowerPC   v4r2
29/10/1996 9401 150 P05 #0293   1 27.0   0.064 0.192 4.19 29.90 RISC-PowerPC   v4r2
29/10/1996 9401 150 P05 #0294     1 35.0   0.128 0.192 4.19 29.90 RISC-PowerPC   v4r2
                 
29/10/1996 9401 150 P05 #0391   1 27.0   0.064 0.192 4.19 29.90 RISC-PowerPC   v4r2
29/10/1996 9401 150 P05 #0392   1 35.0   0.128 0.192 4.19 29.90 RISC-PowerPC   v4r2
29/10/1996 9401 150 P05 #0393   1 27.0   0.064 0.192 4.19 29.90 RISC-PowerPC   v4r2
29/10/1996 9401 150 P05 #0394   1 35.0   0.128 0.192 4.19 29.90 RISC-PowerPC   v4r2
     
29/10/1996 9401 150 P05 #0591   1 20.2 13.8 0.064 0.192 4.19 29.90 RISC-PowerPC   v4r2
29/10/1996 9401 150 P05 #0592   1 20.2 20.2 0.128 0.192 4.19 29.90 RISC-PowerPC   v4r2
29/10/1996 9401 150 P05 #0593   1 20.2 13.8 0.064 0.192 4.19 29.90 RISC-PowerPC   v4r2
29/10/1996 9401 150 P05 #0594     1 20.2 20.2 0.128 0.192 4.19 29.90 RISC-PowerPC   v4r2