| SHOP FLOOR
DOCUMENTATION Process1.CATProcess |
|
| Part operation : Part Operation.1 |
| Machine : 3-axis_Default_machine |
| Type : 3-axis |
![]() |
Numerical control attributes
| Post Processor words table | PPTableSample.pptable |
| NC data type | APT |
| NC data format | Point (X,Y,Z) |
| Home point output | FROM |
| 3D linear interpol. | true |
| 2D circular interpol. | true |
| 3D circular interpol. | false |
| Min interpol. radius | 0.01mm |
| Max interpol. radius | 5000mm |
| Min discretization step | 0.01mm |
| Min discretization angle | 0.1deg |
| 3D Nurbs interpolation | false |
Spindle attributes
|
Tool change attributes
|