Name                                               Last modified      Size  Description
 Parent Directory                                                        -   
 Tool_sample/                                       05-May-2008 12:31    -   
 602030.0261                                        04-May-2004 10:23  8.5K  
 ACR1                                               04-May-2004 10:23  3.5K  
 ACR1.11.CATPart                                    04-May-2004 10:23   48K  
 ACR1.CATProduct                                    04-May-2004 14:54   71K  
 ACR1_1                                             04-May-2004 10:23   16K  
 ACR1_1.11.CATPart                                  04-May-2004 10:23  117K  
 ACR1_1.cgr                                         04-May-2004 10:23   12K  
 ASSIGN_RESOURCE_SAMPLE.CATProcess                  04-May-2004 14:54  394K  
 A_5000_7792_STYLUS_CENTER                          04-May-2004 10:23   20K  
 A_5000_7792_STY_CTR                                04-May-2004 10:23  633   
 A_5000_7792_STY_CTR.CATProduct                     04-May-2004 10:23   28K  
 A_5003_0037_M2x2MMx40MM.CATProduct                 04-May-2004 10:23   22K  
 A_5003_0037_M2x2MMx40MM.dev                        04-May-2004 10:23  1.7K  
 A_5003_0037_M2x2MMx40MM_11.CATPart                 04-May-2004 10:23   46K  
 A_5003_0039_M2x2o5MMx40MM.CATProduct               04-May-2004 10:23   22K  
 A_5003_0039_M2x2o5MMx40MM.dev                      04-May-2004 10:23  1.7K  
 A_5003_0039_M2x2o5MMx40MM_11.CATPart               04-May-2004 10:23   47K  
 CARAT850_2.11.CATPart                              04-May-2004 10:23   48K  
 CARAT850_2_BASE_1                                  04-May-2004 10:23  6.5K  
 CARAT850_2_BASE_1.11.CATPart                       04-May-2004 10:23   48K  
 CARAT850_2_BASE_1.cgr                              04-May-2004 10:23  8.0K  
 CARAT850_2_BELLO1A_1                               04-May-2004 10:23   11K  
 CARAT850_2_BELLO1A_1.cgr                           04-May-2004 10:23   16K  
 CARAT850_2_BELLO1_1                                04-May-2004 10:23   15K  
 CARAT850_2_BELLO1_1.cgr                            04-May-2004 10:23   24K  
 CARAT850_2_BELLO2_1                                04-May-2004 10:23   53K  
 CARAT850_2_BELLO2_1.cgr                            04-May-2004 10:23   72K  
 CARAT850_2_BELLO3                                  04-May-2004 10:23  8.0K  
 CARAT850_2_BELLO3.cgr                              04-May-2004 10:23   12K  
 CARAT850_2_BELLO3A                                 04-May-2004 10:23  8.9K  
 CARAT850_2_BELLO3A.cgr                             04-May-2004 10:23   12K  
 CARAT850_2_PART3                                   04-May-2004 10:23  2.9K  
 CARAT850_2_PART3.cgr                               04-May-2004 10:23  4.0K  
 CARAT850_2_PART7                                   04-May-2004 10:23  7.0K  
 CARAT850_2_PART7.cgr                               04-May-2004 10:23  8.0K  
 CARAT850_2_PRO_HOLDER                              04-May-2004 10:23  923   
 CARAT850_2_PRO_HOLDER.11.CATPart                   04-May-2004 10:23   48K  
 CARAT850_2_PRO_HOLDER.cgr                          04-May-2004 10:23  4.0K  
 CARAT850_ARM2                                      04-May-2004 10:23  5.2K  
 CARAT850_ARM2.CATProduct                           04-May-2004 10:23   92K  
 CATConduitSample.CATfct                            04-May-2004 10:23   14K  
 CATEquipmentSample.CATfct                          04-May-2004 10:23   34K  
 CATHVACSample.CATfct                               04-May-2004 10:23   50K  
 CATInstrumentSample.CATfct                         04-May-2004 10:23   17K  
 CATMultiDisciplineSample.CATfct                    04-May-2004 10:23   14K  
 CATPipingSample.CATfct                             04-May-2004 10:23   40K  
 CATRacewaySample.CATfct                            04-May-2004 10:23   18K  
 CATTubingSample.CATfct                             04-May-2004 10:23   23K  
 CATWaveguideSample.CATfct                          04-May-2004 10:23   34K  
 CMM_POINT1                                         04-May-2004 10:23  136   
 CMM_POINT1.cgr                                     04-May-2004 10:23  4.0K  
 CMM_POINT2                                         04-May-2004 10:23  136   
 CMM_POINT2.cgr                                     04-May-2004 10:23  4.0K  
 CMM_POINT3                                         04-May-2004 10:23  136   
 CMM_POINT3.cgr                                     04-May-2004 10:23  4.0K  
 CMM_POINT4                                         04-May-2004 10:23  136   
 CMM_POINT4.cgr                                     04-May-2004 10:23  4.0K  
 CMM_POINT5                                         04-May-2004 10:23  136   
 CMM_POINT5.cgr                                     04-May-2004 10:23  4.0K  
 CMM_POINT6                                         04-May-2004 10:23  136   
 CMM_POINT6.cgr                                     04-May-2004 10:23  4.0K  
 CMM_POINT7                                         04-May-2004 10:23  136   
 CMM_POINT7.cgr                                     04-May-2004 10:23  4.0K  
 CMM_POINT8                                         04-May-2004 10:23  136   
 CMM_POINT8.cgr                                     04-May-2004 10:23  4.0K  
 D_day_tol_11.2.CATPart                             07-Jul-2003 15:17  1.1M  
 ENVIRONMENT_TC.CATProcess                          04-May-2004 11:00  238K  
 InspectRules.CATProduct                            04-May-2004 10:23  164K  
 LED                                                04-May-2004 10:23   14K  
 LED.cgr                                            04-May-2004 10:23   20K  
 PAA1                                               04-May-2004 10:23  587   
 PAA1.CATProduct                                    04-May-2004 10:23   19K  
 PEL2                                               04-May-2004 10:23  589   
 PEL2.CATProduct                                    04-May-2004 10:23   19K  
 PH10M                                              04-May-2004 10:23  2.2K  
 PH10M.11.CATPart                                   04-May-2004 10:23   48K  
 PH10M.CATProduct                                   04-May-2004 10:23   52K  
 PH10M_3                                            04-May-2004 10:23   32K  
 PH10M_3.11.CATPart                                 04-May-2004 10:23   48K  
 PH10M_3.cgr                                        04-May-2004 10:23   36K  
 PH10M_BASE                                         04-May-2004 10:23   26K  
 PH10M_BASE.cgr                                     04-May-2004 10:23   16K  
 PH10M_PART_2                                       04-May-2004 10:23   25K  
 PH10M_PART_2.cgr                                   04-May-2004 10:23   16K  
 PROBES.catalog                                     04-May-2004 10:23   14K  
 PROBE_ADAPTORS.catalog                             04-May-2004 10:23   12K  
 PROBE_EXTENSIONS.catalog                           04-May-2004 10:23   16K  
 STYLUS_CENTERS.catalog                             04-May-2004 10:23   12K  
 STYLUS_EXTENSIONS.catalog                          04-May-2004 10:23   20K  
 STYLUS_TIPS_NEW.catalog                            04-May-2004 10:23   17K  
 STY_CTR_18x15xM4_11.CATPart                        04-May-2004 10:23   87K  
 TP2-5WAY                                           04-May-2004 10:23  810   
 TP2-5WAY.CATProduct                                04-May-2004 10:23   20K  
 TP2_5WAY_1                                         04-May-2004 10:23   16K  
 TP2_5WAY_11.CATPart                                04-May-2004 10:23   39K  
 TP2_5WAY_2                                         04-May-2004 10:23   14K  
 Tool1_TYPED.CATProduct                             04-May-2004 10:23   49K  
 Tool2_TYPED.CATProduct                             04-May-2004 10:23   65K  
 Z_602030_0261_11MMx80MM_STY_EXT                    04-May-2004 10:23  633   
 Z_602030_0261_11MMx80MM_STY_EXT.CATProduct         04-May-2004 10:23   16K  
 Z_602030_0261_11MMx80MM_STY_EXT_11.CATPart         04-May-2004 10:23   40K  
 a-5003-0037.pdb                                    04-May-2004 10:23   12K  
 a-5003-0039.pdb                                    04-May-2004 10:23   12K  
 ball2_0.pdb                                        04-May-2004 10:23   39K  
 ball2_5.pdb                                        04-May-2004 10:23   39K  
 paa1.pdb                                           04-May-2004 10:23   37K  
 paa1_11.CATPart                                    04-May-2004 10:23   55K  
 pel2.pdb                                           04-May-2004 10:23   61K  
 pel2_11.CATPart                                    04-May-2004 10:23   56K  
| Go directly to KB entry number: | 
 | 
Search Knowlege Base: | 
 | 
Copyright Precise Machining and MFG. Tulsa, OK, US. Other documentation, drivers, files and all other items on this site may also be copyrighted by their respective copyright holders.