Name Last modified Size Description
Parent Directory -
BNDTABL3.txt 02-May-2000 17:47 294
BendExtremities01.CATPart 23-Nov-2001 08:02 575K
CircularPattern1.CATPart 25-Oct-2000 11:09 759K
ConicalBend1.CATPart 29-Nov-2000 01:37 153K
CornerRelief01.CATPart 19-May-2000 21:22 1.7M
CornerRelief02.CATPart 22-Jan-2001 10:36 792K
CornerRelief03.CATPart 17-Nov-2000 06:22 617K
CornerRelief04.CATPart 09-Nov-2005 08:58 245K
Corners1.CATPart 29-Nov-2000 02:45 359K
Cutout1.CATPart 18-Jul-2002 11:36 154K
CuttingFaces1.CATPart 13-Sep-2000 09:44 472K
Die1.CATPart 18-May-2000 18:05 54K
DisplayOnlyParents.CATPart 29-Mar-2006 02:16 230K
Extrude1.CATPart 30-Nov-2001 06:06 82K
Extrude2.CATPart 22-Jan-2001 09:20 304K
FlatBend1.CATPart 29-Nov-2000 02:27 347K
Hole1.CATPart 13-Jun-2003 10:16 105K
Integration.CATPart 01-Jul-2003 12:11 72K
Integration.CATProduct 01-Jul-2003 12:12 16K
Mapping1.CATPart 15-Oct-2001 10:50 173K
Material_Product1_AssemblyJoint.1.CATPart 15-Apr-2003 05:03 77K
NEWBendExtremities01.CATPart 16-Jan-2003 08:01 121K
NEWBendExtremities02.CATPart 11-Jun-2003 10:00 235K
NEWBendExtremities03.CATPart 10-Nov-2005 02:39 144K
NEWCircularPattern1.CATPart 04-Feb-2003 09:36 229K
NEWCornerRelief01.CATPart 12-Feb-2003 00:28 473K
NEWCornerRelief01_smd.CATPart 31-Jan-2006 03:24 372K
NEWCornerRelief02.CATPart 12-Feb-2003 01:07 426K
NEWCornerRelief03.CATPart 12-Feb-2003 00:52 244K
NEWCorners01.CATPart 05-Feb-2003 06:06 182K
NEWCutout1.CATPart 22-Nov-2004 07:13 151K
NEWCutout2.CATPart 09-Jun-2006 07:07 236K
NEWCuttingFaces1.CATPart 18-Feb-2003 02:32 243K
NEWDie1.CATPart 18-Feb-2003 02:38 68K
NEWExtrude1.CATPart 05-Feb-2003 01:33 84K
NEWExtrude2.CATPart 10-Jul-2003 07:35 271K
NEWFlatBend1.CATPart 30-Jun-2003 10:25 180K
NEWFoldUnfoldBends.CATPart 01-Jun-2004 08:12 252K
NEWHole1.CATPart 02-Dec-2004 07:16 100K
NEWHopper01.CATPart 09-Nov-2005 08:27 118K
NEWHopper02.CATPart 19-Jul-2006 05:23 906K
NEWIntegration.CATPart 21-Jan-2004 09:28 100K
NEWIntegration.CATProduct 21-Jan-2004 09:28 275K
NEWMapping1.CATPart 14-Feb-2005 05:06 337K
NEWMirror01.CATPart 13-May-2004 09:57 175K
NEWMirror02.CATPart 23-Dec-2005 02:57 178K
NEWOpenFaces1.CATPart 27-May-2004 07:38 194K
NEWOverlap01.CATPart 26-May-2004 04:52 279K
NEWPart04.CATPart 21-Jan-2004 09:28 101K
NEWPart3.CATPart 05-Feb-2003 02:03 434K
NEWPlanes1.CATPart 05-Feb-2003 01:48 92K
NEWPlanes2.CATPart 05-Feb-2003 01:48 62K
NEWPoints1.CATPart 05-Feb-2003 01:49 78K
NEWPowercopyStart.CATPart 05-Dec-2005 04:01 490K
NEWPowercopyStartResults.CATPart 05-Dec-2005 05:37 489K
NEWPunch1.CATPart 18-Feb-2003 02:38 60K
NEWPunchDie1.CATPart 27-May-2004 07:39 216K
NEWRecognize01.CATPart 31-Oct-2003 05:52 140K
NEWRecognize02.CATPart 17-Oct-2003 04:49 109K
NEWRecognize03.CATPart 15-Jun-2004 09:06 245K
NEWRecognize04.CATPart 24-Mar-2006 02:16 240K
NEWRectangularPattern1.CATPart 04-Feb-2003 09:45 201K
NEWScenario1.CATPart 05-Feb-2003 01:52 269K
NEWScenario1_2.CATPart 05-Feb-2003 01:53 266K
NEWScenario1_3.CATPart 05-Feb-2003 01:55 253K
NEWScenario2.CATProduct 05-Feb-2003 01:58 32K
NEWScenario2_2.CATProduct 05-Feb-2003 02:03 36K
NEWTangentWall1.CATPart 08-Jul-2003 13:00 177K
NEWUserPatterns1.CATPart 19-Mar-2004 09:30 147K
NEWWall1.CATPart 05-Feb-2003 09:55 81K
NEWWall2.CATPart 05-Feb-2003 10:00 98K
NEWWall3.CATPart 11-Jun-2003 10:19 202K
NewStamping7.CATPart 13-Feb-2003 00:30 693K
NewStiffener1.CATPart 11-Feb-2003 09:04 152K
OpenFaces1.CATPart 13-Sep-2000 09:45 432K
Part01.CATPart 15-Apr-2003 04:22 81K
Part02.CATPart 15-Apr-2003 05:03 89K
Part04.CATPart 01-Jul-2003 12:12 79K
Part1.CATPart 26-Sep-2000 09:30 83K
Part2.CATPart 02-May-2000 17:47 85K
Part3.CATPart 26-Sep-2000 09:42 917K
Planes1.CATPart 02-May-2000 08:52 90K
Planes2.CATPart 24-Dec-1999 03:18 51K
Points1.CATPart 19-Sep-2000 06:39 52K
PowerCopyDestination.CATPart 25-Aug-2000 11:10 1.2M
PowerCopyStart.CATPart 09-Nov-2000 08:15 1.1M
PowerCopyStartResults1.CATPart 30-Nov-2000 07:19 1.1M
Punch1.CATPart 09-May-2000 18:27 47K
PunchDie1.CATPart 13-Sep-2000 08:12 315K
RectangularPattern1.CATPart 19-May-2000 21:21 311K
Rolledwall1.CATPart 22-Jan-2001 03:39 424K
SaveAsDXF01.CATPart 18-Sep-2001 03:53 1.4M
Scenario1.CATPart 20-Sep-2000 08:11 813K
Scenario1_2.CATPart 28-Nov-2000 02:31 1.0M
Scenario1_3.CATPart 19-May-2000 21:21 2.1M
Scenario2.CATProduct 17-May-2000 18:00 23K
Scenario2_2.CATProduct 26-Sep-2000 09:42 27K
Spec_Product1_AssemblyJoint.1.CATPart 15-Apr-2003 05:03 199K
Split1.CATPart 18-Jul-2002 11:05 292K
Stamping.CATPart 20-Sep-2000 10:32 272K
Stamping2.CATPart 20-Sep-2000 10:31 307K
Stamping3.CATPart 20-Sep-2000 10:31 364K
Stamping4.CATPart 20-Sep-2000 10:31 463K
Stamping5.CATPart 20-Sep-2000 10:30 532K
Stamping6.CATPart 22-Jan-2001 08:24 637K
Stamping7.CATPart 20-Sep-2000 10:46 796K
Stamping8.CATPart 18-Feb-2003 00:28 144K
Stiffener.CATPart 29-Oct-2002 01:47 58K
Stiffener1.CATPart 19-May-2000 21:21 259K
SweptWall01.CATPart 18-Nov-2003 06:59 128K
SweptWall02.CATPart 26-May-2000 06:19 260K
SweptWall03.CATPart 26-May-2000 06:19 1.4M
SweptWall04.CATPart 20-Sep-2000 11:35 2.0M
SweptWall05.CATPart 02-Jul-2001 03:59 2.0M
TangentWall1.CATPart 20-Jun-2003 11:52 185K
UserPatterns1.CATPart 30-Nov-2000 04:03 337K
V52table.txt 02-May-2000 17:47 178
Wall1.CATPart 19-May-2000 21:20 59K
Wall2.CATPart 20-Sep-2000 05:01 72K
WallScenario1.CATPart 30-Aug-2001 05:20 274K
bndtS1R1.txt 02-May-2000 17:47 216
bndtS1R2.txt 02-May-2000 17:47 231
radtablS1.txt 02-May-2000 17:47 51
radtablS2.txt 02-May-2000 17:47 66
Go directly to KB entry number: |
|
Search Knowlege Base: |
|
Copyright Precise Machining and MFG. Tulsa, OK, US. Other documentation, drivers, files and all other items on this site may also be copyrighted by their respective copyright holders.