Name Last modified Size Description
Parent Directory -
AIRPLANE.CATProduct 03-Jan-2005 07:27 26K
ATOMIZER.cgr 18-Apr-2000 17:53 365K
Axis.cgr 04-Aug-2004 11:37 3.2K
BODY_1_2.cgr 18-Apr-2000 17:53 75K
BODY_2_2.cgr 18-Apr-2000 17:53 144K
LOCK.cgr 18-Apr-2000 17:53 102K
NOZZLE_1_2.cgr 18-Apr-2000 17:53 154K
NOZZLE_2_2.cgr 18-Apr-2000 17:53 154K
REGULATION_COMMAND.cgr 18-Apr-2000 17:53 140K
REGULATOR.cgr 18-Apr-2000 17:53 251K
TRIGGER.cgr 18-Apr-2000 17:53 211K
VALVE.cgr 18-Apr-2000 17:53 681K
axis.CATPart 03-Jan-2005 07:05 42K
backpart1.CATPart 17-Jan-2001 08:15 113K
backpart1.cgr 04-Aug-2004 11:37 7.5K
backpart2.CATPart 03-Jan-2005 07:05 95K
backpart2.cgr 04-Aug-2004 11:38 7.8K
lower.CATPart 03-Jan-2005 07:10 92K
plane-body.CATPart 17-Jan-2001 08:15 253K
plane-body.cgr 04-Aug-2004 11:38 24K
propeller-axis.CATPart 17-Jan-2001 08:15 69K
propeller-axis.cgr 04-Aug-2004 11:38 6.8K
propeller.CATPart 03-Jan-2005 07:10 85K
rudder.CATPart 03-Jan-2005 07:10 116K
upper.CATPart 03-Jan-2005 07:10 86K
wheel-axis.CATPart 17-Jan-2001 08:15 181K
wheel-axis.cgr 04-Aug-2004 11:38 7.7K
wheel-axle.CATPart 17-Jan-2001 08:15 120K
wheel-axle.cgr 04-Aug-2004 11:38 6.8K
wheel.CATPart 17-Jan-2001 08:15 442K
wheel.cgr 04-Aug-2004 11:38 41K
wheel2.CATPart 24-Feb-2004 09:10 42K
Go directly to KB entry number: |
|
Search Knowlege Base: |
|
Copyright Precise Machining and MFG. Tulsa, OK, US. Other documentation, drivers, files and all other items on this site may also be copyrighted by their respective copyright holders.